| A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| 619 | Abelmoschus esculentus (L.) Moench |
|---|
| 633 | Abies amabilis Douglas ex J. Forbes |
|---|
| 635 | Abies balsamea (L.) Mill. |
|---|
| 649 | Abies concolor (Gordon & Glend.) Lindl. ex Hildebr. |
|---|
| 100491 | Abies fraseri (Pursh) Poir. |
|---|
| 664 | Abies grandis (Douglas ex D. Don) Lindl. |
|---|
| 669 | Abies homolepis Siebold & Zucc. |
|---|
| 676 | Abies lasiocarpa (Hook.) Nutt. |
|---|
| 680 | Abies magnifica A. Murray |
|---|
| 317264 | Abies magnifica A. Murray var. shastensis Lemmon |
|---|
| = Abies ×shastensis (Lemmon) Lemmon |
| 708 | Abies procera Rehder |
|---|
| 316933 | Abies ×shastensis (Lemmon) Lemmon |
|---|
| 727 | Abies veitchii Lindl. |
|---|
| 316867 | Abronia fragrans Nutt. ex Hook. |
|---|
| 316868 | Abronia maritima Nutt. ex S. Watson |
|---|
| 317010 | Abronia Juss. spp. |
|---|
| 316869 | Abronia villosa S. Watson |
|---|
| 739 | Abrus precatorius L. |
|---|
| 757 | Abutilon theophrasti Medik. |
|---|
| 777 | Acacia armata R. Br. |
|---|
| = Acacia paradoxa DC. |
| 313094 | Acacia paradoxa DC. |
|---|
| 316529 | Acaena anserinifolia (J. R. Forst. & G. Forst.) Druce |
|---|
| 316530 | Acaena novae-zelandiae Kirk |
|---|
| 316531 | Acaena pallida (Kirk) Allan |
|---|
| 317174 | Acaena sanguisorbae L. f. |
|---|
| = Acaena anserinifolia (J. R. Forst. & G. Forst.) Druce |
| 1049 | Acalypha virginica L. |
|---|
| 316532 | Acanthospermum australe (Loefl.) Kuntze |
|---|
| 1077 | Acanthospermum hispidum DC. |
|---|
| 1113 | Acer circinatum Pursh |
|---|
| 1132 | Acer ginnala Maxim. |
|---|
| = Acer tataricum L. subsp. ginnala (Maxim.) Wesm. |
| 1135 | Acer glabrum Torr. |
|---|
| 1161 | Acer macrophyllum Pursh |
|---|
| 1170 | Acer negundo L. |
|---|
| 1202 | Acer pensylvanicum L. |
|---|
| 1209 | Acer platanoides L. |
|---|
| 1211 | Acer pseudoplatanus L. |
|---|
| 1220 | Acer rubrum L. |
|---|
| 1225 | Acer saccharinum L. |
|---|
| 409105 | Acer saccharum Marshall |
|---|
| 100760 | Acer spicatum Lam. |
|---|
| 403019 | Acer tataricum L. subsp. ginnala (Maxim.) Wesm. |
|---|
| 1263 | Achillea filipendulina Lam. |
|---|
| 1268 | Achillea lanulosa Nutt. |
|---|
| = Achillea millefolium L. |
| 1270 | Achillea millefolium L. |
|---|
| 1273 | Achillea ptarmica L. |
|---|
| 402264 | Achnatherum brachychaetum (Godr.) Barkworth |
|---|
| = Amelichloa brachychaeta (Godr.) Arriaga & Barkworth |
| 402285 | Achnatherum hymenoides (Roem. & Schult.) Barkworth |
|---|
| 402271 | Achnatherum nelsonii (Scribn.) Barkworth subsp. dorei (Barkworth & J. Maze) Barkworth |
|---|
| 402278 | Achnatherum robustum (Vasey) Barkworth |
|---|
| 402281 | Achnatherum thurberianum (Piper) Barkworth |
|---|
| 316870 | Achyrachaena mollis Schauer |
|---|
| 316871 | Acinos arvensis (Lam.) Dandy |
|---|
| 317175 | Acinos thymoides Moench |
|---|
| = Acinos arvensis (Lam.) Dandy |
| 316533 | Aconitum delphiniifolium DC. |
|---|
| 1347 | Aconitum napellus L. |
|---|
| 103782 | Acroptilon repens (L.) DC. |
|---|
| 311438 | Adesmia DC. spp. |
|---|
| 1531 | Aegilops cylindrica Host |
|---|
| 100014 | Aegilops geniculata Roth |
|---|
| 1543 | Aegilops ovata auct. |
|---|
| = Aegilops geniculata Roth |
| 300011 | Aegilops L. spp. |
|---|
| 1552 | Aegilops triuncialis L. |
|---|
| 413715 | Aeginetia L. spp. |
|---|
| 1602 | Aeschynomene americana L. |
|---|
| 1610 | Aeschynomene indica L. |
|---|
| 70056 | Aeschynomene rudis Benth. |
|---|
| 315816 | Aeschynomene L. spp. |
|---|
| 318360 | Aeschynomene virginica auct. mult. |
|---|
| = Aeschynomene indica L. |
| 1635 | Aesculus pavia L. |
|---|
| 316872 | Aethusa cynapium L. |
|---|
| 316409 | Ageratina adenophora (Spreng.) R. M. King & H. Rob. |
|---|
| 317713 | Ageratina altissima (L.) R. M. King & H. Rob. |
|---|
| 317712 | Ageratina riparia (Regel) R. M. King & H. Rob. |
|---|
| 1761 | Ageratum houstonianum Mill. |
|---|
| 317011 | Ageratum L. spp. |
|---|
| 316873 | Agoseris glauca (Pursh) Raf. |
|---|
| 317012 | Agoseris Raf. spp. |
|---|
| 317265 | Agropyron boreale (Turcz.) Drobow |
|---|
| = Elymus kronokensis (Kom.) Tzvelev subsp. subalpinus (Neuman) Tzvelev |
| 102774 | Agropyron cristatum (L.) Gaertn. |
|---|
| 310372 | Agropyron dasystachyum (Hook.) Scribn. |
|---|
| = Elymus lanceolatus (Scribn. & J. G. Sm.) Gould subsp. lanceolatus |
| 1815 | Agropyron dasystachyum (Hook.) Scribn. var. riparium (Scribn. & J. G. Sm.) Bowden |
|---|
| = Elymus lanceolatus (Scribn. & J. G. Sm.) Gould subsp. riparius (Scribn. & J. G. Sm.) Barkworth |
| 1817 | Agropyron desertorum (Fisch. ex Link) Schult. |
|---|
| 1825 | Agropyron elongatum (Host) P. Beauv. |
|---|
| = Elytrigia elongata (Host) Nevski |
| 102519 | Agropyron fragile (Roth) P. Candargy subsp. sibiricum (Willd.) Melderis |
|---|
| 310233 | Agropyron inerme (Scribn. & J. G. Sm.) Rydb. |
|---|
| = Pseudoroegneria spicata (Pursh) Á. Löve |
| 317176 | Agropyron intermedium (Host) P. Beauv. |
|---|
| = Elytrigia intermedia (Host) Nevski subsp. intermedia |
| 317171 | Agropyron intermedium (Host) P. Beauv. var. trichophorum (Link) Hal. |
|---|
| = Elytrigia intermedia (Host) Nevski subsp. intermedia |
| 1850 | Agropyron macrourum (Turcz.) Drobow |
|---|
| = Elymus macrourus (Turcz.) Tzvelev |
| 1877 | Agropyron repens (L.) P. Beauv. |
|---|
| = Elytrigia repens (L.) Desv. ex Nevski |
| 310892 | Agropyron riparium Scribn. & J. G. Sm. |
|---|
| = Elymus lanceolatus (Scribn. & J. G. Sm.) Gould subsp. lanceolatus |
| 1889 | Agropyron sibiricum (Willd.) P. Beauv. |
|---|
| = Agropyron fragile (Roth) P. Candargy subsp. sibiricum (Willd.) Melderis |
| 310152 | Agropyron smithii Rydb. |
|---|
| = Pascopyrum smithii (Rydb.) Á. Löve |
| 310238 | Agropyron smithii Rydb. var. molle (Scribn. & J. G. Sm.) M. E. Jones |
|---|
| = Pascopyrum smithii (Rydb.) Á. Löve |
| 1893 | Agropyron spicatum (Pursh) Scribn. & J. G. Sm. |
|---|
| = Pseudoroegneria spicata (Pursh) Á. Löve |
| 310240 | Agropyron spicatum (Pursh) Scribn. & J. G. Sm. f. inerme (Scribn. & J. G. Sm.) Beetle |
|---|
| = Pseudoroegneria spicata (Pursh) Á. Löve |
| 1900 | Agropyron subsecundum (Link) Hitchc. |
|---|
| = Elymus trachycaulus (Link) Gould ex Shinners subsp. subsecundus (Link) Á. Löve & D. Löve |
| 1905 | Agropyron trachycaulum (Link) Malte ex H. F. Lewis |
|---|
| = Elymus trachycaulus (Link) Gould ex Shinners subsp. trachycaulus |
| 310388 | Agropyron trichophorum (Link) K. Richt. |
|---|
| = Elytrigia intermedia (Host) Nevski subsp. intermedia |
| N/A | Agropyron × Triticum |
|---|
| = ×Agrotriticum Cif. & Giacom. spp. |
| 1913 | Agropyron violaceum (Hornem.) Lange |
|---|
| = Elymus trachycaulus (Link) Gould ex Shinners subsp. violaceus (Hornem.) Á. Löve & D. Löve |
| 1916 | Agropyron yukonense Scribn. & Merr. |
|---|
| = Elymus lanceolatus (Scribn. & J. G. Sm.) Gould subsp. yukonensis (Scribn. & Merr.) Á. Löve |
| 1917 | Agrostemma githago L. |
|---|
| 2002 | Agrostis alba auct. Amer. |
|---|
| = Agrostis gigantea Roth |
| 2015 | Agrostis canina L. |
|---|
| 2017 | Agrostis capillaris L. |
|---|
| 316535 | Agrostis elliottiana Schult. |
|---|
| 2024 | Agrostis exarata Trin. |
|---|
| 316536 | Agrostis exarata Trin. var. monolepis (Torr.) Hitchc. |
|---|
| 2027 | Agrostis gigantea Roth |
|---|
| 316537 | Agrostis hyemalis (Walter) Britton et al. |
|---|
| 316538 | Agrostis longiligula Hitchc. |
|---|
| 103618 | Agrostis nigra With. |
|---|
| = Agrostis gigantea Roth |
| 2044 | Agrostis palustris Huds. |
|---|
| = Agrostis stolonifera L. var. palustris (Huds.) Farw. |
| 2056 | Agrostis spica-venti L. |
|---|
| = Apera spica-venti (L.) P. Beauv. |
| 2059 | Agrostis stolonifera L. var. palustris (Huds.) Farw. |
|---|
| 2061 | Agrostis tenuis Sibth. |
|---|
| = Agrostis capillaris L. |
| 300016 | ×Agrotriticum Cif. & Giacom. spp. |
|---|
| 2072 | Ailanthus altissima (Mill.) Swingle |
|---|
| 2086 | Aira caryophyllea L. |
|---|
| 2089 | Aira elegans auct. |
|---|
| = Aira elegantissima Schur |
| 317137 | Aira elegantissima Schur |
|---|
| 317013 | Aira L. spp. |
|---|
| 316539 | Ajuga chamaepitys (L.) Schreb. |
|---|
| 2170 | Alcea rosea L. |
|---|
| 317266 | Alchemilla occidentalis Nutt. |
|---|
| = Aphanes arvensis L. |
| 413714 | Alectra Thunb. spp. |
|---|
| 310715 | Alhagi camelorum Fisch. |
|---|
| = Alhagi maurorum Medik. |
| 2198 | Alhagi maurorum Medik. |
|---|
| 2199 | Alhagi pseudalhagi (M. Bieb.) Desv. ex B. Keller & Shap. |
|---|
| = Alhagi maurorum Medik. |
| 310080 | Alhagi Gagnebin spp. |
|---|
| 2204 | Alisma plantago-aquatica L. |
|---|
| 316540 | Allium acuminatum Hook. |
|---|
| 2217 | Allium ampeloprasum L. |
|---|
| 101407 | Allium amplectens Torr. |
|---|
| 316541 | Allium canadense L. |
|---|
| 2244 | Allium cepa L. |
|---|
| 2246 | Allium cernuum Roth |
|---|
| 2276 | Allium fistulosum L. |
|---|
| 2324 | Allium neapolitanum Cirillo |
|---|
| 2343 | Allium paniculatum L. |
|---|
| 2351 | Allium porrum L. |
|---|
| 316542 | Allium praecox Brandegee |
|---|
| 2368 | Allium sativum L. |
|---|
| 2369 | Allium schoenoprasum L. |
|---|
| 300022 | Allium L. spp. |
|---|
| 101616 | Allium tricoccum Aiton |
|---|
| 2409 | Allium tuberosum Rottler ex Spreng. |
|---|
| 2416 | Allium vineale L. |
|---|
| 317000 | Allocarya Greene spp. |
|---|
| = Plagiobothrys Fisch. & C. A. Mey. spp. |
| 411501 | Alnus incana (L.) Moench subsp. tenuifolia (Nutt.) Breitung |
|---|
| 316543 | Alnus rhombifolia Nutt. |
|---|
| 105118 | Alnus rubra Bong. |
|---|
| 2477 | Alnus sinuata (Regel) Rydb. |
|---|
| = Alnus viridis (Chaix) DC. subsp. sinuata (Regel) Á. Löve & D. Löve |
| 2480 | Alnus tenuifolia Nutt. |
|---|
| = Alnus incana (L.) Moench subsp. tenuifolia (Nutt.) Breitung |
| 411499 | Alnus viridis (Chaix) DC. subsp. crispa (Aiton) Turrill |
|---|
| 402101 | Alnus viridis (Chaix) DC. subsp. sinuata (Regel) Á. Löve & D. Löve |
|---|
| 409852 | Alnus viridis (Chaix) DC. subsp. viridis |
|---|
| 2637 | Alopecurus aequalis Sobol. |
|---|
| 2642 | Alopecurus arundinaceus Poir. |
|---|
| 316544 | Alopecurus carolinianus Walter |
|---|
| 2645 | Alopecurus geniculatus L. |
|---|
| 2650 | Alopecurus myosuroides Huds. |
|---|
| 2651 | Alopecurus pratensis L. |
|---|
| 316545 | Alopecurus saccatus Vasey |
|---|
| 315494 | Alopecurus L. spp. |
|---|
| 101502 | Alternanthera philoxeroides (Mart.) Griseb. |
|---|
| 316546 | Alternanthera pungens Kunth |
|---|
| 317493 | Alternanthera repens (L.) Link, nom. illeg. |
|---|
| = Alternanthera pungens Kunth |
| 2713 | Alternanthera sessilis (L.) R. Br. ex DC. |
|---|
| 2717 | Althaea hirsuta L. |
|---|
| 2721 | Althaea officinalis L. |
|---|
| 317177 | Althaea rosea (L.) Cav. |
|---|
| = Alcea rosea L. |
| 2740 | Alysicarpus vaginalis (L.) DC. |
|---|
| 2742 | Alyssum alyssoides (L.) L. |
|---|
| 2762 | Alyssum maritimum (L.) Lam. |
|---|
| = Lobularia maritima (L.) Desv. |
| 315432 | Alyssum minus auct. |
|---|
| = Alyssum simplex Rudolphi |
| 317267 | Alyssum petraeum Ard. subsp. grandiflora |
|---|
| = Aurinia petraea (Ard.) Schur |
| 2769 | Alyssum saxatile L. |
|---|
| = Aurinia saxatilis (L.) Desv. subsp. saxatilis |
| 318725 | Alyssum simplex Rudolphi |
|---|
| 317014 | Alyssum L. spp. |
|---|
| 101509 | Amaranthus albus L. |
|---|
| 101529 | Amaranthus blitoides S. Watson |
|---|
| 70070 | Amaranthus cruentus L. |
|---|
| 101536 | Amaranthus graecizans L. |
|---|
| 2795 | Amaranthus hybridus L. |
|---|
| 2796 | Amaranthus hypochondriacus L. |
|---|
| 101541 | Amaranthus palmeri S. Watson |
|---|
| 2803 | Amaranthus retroflexus L. |
|---|
| 2804 | Amaranthus spinosus L. |
|---|
| 300025 | Amaranthus L. spp. |
|---|
| 103809 | Amberboa moschata (L.) DC. |
|---|
| 316547 | Ambrosia acanthicarpa Hook. |
|---|
| 103817 | Ambrosia artemisiifolia L. |
|---|
| 316548 | Ambrosia bidentata Michx. |
|---|
| 316549 | Ambrosia confertiflora DC. |
|---|
| 316550 | Ambrosia coronopifolia Torr. & A. Gray |
|---|
| = Ambrosia psilostachya DC. |
| 103821 | Ambrosia dumosa (A. Gray) W. W. Payne |
|---|
| 103823 | Ambrosia grayi (A. Nelson) Shinners |
|---|
| 103825 | Ambrosia psilostachya DC. |
|---|
| 317003 | Ambrosia L. spp. |
|---|
| 103826 | Ambrosia tomentosa Nutt. |
|---|
| 103827 | Ambrosia trifida L. |
|---|
| 2870 | Amelanchier alnifolia (Nutt.) Nutt. ex M. Roem. |
|---|
| 317178 | Amelanchier oreophila A. Nelson |
|---|
| = Amelanchier utahensis Koehne |
| 313668 | Amelanchier Medik. spp. |
|---|
| 2881 | Amelanchier utahensis Koehne |
|---|
| 452839 | Amelichloa brachychaeta (Godr.) Arriaga & Barkworth |
|---|
| 2899 | Ammi majus L. |
|---|
| 2900 | Ammi visnaga (L.) Lam. |
|---|
| 2911 | Ammophila arenaria (L.) Link |
|---|
| 2936 | Amorpha canescens Pursh |
|---|
| 2937 | Amorpha fruticosa L. |
|---|
| 317179 | Ampelamus albidus (Nutt.) Britton |
|---|
| = Cynanchum laeve (Michx.) Pers. |
| 103834 | Amphiachyris dracunculoides (DC.) Nutt. |
|---|
| 2984 | Amphibromus neesii Steud. |
|---|
| 316551 | Amsinckia intermedia Fisch. & C. A. Mey. |
|---|
| 317015 | Amsinckia Lehm. spp. |
|---|
| 3006 | Amsinckia tessellata A. Gray |
|---|
| 316552 | Anagallis arvensis L. |
|---|
| 3066 | Anagallis arvensis L. var. caerulea (L.) Gouan |
|---|
| 317180 | Anagallis arvensis L. f. caerulea (L.) Lüdi |
|---|
| = Anagallis arvensis L. var. caerulea (L.) Gouan |
| 316934 | Anagallis monelli L. |
|---|
| 3086 | Anaphalis margaritacea (L.) Benth. & Hook. f. |
|---|
| 3098 | Anchusa azurea Mill. |
|---|
| 3099 | Anchusa capensis Thunb. |
|---|
| 317016 | Anchusa L. spp. |
|---|
| 3164 | Andropogon bicornis L. |
|---|
| 3215 | Andropogon gerardii Vitman |
|---|
| 317181 | Andropogon gerardii Vitman var. paucipilus (Nash) Fernald |
|---|
| = Andropogon hallii Hack. |
| 3219 | Andropogon glomeratus (Walter) Britton et al. |
|---|
| 3225 | Andropogon hallii Hack. |
|---|
| 3236 | Andropogon intermedius R. Br. |
|---|
| = Bothriochloa bladhii (Retz.) S. T. Blake |
| 3264 | Andropogon nodosus auct. |
|---|
| = Dichanthium aristatum (Poir.) C. E. Hubb. |
| 3311 | Andropogon scoparius Michx. |
|---|
| = Schizachyrium scoparium (Michx.) Nash |
| 3314 | Andropogon sericeus R. Br. |
|---|
| = Dichanthium sericeum (R. Br.) A. Camus |
| 300029 | Andropogon L. spp. |
|---|
| 3355 | Andropogon virginicus L. |
|---|
| 315598 | Anemone canadensis L. |
|---|
| 100742 | Anemone pulsatilla L. |
|---|
| 3412 | Anethum graveolens L. |
|---|
| 3508 | Anoda cristata (L.) Schltdl. |
|---|
| 316553 | Antennaria plantaginifolia (L.) Richardson |
|---|
| 103870 | Anthemis arvensis L. |
|---|
| 103883 | Anthemis cotula L. |
|---|
| 103913 | Anthemis nobilis L. |
|---|
| = Chamaemelum nobile (L.) All. |
| 3536 | Anthemis sancti-johannis Stoj. et al. |
|---|
| 316554 | Anthemis tinctoria L. |
|---|
| 3590 | Anthoxanthum aristatum Boiss. |
|---|
| 452388 | Anthoxanthum nitens (Weber) Schouten & Veldkamp |
|---|
| 3594 | Anthoxanthum odoratum L. |
|---|
| 317017 | Anthoxanthum L. spp. |
|---|
| 316479 | Anthriscus caucalis M. Bieb. |
|---|
| 3595 | Anthriscus cerefolium (L.) Hoffm. |
|---|
| 317182 | Anthriscus scandicina Mansf., nom. illeg. |
|---|
| = Anthriscus caucalis M. Bieb. |
| 317018 | Anthriscus Pers. spp. |
|---|
| 316555 | Anthriscus sylvestris (L.) Hoffm. |
|---|
| 300032 | Anthyllis vulneraria L. |
|---|
| 432267 | Anticlea elegans (Pursh) Rydb. |
|---|
| 317269 | Antirrhinum orontium L. |
|---|
| = Misopates orontium (L.) Raf. |
| 311595 | Antirrhinum L. spp. |
|---|
| 70080 | Apera interrupta (L.) P. Beauv. |
|---|
| 3681 | Apera spica-venti (L.) P. Beauv. |
|---|
| 316983 | Aphanes arvensis L. |
|---|
| 3701 | Apium ammi Urb. |
|---|
| = Cyclospermum leptophyllum (Pers.) Sprague ex Britton & P. Wilson |
| 102051 | Apium graveolens L. var. dulce (Mill.) Pers. |
|---|
| 3704 | Apium graveolens L. var. rapaceum (Mill.) Gaudin |
|---|
| 3706 | Apium leptophyllum (Pers.) F. Muell. ex Benth. |
|---|
| = Cyclospermum leptophyllum (Pers.) Sprague ex Britton & P. Wilson |
| 317270 | Apium segetum (L.) Dumort. |
|---|
| = Petroselinum segetum (L.) W. D. J. Koch |
| 102186 | Apocynum androsaemifolium L. |
|---|
| 3718 | Apocynum cannabinum L. |
|---|
| 300035 | Apocynum L. spp. |
|---|
| 3730 | Aquilegia alpina L. |
|---|
| 3738 | Aquilegia canadensis L. |
|---|
| 3741 | Aquilegia chrysantha A. Gray |
|---|
| 3737 | Aquilegia coerulea E. James |
|---|
| 316556 | Aquilegia flavescens S. Watson |
|---|
| 3747 | Aquilegia formosa Fisch. ex DC. |
|---|
| 316557 | Aquilegia longissima A. Gray ex S. Watson |
|---|
| 300037 | Aquilegia L. spp. |
|---|
| 3767 | Aquilegia vulgaris L. |
|---|
| 3769 | Arabidopsis thaliana (L.) Heynh. |
|---|
| 3770 | Arabis alpina L. |
|---|
| 316558 | Arabis glabra (L.) Bernh. |
|---|
| = Turritis glabra L. |
| 316559 | Arabis rigidissima Rollins var. demota Rollins |
|---|
| = Boechera rigidissima (Rollins) Al-Shehbaz |
| 317019 | Arabis L. spp. |
|---|
| 3785 | Arachis hypogaea L. |
|---|
| 3812 | Aralia cordata Thunb. |
|---|
| 3841 | Araujia sericifera Brot. |
|---|
| 316002 | Arbutus menziesii Pursh |
|---|
| 3855 | Arctagrostis latifolia (R. Br.) Griseb. |
|---|
| 3857 | Arctium lappa L. |
|---|
| 313517 | Arctium minus (Hill) Bernh. |
|---|
| 316560 | Arctostaphylos patula Greene |
|---|
| 3866 | Arctostaphylos uva-ursi (L.) Spreng. |
|---|
| 316561 | Arctotheca calendula (L.) Levyns |
|---|
| 3871 | Arctotis fastuosa Jacq. |
|---|
| 404794 | Arctotis stoechadifolia auct. |
|---|
| = Arctotis venusta Norl. |
| 3875 | Arctotis venusta Norl. |
|---|
| 3943 | Arenaria serpyllifolia L. |
|---|
| 317020 | Arenaria L. spp. |
|---|
| 3958 | Argemone albiflora Hornem. |
|---|
| 50045 | Argemone hispida A. Gray |
|---|
| 316563 | Argemone polyanthemos (Fedde) G. B. Ownbey |
|---|
| 316564 | Argemone squarrosa Greene |
|---|
| 319176 | Aristida beyrichiana Trin. & Rupr. |
|---|
| = Aristida stricta Michx. |
| 316565 | Aristida dichotoma Michx. |
|---|
| 317272 | Aristida intermedia Scribn. & C. R. Ball |
|---|
| = Aristida longespica Poir. var. geniculata (Raf.) Fernald |
| 316935 | Aristida longespica Poir. var. geniculata (Raf.) Fernald |
|---|
| 4059 | Aristida oligantha Michx. |
|---|
| 316566 | Aristida purpurea Nutt. |
|---|
| 300043 | Aristida L. spp. |
|---|
| 316567 | Aristida stricta Michx. |
|---|
| 317021 | Armeria Willd. spp. |
|---|
| 317022 | Arnica L. spp. |
|---|
| 316874 | Arnoseris minima (L.) Schweigg. & Körte |
|---|
| 103453 | Arrhenatherum elatius (L.) P. Beauv. ex J. Presl & C. Presl |
|---|
| 4274 | Artemisia absinthium L. |
|---|
| 4275 | Artemisia annua L. |
|---|
| 4278 | Artemisia biennis Willd. |
|---|
| 70094 | Artemisia cana Pursh |
|---|
| 4282 | Artemisia dracunculus L. |
|---|
| 316568 | Artemisia filifolia Torr. |
|---|
| 4283 | Artemisia frigida Willd. |
|---|
| 103970 | Artemisia ludoviciana Nutt. |
|---|
| 316569 | Artemisia nova A. Nelson |
|---|
| 316570 | Artemisia spinescens D. C. Eaton |
|---|
| 300044 | Artemisia L. spp. |
|---|
| 4299 | Artemisia tilesii Ledeb. |
|---|
| 103973 | Artemisia tridentata Nutt. |
|---|
| 4469 | Asclepias curassavica L. |
|---|
| 317183 | Asclepias galioides auct. Amer. |
|---|
| = Asclepias subverticillata (A. Gray) Vail |
| 316571 | Asclepias labriformis M. E. Jones |
|---|
| 316572 | Asclepias mexicana Cav. |
|---|
| 316573 | Asclepias pumila (A. Gray) Vail |
|---|
| 316574 | Asclepias speciosa Torr. |
|---|
| 310125 | Asclepias L. spp. |
|---|
| 316575 | Asclepias subverticillata (A. Gray) Vail |
|---|
| 4478 | Asclepias syriaca L. |
|---|
| 4480 | Asclepias tuberosa L. |
|---|
| 103167 | Asclepias verticillata L. |
|---|
| N/A | Asparagus densiflorus (Kunth) Jessop ‘Sprengeri’ |
|---|
| 300050 | Asparagus officinalis L. |
|---|
| 104822 | Asparagus setaceus (Kunth) Jessop |
|---|
| 5562 | Asperugo procumbens L. |
|---|
| 103350 | Asperula odorata L. |
|---|
| = Galium odoratum (L.) Scop. |
| 5573 | Asphodelus fistulosus L. |
|---|
| 316576 | Aster chilensis Nees |
|---|
| = Symphyotrichum chilense (Nees) G. L. Nesom |
| 316577 | Aster engelmannii (D. C. Eaton) A. Gray |
|---|
| = Eucephalus engelmannii (D. C. Eaton) Greene |
| 5628 | Aster ericoides L. |
|---|
| = Symphyotrichum ericoides (L.) G. L. Nesom |
| 5638 | Aster glaucodes S. F. Blake |
|---|
| = Eurybia glauca (Nutt.) G. L. Nesom |
| 5652 | Aster novae-angliae L. |
|---|
| = Symphyotrichum novae-angliae (L.) G. L. Nesom |
| 316578 | Aster pilosus Willd. |
|---|
| = Symphyotrichum pilosum (Willd.) G. L. Nesom var. pilosum |
| 300053 | Aster L. spp. |
|---|
| 5664 | Aster tanacetifolius Kunth |
|---|
| = Machaeranthera tanacetifolia (Kunth) Nees |
| 5726 | Astragalus bisulcatus (Hook.) A. Gray |
|---|
| 5749 | Astragalus chinensis L. f. |
|---|
| 5753 | Astragalus cicer L. |
|---|
| 5781 | Astragalus falcatus Lam. |
|---|
| 5784 | Astragalus flexuosus (Hook.) Douglas ex G. Don |
|---|
| 300059 | Astragalus miser Douglas ex Hook. |
|---|
| 5842 | Astragalus nuttallianus DC. |
|---|
| 5848 | Astragalus pectinatus (Douglas ex Hook.) Douglas ex G. Don |
|---|
| 5869 | Astragalus rubyi J. R. Green & H. E. Morris |
|---|
| = Oxytropis riparia Litv. |
| 300061 | Astragalus L. spp. |
|---|
| 433238 | Atriplex argentea Nutt. var. mohavensis M. E. Jones |
|---|
| 433235 | Atriplex argentea Nutt. subsp. expansa (S. Watson) H. M. Hall & Clem. |
|---|
| = Atriplex argentea Nutt. var. mohavensis M. E. Jones |
| 316579 | Atriplex bonnevillensis C. A. Hanson |
|---|
| = Atriplex gardneri (Moq.) D. Dietr. var. bonnevillensis (C. A. Hanson) S. L. Welsh |
| 6000 | Atriplex canescens (Pursh) Nutt. |
|---|
| 6004 | Atriplex confertifolia (Torr. & Frém.) S. Watson |
|---|
| 316580 | Atriplex corrugata S. Watson |
|---|
| 316581 | Atriplex cuneata A. Nelson |
|---|
| = Atriplex gardneri (Moq.) D. Dietr. var. cuneata (A. Nelson) S. L. Welsh |
| 311184 | Atriplex expansa S. Watson |
|---|
| = Atriplex argentea Nutt. var. mohavensis M. E. Jones |
| 405313 | Atriplex gardneri (Moq.) D. Dietr. var. bonnevillensis (C. A. Hanson) S. L. Welsh |
|---|
| 405314 | Atriplex gardneri (Moq.) D. Dietr. var. cuneata (A. Nelson) S. L. Welsh |
|---|
| 412294 | Atriplex gardneri (Moq.) D. Dietr. var. gardneri |
|---|
| 405316 | Atriplex gardneri (Moq.) D. Dietr. var. utahensis (M. E. Jones) Dorn |
|---|
| 6017 | Atriplex hortensis L. |
|---|
| 6022 | Atriplex lentiformis (Torr.) S. Watson |
|---|
| 317184 | Atriplex patula L. subsp. hastata auct. |
|---|
| = Atriplex prostrata Boucher ex DC. |
| 6035 | Atriplex polycarpa (Torr.) S. Watson |
|---|
| 6036 | Atriplex prostrata Boucher ex DC. |
|---|
| 6041 | Atriplex rosea L. |
|---|
| 6042 | Atriplex semibaccata R. Br. |
|---|
| 300063 | Atriplex L. spp. |
|---|
| 316583 | Atriplex subspicata (Nutt.) Rydb. |
|---|
| 316584 | Atriplex tridentata Kuntze |
|---|
| = Atriplex gardneri (Moq.) D. Dietr. var. utahensis (M. E. Jones) Dorn |
| 311096 | Atriplex truncata (Torr. ex S. Watson) A. Gray |
|---|
| 6051 | Atropa belladonna L. |
|---|
| 6073 | Aubrieta deltoidea (L.) DC. |
|---|
| 316937 | Aurinia petraea (Ard.) Schur |
|---|
| 315397 | Aurinia saxatilis (L.) Desv. subsp. saxatilis |
|---|
| 6089 | Avena barbata Pott ex Link |
|---|
| 6095 | Avena byzantina K. Koch |
|---|
| = Avena sativa L. |
| 6104 | Avena fatua L. |
|---|
| 6116 | Avena nuda L. |
|---|
| 6123 | Avena sativa L. |
|---|
| 6148 | Avena sterilis L. |
|---|
| 6150 | Avena strigosa Schreb. |
|---|
| 6180 | Axonopus affinis Chase |
|---|
| = Axonopus fissifolius (Raddi) Kuhlm. |
| 6174 | Axonopus compressus (Sw.) P. Beauv. |
|---|
