Web Access Statistics for www.ars-grin.gov

Last updated: Tue, 06 Apr 1999 09:05:50 (GMT -0500)

Totals for Summary Period: Mar 1 1999 to Mar 31 1999

Files Transmitted During Summary Period          827018
Bytes Transmitted During Summary Period      8361256193
Average Files Transmitted Daily                   26678
Average Bytes Transmitted Daily               269717942

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 4.16  4.09    341703668    34426 | Mar  1 1999
 3.37  3.36    281133102    27908 | Mar  2 1999
 3.53  3.56    297749285    29178 | Mar  3 1999
 3.93  3.70    309650348    32471 | Mar  4 1999
 3.53  3.41    284891874    29182 | Mar  5 1999
 2.06  2.22    185918753    17014 | Mar  6 1999
 2.14  2.40    200456227    17724 | Mar  7 1999
 3.40  3.77    315140056    28095 | Mar  8 1999
 3.33  3.32    277344171    27531 | Mar  9 1999
 3.86  3.73    312067534    31892 | Mar 10 1999
 3.54  3.71    310103180    29246 | Mar 11 1999
 3.22  3.60    300837794    26636 | Mar 12 1999
 1.50  1.78    149217040    12428 | Mar 13 1999
 1.98  2.18    182637631    16368 | Mar 14 1999
 3.54  3.41    284770726    29260 | Mar 15 1999
 3.70  3.59    299966812    30580 | Mar 16 1999
 3.39  3.19    266729280    28067 | Mar 17 1999
 3.84  3.69    308688415    31781 | Mar 18 1999
 3.62  3.58    299421709    29902 | Mar 19 1999
 1.95  2.13    178307802    16110 | Mar 20 1999
 2.09  2.18    182567212    17280 | Mar 21 1999
 3.59  3.62    303042850    29657 | Mar 22 1999
 3.92  3.59    300210621    32409 | Mar 23 1999
 3.93  3.89    324965560    32492 | Mar 24 1999
 3.88  3.62    302401199    32115 | Mar 25 1999
 3.51  3.31    276642749    28991 | Mar 26 1999
 1.75  2.10    175919514    14503 | Mar 27 1999
 2.30  2.41    201144936    19046 | Mar 28 1999
 3.95  3.74    312417284    32690 | Mar 29 1999
 3.67  3.48    291118603    30351 | Mar 30 1999
 3.83  3.64    304090258    31685 | Mar 31 1999

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.53  2.52    210977916    20894 |  00
 1.99  1.89    158351380    16496 |  01
 1.76  1.60    133748200    14544 |  02
 1.67  1.38    115348867    13784 |  03
 1.44  1.39    116197338    11869 |  04
 1.46  1.45    120984909    12111 |  05
 1.77  1.65    138143478    14614 |  06
 2.50  2.40    200525214    20657 |  07
 4.05  3.95    330424003    33492 |  08
 5.81  5.34    446875473    48020 |  09
 6.68  6.18    517084617    55248 |  10
 6.90  6.90    576568319    57103 |  11
 6.49  6.42    536768367    53698 |  12
 6.63  6.53    545732620    54862 |  13
 6.91  6.80    568650658    57119 |  14
 6.85  6.79    568101753    56622 |  15
 5.97  6.25    522515200    49414 |  16
 5.29  5.39    450280869    43769 |  17
 4.30  4.82    402637678    35542 |  18
 4.14  4.33    362376169    34268 |  19
 4.20  4.79    400496401    34707 |  20
 4.17  4.40    367882864    34527 |  21
 3.58  3.86    323074597    29592 |  22
 2.91  2.96    247509303    24066 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.02  0.02      1589101      171 | ae    United Arab Emirates
 0.00  0.00        66944        4 | ag    Antigua and Barbuda
 0.00  0.00         1055        1 | aq    Antarctica
 0.14  0.14     11705493     1133 | ar    Argentina
 0.05  0.04      3284431      421 | at    Austria
 1.06  0.77     64438438     8764 | au    Australia
 0.00  0.01       540226       29 | ba    Bosnia and Herzegovina
 0.00  0.00         7201        5 | bb    Barbados
 0.19  0.21     17401464     1585 | be    Belgium
 0.03  0.03      2618218      273 | bg    Bulgaria
 0.00  0.01       446489       28 | bh    Bahrain
 0.00  0.00         1272        1 | bm    Bermuda
 0.00  0.00       268283        3 | bn    Brunei Darussalam
 0.00  0.00       166894        7 | bo    Bolivia
 0.40  0.38     31710093     3315 | br    Brazil
 0.00  0.00        22735        5 | bs    Bahamas
 0.00  0.00       261476       24 | bw    Botswana
 0.00  0.00       103606        4 | bz    Belize
 1.46  1.76    146817946    12091 | ca    Canada
 0.23  0.20     17010312     1890 | ch    Switzerland
 0.06  0.07      5566279      502 | cl    Chile
 0.02  0.01       720083      132 | cn    China
 0.15  0.13     11086538     1202 | co    Colombia
 0.03  0.06      5157007      255 | cr    Costa Rica
 0.01  0.00       312053       53 | cu    Cuba
 0.00  0.00         1643        1 | cy    Cyprus
 0.09  0.07      5633219      719 | cz    Czech Republic
 0.73  0.59     49582936     6029 | de    Germany
 0.16  0.17     14471137     1359 | dk    Denmark
 0.01  0.01       936458       68 | do    Dominican Republic
 0.00  0.00       224378       40 | ec    Ecuador
 0.07  0.07      5498763      549 | ee    Estonia
 0.00  0.00       351610       24 | eg    Egypt
 0.31  0.31     26093682     2582 | es    Spain
 0.17  0.15     12708835     1372 | fi    Finland
 0.01  0.01       507329       69 | fj    Fiji
 1.58  1.72    143597567    13027 | fr    France
 0.00  0.00        47667       20 | gb    Great Britain (UK)
 0.06  0.06      4785435      509 | gr    Greece
 0.00  0.00       367390       31 | gt    Guatemala
 0.00  0.00          333        1 | gy    Guyana
 0.02  0.02      1656220      169 | hk    Hong Kong
 0.00  0.00       236824       35 | hn    Honduras
 0.02  0.02      1733109      146 | hr    Croatia (Hrvatska)
 0.03  0.03      2253481      246 | hu    Hungary
 0.03  0.03      2224398      240 | id    Indonesia
 0.08  0.13     10526509      686 | ie    Ireland
 0.25  0.18     15054309     2027 | il    Israel
 0.07  0.06      5079697      577 | in    India
 0.00  0.00        91290        5 | ir    Iran
 0.02  0.03      2532373      183 | is    Iceland
 0.47  0.41     34291329     3869 | it    Italy
 0.01  0.00       274433       45 | jm    Jamaica
 0.01  0.00       349003       58 | jo    Jordan
 0.68  0.51     42426508     5604 | jp    Japan
 0.00  0.00       246458       14 | ke    Kenya
 0.23  0.17     14076131     1863 | kr    Korea (South)
 0.02  0.02      1973517      175 | lb    Lebanon
 0.00  0.00       257529       24 | lt    Lithuania
 0.00  0.01       807880       39 | lu    Luxembourg
 0.01  0.01       652337       49 | lv    Latvia
 0.00  0.00         6511        3 | md    Moldova
 0.00  0.00        43359        3 | mg    Madagascar
 0.01  0.01       635620       44 | mk    Macedonia
 0.00  0.01       908927       18 | mt    Malta
 0.00  0.00        52189        8 | mu    Mauritius
 0.21  0.31     26325515     1766 | mx    Mexico
 0.12  0.15     12338388     1030 | my    Malaysia
 0.00  0.00       336824       32 | na    Namibia
 0.01  0.01       584053       46 | ni    Nicaragua
 0.42  0.44     36782256     3488 | nl    Netherlands
 0.09  0.10      8388082      704 | no    Norway
 0.00  0.00        73846       26 | nu    Niue
 0.21  0.24     20478780     1773 | nz    New Zealand (Aotearoa)
 0.00  0.00       220582       25 | om    Oman
 0.03  0.03      2410832      228 | pe    Peru
 0.04  0.04      3241318      360 | ph    Philippines
 0.00  0.00       257138        6 | pk    Pakistan
 0.08  0.07      5872598      632 | pl    Poland
 0.16  0.21     17946551     1308 | pt    Portugal
 0.00  0.00        54158        4 | py    Paraguay
 0.00  0.00       390031       24 | qa    Qatar
 0.03  0.02      1789172      289 | ro    Romania
 0.10  0.09      7204490      833 | ru    Russian Federation
 0.02  0.02      2019995      132 | sa    Saudi Arabia
 0.26  0.27     22371771     2167 | se    Sweden
 0.15  0.19     15685126     1224 | sg    Singapore
 0.04  0.04      3001987      324 | si    Slovenia
 0.01  0.03      2769120       83 | sk    Slovak Republic
 0.00  0.00       357622        7 | su    USSR (former)
 0.00  0.00        68429        3 | sv    El Salvador
 0.05  0.05      3825178      426 | th    Thailand
 0.00  0.00        19680       10 | to    Tonga
 0.08  0.09      7195969      626 | tr    Turkey
 0.01  0.01       564863       71 | tt    Trinidad and Tobago
 0.20  0.15     12279253     1635 | tw    Taiwan
 0.00  0.00       140810       17 | tz    Tanzania
 0.00  0.00        82628       21 | ua    Ukraine
 0.00  0.00        36748       17 | ug    Uganda
 0.71  0.63     52779761     5855 | uk    United Kingdom
 1.52  1.68    140208161    12568 | us    United States
 0.09  0.07      6101225      781 | uy    Uruguay
 0.04  0.02      1860805      319 | ve    Venezuela
 0.00  0.00        22805        2 | vn    Viet Nam
 0.02  0.01       650701      144 | yu    Yugoslavia
 0.09  0.15     12489998      770 | za    South Africa
 0.00  0.00        17103        1 | zw    Zimbabwe
22.37 23.79   1989017226   185009 | com   US Commercial
10.68 10.71    895731226    88366 | edu   US Educational
 4.24  3.14    262144539    35025 | gov   US Government
 0.02  0.02      1505904      195 | int   International
 0.46  0.58     48733877     3822 | mil   US Military
19.73 23.11   1932524473   163136 | net   Network
 1.60  1.57    131482067    13219 | org   Non-Profit Organization
 0.04  0.04      3562276      294 | arpa  Old style Arpanet
 0.00  0.00       228834       13 | reverse 
25.88 22.56   1886680526   214026 | unresolved 
 1.17  0.67     55898933     9708 | ars-grin.gov 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
25.88 22.56   1886680526   214026 | Unresolved
 0.00  0.00        79748        6 | ae.ac.hct
 0.00  0.00        35488        7 | ae.ac.uaeu
 0.01  0.00       403601       52 | ae.ac.zu
 0.01  0.01      1070264      106 | ae.net.emirates
 0.00  0.00        66944        4 | ag.candw
 0.00  0.00         1055        1 | aq.comnap
 0.00  0.00        23570       10 | ar.com.advance
 0.00  0.00         1424        1 | ar.com.argenet
 0.01  0.01      1100418       80 | ar.com.arnet
 0.01  0.01       538639       44 | ar.com.ciudad
 0.00  0.01       515561       34 | ar.com.concordia
 0.00  0.00        45451        7 | ar.com.cordoba
 0.00  0.00         1460        1 | ar.com.dacas
 0.00  0.00         1551        6 | ar.com.datamarkets
 0.00  0.00        46491        1 | ar.com.fairweb
 0.01  0.01       708653       58 | ar.com.fibertel
 0.00  0.00         6625        3 | ar.com.giga
 0.01  0.02      1432367      112 | ar.com.infovia
 0.00  0.01       505496       31 | ar.com.infovia.uc
 0.00  0.00        20512        2 | ar.com.movi
 0.00  0.00         6625        3 | ar.com.netdigital
 0.00  0.00        94151        4 | ar.com.netverk
 0.00  0.00       374354       22 | ar.com.prima
 0.00  0.00          314        1 | ar.com.radar
 0.01  0.01       612857       72 | ar.com.sanpedro
 0.01  0.01      1144492       77 | ar.com.sinectis
 0.00  0.00        83027       12 | ar.com.sminter
 0.00  0.00       193842        2 | ar.com.teletel
 0.00  0.00       347258       15 | ar.com.way
 0.00  0.00        81540       24 | ar.com.waycom
 0.00  0.00       163164       31 | ar.edu
 0.00  0.00         9720        3 | ar.edu.darwin
 0.00  0.00       183114       17 | ar.edu.ifeva
 0.00  0.00         8113        4 | ar.edu.unc
 0.00  0.00       166976       29 | ar.edu.unlp
 0.00  0.00         8905        4 | ar.edu.unlp.biol
 0.00  0.00       115048        2 | ar.edu.unlu
 0.00  0.00       174762        8 | ar.edu.unlz
 0.00  0.00        90031        4 | ar.edu.unr
 0.00  0.00        85973        8 | ar.edu.unrc
 0.00  0.00       123962       33 | ar.edu.unt
 0.00  0.00       209401        3 | ar.net.arnet
 0.00  0.00       238928       12 | ar.net.impsat
 0.03  0.01       825104      228 | ar.retina
 0.02  0.02      1415614      125 | ar.uba
 0.00  0.00       229916        3 | arpa.in-addr.156.46.251
 0.00  0.00        19297        8 | arpa.in-addr.192.215.104.edu.humc.spring
 0.01  0.01       427437       95 | arpa.in-addr.192.25.139.edu.kusd
 0.00  0.00       326929       35 | arpa.in-addr.195.77.240
 0.00  0.00         1309        1 | arpa.in-addr.202.7.15.au.gov.tas.sorell
 0.00  0.01       697004       33 | arpa.in-addr.204.36.20
 0.00  0.00       169086        1 | arpa.in-addr.205.247.226.subnet2
 0.00  0.00         6625        3 | arpa.in-addr.207.1.177
 0.00  0.00        20887        3 | arpa.in-addr.208.244.7
 0.00  0.00       134992       15 | arpa.in-addr.209.198.228.net.cciglobal.sv
 0.00  0.01       432030       10 | arpa.in-addr.209.51.180
 0.00  0.00         1724        1 | arpa.in-addr.216.136.2
 0.01  0.01      1095040       86 | arpa.in-addr.com.ncpa
 0.00  0.00       130990       15 | at.ac.boku
 0.00  0.00        28226        9 | at.ac.forvie
 0.00  0.00        21524        6 | at.ac.tu-graz
 0.00  0.00       134881       14 | at.ac.tuwien
 0.00  0.00       107365        5 | at.ac.tuwien.ub
 0.00  0.00       389004        4 | at.ac.uni-linz.ipc
 0.00  0.01       466178       32 | at.ac.univie
 0.00  0.00       180721       13 | at.ac.univie.orc
 0.00  0.00         7524        3 | at.ac.univie.pal
 0.00  0.00          666        2 | at.ac.univie.pph
 0.01  0.00       183378       53 | at.ac.univie.prv.ameba
 0.00  0.00        18735       11 | at.ac.vc-graz
 0.00  0.00        42688       10 | at.ac.wu-wien
 0.00  0.00        49512        2 | at.apanet
 0.00  0.00        21635       10 | at.gv.stmk
 0.00  0.00        72170        6 | at.immuno
 0.00  0.00        15231        6 | at.liwest
 0.00  0.00       197239       16 | at.magnet
 0.00  0.00       171720       30 | at.magnet.dyn-ip.linz
 0.00  0.00        15231        6 | at.magnet.dyn-ip.wien.113
 0.00  0.00        18951        5 | at.netway
 0.00  0.00        58512       10 | at.netway.at-222
 0.00  0.00        37960       15 | at.netway.at-316
 0.00  0.00        14898        5 | at.netway.at-512
 0.00  0.00       162004        5 | at.netway.at-5332
 0.00  0.00        17395        7 | at.netway.at-662
 0.00  0.00         5875        3 | at.pta
 0.00  0.00          263        1 | at.sozvers
 0.00  0.00        27008        8 | at.telekabel
 0.01  0.01       426758       82 | at.telekom.highway
 0.00  0.00        99098       16 | at.teleweb
 0.00  0.00         6643        1 | at.teleweb.tuwien
 0.00  0.00        87970        1 | at.via
 0.00  0.00        66118        7 | at.wifi.iic
 0.00  0.00          360        2 | at.xpoint
 0.00  0.00        26937        3 | au.com.acay
 0.00  0.00        20252        7 | au.com.accsoft
 0.00  0.00        57164        9 | au.com.adam
 0.00  0.00       158364       37 | au.com.alphalink
 0.00  0.00        10427        2 | au.com.ans
 0.00  0.00         6437        3 | au.com.arcom
 0.00  0.00        87088        4 | au.com.arrakis
 0.00  0.00        18882        7 | au.com.ats
 0.00  0.00        15231        6 | au.com.axs
 0.00  0.00        87088        4 | au.com.bmr
 0.00  0.00        68297        6 | au.com.cdi
 0.00  0.00         6063        1 | au.com.cobweb
 0.00  0.00        11971        3 | au.com.comcen
 0.00  0.00         3260        3 | au.com.comcen.syd
 0.01  0.02      1414328      122 | au.com.connect
 0.00  0.00          294        3 | au.com.connect.gw
 0.00  0.00        19566        8 | au.com.cpg
 0.00  0.00       169086        1 | au.com.cybatech
 0.00  0.00         3386        1 | au.com.dadirect
 0.00  0.00       169086        1 | au.com.dragnet
 0.01  0.01       736059       44 | au.com.dynamite
 0.01  0.00       342634      120 | au.com.dynamite.gw
 0.00  0.00        13908        7 | au.com.ecopost
 0.01  0.01       430281       78 | au.com.gil.ipswich
 0.01  0.00       375530       59 | au.com.goldenglow
 0.00  0.00          261        1 | au.com.hl.mait
 0.00  0.00        68699        7 | au.com.hutch
 0.00  0.00       182009       20 | au.com.iaccess
 0.00  0.00         1635        1 | au.com.icr
 0.00  0.00       124764       10 | au.com.idl
 0.00  0.00       276594       40 | au.com.idx
 0.00  0.00         1025        1 | au.com.ih2000
 0.00  0.00        13589        5 | au.com.ihug.brs
 0.00  0.00        10907        4 | au.com.ihug.mel
 0.01  0.01       596086       70 | au.com.ihug.syd
 0.00  0.00         1939        2 | au.com.iig.proxy
 0.00  0.00       169086        1 | au.com.infinityonline
 0.01  0.00       139934       42 | au.com.integritynet
 0.00  0.00        40398       18 | au.com.intercom
 0.00  0.00        20147        5 | au.com.internetnorth
 0.00  0.00        18264        2 | au.com.interworx
 0.00  0.00        95480        6 | au.com.ircnet
 0.01  0.00       230669       44 | au.com.lisp
 0.00  0.00        57844        4 | au.com.logicworld
 0.05  0.03      2537291      423 | au.com.magiccomputers
 0.00  0.00       222079       10 | au.com.magna
 0.00  0.00         2551        1 | au.com.mccabes
 0.00  0.00        99904        5 | au.com.mm
 0.00  0.00       395416       39 | au.com.mpx
 0.01  0.01       452275       95 | au.com.mullum
 0.00  0.00        28639        5 | au.com.ncs
 0.00  0.00        14898        5 | au.com.netconnect
 0.01  0.00       162843       60 | au.com.neways
 0.00  0.00        90449       19 | au.com.nor
 0.00  0.00       240270       12 | au.com.northnet
 0.00  0.00        89230        2 | au.com.nrg
 0.01  0.00       170268       43 | au.com.omen
 0.00  0.00        29416        5 | au.com.onthenet
 0.03  0.02      1628516      208 | au.com.ozemail
 0.00  0.00          265        1 | au.com.ozonline
 0.00  0.00        27639        5 | au.com.picknowl
 0.01  0.01       466630      113 | au.com.powerup
 0.00  0.00        15078        6 | au.com.powerup.sport
 0.00  0.00       182794       24 | au.com.primus
 0.00  0.00        17612        3 | au.com.quicknet
 0.00  0.00         3546        1 | au.com.quicknet.indial
 0.00  0.00        24756        1 | au.com.rainbowis
 0.00  0.00        27401        4 | au.com.ronscomputers
 0.00  0.00        14898        5 | au.com.satnet.static
 0.00  0.00        24756        1 | au.com.sdr
 0.00  0.01       471888       41 | au.com.senet
 0.00  0.00        87088        4 | au.com.sola
 0.00  0.00        55115        9 | au.com.southwest
 0.00  0.00        88995       20 | au.com.spiderweb
 0.00  0.00         1897        1 | au.com.spssupply
 0.00  0.00        14615        6 | au.com.starwon
 0.00  0.00        22926        7 | au.com.surfnetcity
 0.00  0.00       118810       29 | au.com.sx
 0.00  0.00         6056        6 | au.com.tac
 0.00  0.00       201736       10 | au.com.tig
 0.00  0.00       186632       18 | au.com.tmx
 0.00  0.00         2969        2 | au.com.topend
 0.01  0.01       622473       81 | au.com.tpgi
 0.00  0.00        10632        2 | au.com.transend
 0.00  0.00         6792        4 | au.com.wanet
 0.00  0.01       588005       30 | au.com.wantree
 0.00  0.00         5829        4 | au.com.webnet
 0.00  0.00        11896        2 | au.com.webtime
 0.00  0.00       141132       16 | au.com.westpac
 0.00  0.00       121032        4 | au.com.woodside
 0.00  0.00       169300       19 | au.com.wr
 0.00  0.00        25473       13 | au.com.zip
 0.00  0.00          294        3 | au.com.zipworld
 0.06  0.03      2496155      537 | au.csiro
 0.00  0.01       623048       39 | au.csiro.afisc.foodscience
 0.00  0.00        58048       13 | au.csiro.afisc.foodscience.mel
 0.00  0.00        54512       12 | au.csiro.dah
 0.00  0.00       198626        7 | au.csiro.dmt.mlb
 0.00  0.00          993        6 | au.csiro.tag
 0.00  0.00         6625        3 | au.csiro.tap.rock
 0.01  0.01       526427       44 | au.edu.adelaide.services
 0.00  0.00         1861        1 | au.edu.adelaide.waite
 0.01  0.01       574563       45 | au.edu.anu
 0.00  0.00        87964        1 | au.edu.bond
 0.00  0.00         1856        1 | au.edu.catholic.hobart.stmarys
 0.00  0.00         9025        1 | au.edu.cqu
 0.00  0.00          263        1 | au.edu.csu.mur
 0.00  0.00       183361       34 | au.edu.curtin
 0.00  0.00          287        1 | au.edu.flinders.cc
 0.00  0.00         2960        1 | au.edu.flinders.eds
 0.00  0.00        62978       11 | au.edu.gu.itc
 0.00  0.01       502948       26 | au.edu.latrobe
 0.00  0.00        47564       21 | au.edu.monash
 0.00  0.00         6625        3 | au.edu.monash.dbs
 0.00  0.00        28412       16 | au.edu.mq.bio
 0.00  0.00        71589        8 | au.edu.mq.mpce
 0.00  0.00       272404       35 | au.edu.murdoch
 0.00  0.00       162164       35 | au.edu.newcastle
 0.06  0.03      2440479      530 | au.edu.ntu
 0.00  0.00        16600        7 | au.edu.qimr
 0.00  0.00         6625        3 | au.edu.qld
 0.00  0.00        20147        5 | au.edu.qld.iggs
 0.00  0.00       143469       20 | au.edu.qut
 0.00  0.00        51983       13 | au.edu.rmit.ab
 0.00  0.00       279134       27 | au.edu.rmit.its
 0.00  0.00        22561       10 | au.edu.rmit.psych
 0.00  0.00       303803       28 | au.edu.scu
 0.00  0.00          540        2 | au.edu.swin.cc
 0.00  0.00       133980       32 | au.edu.tafensw
 0.00  0.00        37132        1 | au.edu.tas.fahan
 0.00  0.00         4023        1 | au.edu.tas.hutchins
 0.01  0.01       651882       61 | au.edu.une
 0.00  0.00         5066        5 | au.edu.unimelb.agfor
 0.01  0.01       975398       78 | au.edu.unimelb.its
 0.00  0.00        22805        2 | au.edu.unimelb.petermac
 0.00  0.00       192765       32 | au.edu.unsw.uwn
 0.00  0.01       865551       35 | au.edu.uow.its
 0.00  0.00        14898        5 | au.edu.uow.sci
 0.00  0.00       199337       33 | au.edu.uq.ag
 0.01  0.00       322756       57 | au.edu.uq.cc
 0.00  0.00        15231        6 | au.edu.uq.chemistry
 0.00  0.00       100748       14 | au.edu.uq.ento
 0.01  0.00       206410       45 | au.edu.uq.laf
 0.00  0.00       127884       19 | au.edu.uq.library
 0.01  0.00       315187       61 | au.edu.usyd.ucc
 0.00  0.00        28701       11 | au.edu.uts.bio
 0.01  0.00       250698       57 | au.edu.uts.itd
 0.00  0.00        30305        3 | au.edu.uts.socs
 0.04  0.04      2967099      310 | au.edu.uwa
 0.00  0.00        32704       10 | au.edu.uwa.agric
 0.00  0.00         3076        1 | au.edu.uwa.geol
 0.00  0.00          619        2 | au.edu.uws
 0.01  0.01       470395       78 | au.edu.uws.hawkesbury
 0.00  0.00       139354       27 | au.edu.uws.nepean
 0.00  0.00        21335       15 | au.edu.vic.nmit
 0.00  0.00       290291        5 | au.edu.vic.sebas
 0.00  0.00        73083       32 | au.edu.vu
 0.00  0.00        18008        7 | au.edu.wehi
 0.01  0.01       485650       53 | au.gov.agvic
 0.00  0.00        51892        4 | au.gov.ansto.gw
 0.00  0.00       169086        1 | au.gov.bom.ho
 0.00  0.00       169086        1 | au.gov.bom.nsw
 0.00  0.00       169086        1 | au.gov.bom.sa
 0.00  0.00        34117        6 | au.gov.deetya
 0.00  0.00         3962        4 | au.gov.defence
 0.00  0.00         9444        4 | au.gov.ea
 0.00  0.00       152971       32 | au.gov.ipaustralia
 0.00  0.00        49299       10 | au.gov.isr
 0.02  0.01      1028268      164 | au.gov.nsw.agric
 0.00  0.00         6939        2 | au.gov.qld.caa
 0.02  0.01       835712      159 | au.gov.qld.dpi
 0.00  0.00         2631        1 | au.gov.qld.logan
 0.00  0.00         3686        1 | au.gov.qld.qag
 0.00  0.00        42514       27 | au.gov.rbgsyd
 0.00  0.00        97623        1 | au.gov.tas
 0.00  0.00         3245        1 | au.gov.tas.arts
 0.00  0.00          274        1 | au.gov.tas.courts
 0.00  0.00         7848        2 | au.gov.tas.dchs
 0.00  0.00         6910        1 | au.gov.tas.electoral
 0.00  0.00         2399        1 | au.gov.tas.fire
 0.00  0.00         2173        1 | au.gov.tas.gpoc
 0.00  0.00         3795        1 | au.gov.tas.hcc
 0.00  0.00         2631        1 | au.gov.tas.launceston
 0.00  0.00         2018        1 | au.gov.tas.mrt
 0.00  0.00        64773        4 | au.gov.tas.nt
 0.00  0.00         4141        1 | au.gov.tas.oaa
 0.00  0.00        41011        2 | au.gov.tas.oepc
 0.00  0.00        10928        1 | au.gov.tas.pat
 0.00  0.00         1962        1 | au.gov.tas.tis
 0.00  0.00         5071        2 | au.gov.tas.tmag
 0.00  0.00         3014        2 | au.gov.tas.tmd
 0.00  0.00          723        1 | au.gov.tas.wtc
 0.00  0.00       208084       26 | au.gov.vic.brim
 0.00  0.00        20252        7 | au.gov.vic.roads
 0.00  0.00        68362        4 | au.gov.wa
 0.00  0.00        14898        5 | au.gov.wa.liswa
 0.00  0.00        15604        7 | au.gov.wa.semc
 0.00  0.00       109565        3 | au.net.aac
 0.00  0.00       130767       11 | au.net.abc
 0.00  0.00        52413        1 | au.net.ace
 0.00  0.00        60724        5 | au.net.albury
 0.00  0.00        70520        4 | au.net.aone.hobart.cpe
 0.00  0.00        61811        7 | au.net.aone.mackay.cpe
 0.00  0.00        32287        4 | au.net.aone.maroochydore.cpe
 0.01  0.00       325272       45 | au.net.aone.mel
 0.00  0.01       462039       31 | au.net.aone.syd
 0.00  0.00        80364       12 | au.net.aone.toowoomba.cpe
 0.00  0.00       169086        1 | au.net.avon
 0.00  0.00         1774        1 | au.net.bbs.express
 0.00  0.00       411560        9 | au.net.big
 0.00  0.00       184545       11 | au.net.bigpond.nsw
 0.00  0.01       726130       17 | au.net.bigpond.vic
 0.00  0.00         7281        3 | au.net.caboolture
 0.01  0.00       281045       51 | au.net.camtech
 0.00  0.00        23720        8 | au.net.canberra
 0.00  0.00        28572        4 | au.net.carno
 0.00  0.00        49017        8 | au.net.chariot
 0.00  0.00       162283        6 | au.net.comswest
 0.00  0.00         6423        1 | au.net.comswest.corrigin.tig1
 0.00  0.00        33948        8 | au.net.comswest.perth.tig1
 0.00  0.00        26570        6 | au.net.csd
 0.00  0.00        15231        6 | au.net.dataline
 0.00  0.00        34066        8 | au.net.dcsi
 0.00  0.00       101133        3 | au.net.digitech
 0.00  0.00        12553        3 | au.net.downunder
 0.00  0.00        65495       13 | au.net.ecn
 0.00  0.00          180        1 | au.net.eisa
 0.00  0.00       143942        1 | au.net.esc
 0.00  0.00       124013       28 | au.net.fl.syd
 0.00  0.00        23506        9 | au.net.flexi
 0.00  0.00        15231        6 | au.net.geko.sydney
 0.00  0.00        29013       11 | au.net.gsat
 0.00  0.00       389481       27 | au.net.hinet
 0.16  0.08      6710498     1359 | au.net.hotkey.qld
 0.01  0.01       911258       71 | au.net.hotkey.vic
 0.01  0.00       243175       43 | au.net.hunterlink
 0.00  0.00        14898        5 | au.net.hunterlink.ncle
 0.00  0.00         8431        6 | au.net.hypermax
 0.00  0.00       169086        1 | au.net.iconnect
 0.00  0.00       249836        9 | au.net.iexpress
 0.00  0.00       293251       25 | au.net.iinet
 0.00  0.00        62982        8 | au.net.iinet.nv
 0.00  0.00       132195       22 | au.net.interact
 0.00  0.00         1642        1 | au.net.interlinq
 0.00  0.00        90481        5 | au.net.ip.sat
 0.00  0.00        18769        3 | au.net.ispdr
 0.00  0.00        15231        6 | au.net.it.brimstone
 0.00  0.00        96992        3 | au.net.katel
 0.00  0.00       164062        2 | au.net.kbdnet.syd
 0.00  0.01       574777       22 | au.net.labyrinth
 0.00  0.00        24128        7 | au.net.lis
 0.00  0.00       128641       24 | au.net.lm
 0.00  0.01       555476       18 | au.net.mackay
 0.00  0.00        87692       19 | au.net.mtx
 0.00  0.00        63997       16 | au.net.netconnect
 0.00  0.00        49145       12 | au.net.netspace
 0.00  0.00         1264        1 | au.net.networx
 0.00  0.00        82031        1 | au.net.nlc
 0.00  0.00         5915        3 | au.net.nobbys
 0.00  0.00        72796       17 | au.net.octa4
 0.00  0.01       584795       27 | au.net.oe
 0.00  0.00        65555       12 | au.net.olis
 0.00  0.00        75543       10 | au.net.on.adelaide
 0.02  0.01       948656      137 | au.net.on.internode
 0.01  0.00       187814       47 | au.net.one
 0.00  0.00       169086        1 | au.net.ozland
 0.00  0.00       126968       30 | au.net.paradox
 0.00  0.00        34117        6 | au.net.q-net
 0.03  0.04      3041584      252 | au.net.questnet
 0.00  0.00         8825        1 | au.net.ruralnet
 0.01  0.02      1397057      117 | au.net.schools.qld
 0.00  0.00        63997       16 | au.net.seol
 0.00  0.00       152240       27 | au.net.shoal
 0.00  0.00        24756        1 | au.net.standard
 0.00  0.00        48067        9 | au.net.starway
