Web Access Statistics for www.ars-grin.gov

Last updated: Tue, 03 Nov 1998 10:42:33 (GMT -0500)

Totals for Summary Period: Oct 1 1998 to Oct 31 1998

Files Transmitted During Summary Period          518696
Bytes Transmitted During Summary Period      5091815342
Average Files Transmitted Daily                   16732
Average Bytes Transmitted Daily               164252108

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 3.81  3.40    173174075    19777 | Oct  1 1998
 3.26  3.21    163307306    16912 | Oct  2 1998
 1.52  1.72     87824666     7891 | Oct  3 1998
 2.14  2.23    113678442    11084 | Oct  4 1998
 3.56  3.42    174186390    18485 | Oct  5 1998
 3.76  3.70    188171460    19491 | Oct  6 1998
 3.75  3.91    198913940    19436 | Oct  7 1998
 4.24  4.28    217749138    21980 | Oct  8 1998
 3.48  3.52    179389327    18033 | Oct  9 1998
 1.61  1.69     85957116     8341 | Oct 10 1998
 2.07  2.07    105245772    10741 | Oct 11 1998
 3.35  3.37    171415092    17362 | Oct 12 1998
 4.02  4.92    250695794    20832 | Oct 13 1998
 4.23  3.82    194292437    21957 | Oct 14 1998
 4.27  4.08    207518541    22149 | Oct 15 1998
 3.37  3.59    182577870    17500 | Oct 16 1998
 1.36  1.53     78120793     7055 | Oct 17 1998
 1.52  1.73     88106262     7859 | Oct 18 1998
 3.62  3.51    178804547    18772 | Oct 19 1998
 3.81  3.57    181799530    19747 | Oct 20 1998
 3.64  3.69    187834811    18896 | Oct 21 1998
 3.92  3.76    191653157    20327 | Oct 22 1998
 3.38  3.11    158593455    17554 | Oct 23 1998
 2.14  2.17    110241478    11083 | Oct 24 1998
 2.16  2.20    112027073    11225 | Oct 25 1998
 4.07  3.90    198646698    21119 | Oct 26 1998
 4.15  3.90    198459517    21540 | Oct 27 1998
 4.60  5.35    272593285    23850 | Oct 28 1998
 3.60  3.86    196307412    18663 | Oct 29 1998
 4.18  3.32    169183429    21699 | Oct 30 1998
 1.41  1.48     75346529     7336 | Oct 31 1998

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.10  2.09    106295245    10907 |  00
 1.79  1.96     99546607     9305 |  01
 1.43  1.37     69620074     7421 |  02
 1.45  1.23     62533704     7507 |  03
 1.79  1.96     99846708     9307 |  04
 1.43  1.43     72754645     7430 |  05
 1.73  1.64     83420547     8998 |  06
 2.52  2.29    116733669    13089 |  07
 4.16  3.87    197029688    21575 |  08
 5.62  5.29    269598827    29168 |  09
 6.38  6.27    319290629    33085 |  10
 6.61  6.61    336582840    34281 |  11
 6.38  6.27    319236932    33115 |  12
 6.70  6.97    354899529    34756 |  13
 6.57  6.06    308571500    34068 |  14
 6.97  6.62    337072656    36170 |  15
 7.08  7.04    358426136    36745 |  16
 5.41  5.27    268516393    28056 |  17
 4.73  4.71    239795072    24556 |  18
 4.71  4.44    226151935    24429 |  19
 4.27  4.74    241115066    22129 |  20
 3.76  4.31    219282296    19488 |  21
 3.53  4.52    229947535    18320 |  22
 2.85  3.05    155547109    14791 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.02  0.01       604817      102 | ae    United Arab Emirates
 0.11  0.09      4688624      573 | ar    Argentina
 0.07  0.06      3276027      339 | at    Austria
 2.53  1.66     84331164    13125 | au    Australia
 0.01  0.01       736063       67 | ba    Bosnia and Herzegovina
 0.38  0.45     22768035     1985 | be    Belgium
 0.01  0.01       373032       40 | bg    Bulgaria
 0.01  0.00       161123       28 | bh    Bahrain
 0.00  0.00       110988       10 | bm    Bermuda
 0.00  0.00        27526        7 | bn    Brunei Darussalam
 0.00  0.00       143073       10 | bo    Bolivia
 0.59  0.51     25725166     3065 | br    Brazil
 0.00  0.00        45207        5 | bw    Botswana
 0.00  0.00         3738        3 | by    Belarus
 1.94  1.76     89669484    10056 | ca    Canada
 0.16  0.13      6692229      818 | ch    Switzerland
 0.00  0.00         1315        1 | ck    Cook Islands
 0.05  0.05      2560793      277 | cl    Chile
 0.02  0.01       430404       81 | cn    China
 0.10  0.10      4883738      536 | co    Colombia
 0.02  0.02       929650       88 | cr    Costa Rica
 0.00  0.00       116828       14 | cu    Cuba
 0.00  0.00        24007       12 | cy    Cyprus
 0.13  0.11      5385103      677 | cz    Czech Republic
 0.65  0.49     24901429     3378 | de    Germany
 0.57  0.59     29962081     2970 | dk    Denmark
 0.01  0.00       186086       42 | do    Dominican Republic
 0.00  0.00          882        9 | ec    Ecuador
 0.01  0.02      1032038       73 | ee    Estonia
 0.00  0.00        45320       11 | eg    Egypt
 0.39  0.35     17730802     1998 | es    Spain
 0.15  0.28     14069517      753 | fi    Finland
 0.61  0.56     28500440     3142 | fr    France
 0.01  0.01       389170       40 | ge    Georgia
 0.08  0.07      3678217      401 | gr    Greece
 0.00  0.00         5218        3 | gt    Guatemala
 0.00  0.00        12757        3 | gu    Guam
 0.00  0.00        83027        8 | gy    Guyana
 0.03  0.03      1610474      152 | hk    Hong Kong
 0.01  0.01       301714       60 | hn    Honduras
 0.03  0.03      1548951      179 | hr    Croatia (Hrvatska)
 0.16  1.23     62446234      804 | hu    Hungary
 0.05  0.03      1622851      269 | id    Indonesia
 0.05  0.10      4900957      273 | ie    Ireland
 0.15  0.15      7748106      790 | il    Israel
 0.10  0.09      4365029      501 | in    India
 0.00  0.00          565        1 | ir    Iran
 0.01  0.02       921009       60 | is    Iceland
 0.29  0.22     11288794     1491 | it    Italy
 0.01  0.00       193462       49 | jo    Jordan
 0.47  0.41     20860210     2436 | jp    Japan
 0.00  0.00        30992       11 | ke    Kenya
 0.12  0.12      5928730      623 | kr    Korea (South)
 0.00  0.00          281        1 | kw    Kuwait
 0.00  0.00        51860       11 | ky    Cayman Islands
 0.00  0.00        27188        4 | lb    Lebanon
 0.00  0.01       402864       20 | lk    Sri Lanka
 0.02  0.02       825064       93 | lt    Lithuania
 0.00  0.00        51194        4 | lu    Luxembourg
 0.00  0.00        89503        5 | lv    Latvia
 0.00  0.00        64424       13 | ma    Morocco
 0.00  0.00        88182       13 | mk    Macedonia
 0.01  0.01       327906       40 | mt    Malta
 0.02  0.01       626430       81 | mu    Mauritius
 0.38  0.52     26291220     1996 | mx    Mexico
 0.14  0.14      7052357      733 | my    Malaysia
 0.00  0.00       195530        6 | na    Namibia
 0.00  0.00       155363       16 | ni    Nicaragua
 0.46  0.50     25524036     2409 | nl    Netherlands
 0.19  0.16      8270913      973 | no    Norway
 0.14  0.17      8689101      734 | nz    New Zealand (Aotearoa)
 0.00  0.01       395198       20 | om    Oman
 0.04  0.03      1424367      223 | pe    Peru
 0.03  0.02       873397      137 | ph    Philippines
 0.00  0.00        89551       15 | pk    Pakistan
 0.24  0.17      8495587     1268 | pl    Poland
 0.06  0.07      3569452      293 | pt    Portugal
 0.00  0.00       171507       10 | py    Paraguay
 0.00  0.00         1682        1 | qa    Qatar
 0.04  0.03      1598741      230 | ro    Romania
 0.03  0.02       979690      161 | ru    Russian Federation
 0.00  0.00          263        1 | sa    Saudi Arabia
 0.31  0.40     20348279     1612 | se    Sweden
 0.08  0.10      5051463      415 | sg    Singapore
 0.02  0.02      1191540       84 | si    Slovenia
 0.03  0.05      2431066      156 | sk    Slovak Republic
 0.00  0.00         6818        1 | sm    San Marino
 0.00  0.00       188455        8 | su    USSR (former)
 0.00  0.00         8227        3 | sv    El Salvador
 0.00  0.00        57704        2 | sz    Swaziland
 0.07  0.04      2216098      359 | th    Thailand
 0.03  0.02       914677      135 | tr    Turkey
 0.02  0.01       749807      107 | tt    Trinidad and Tobago
 0.12  0.15      7855980      645 | tw    Taiwan
 0.00  0.01       318059       24 | ua    Ukraine
 0.94  0.78     39848439     4869 | uk    United Kingdom
 1.28  1.47     74608053     6635 | us    United States
 0.05  0.05      2529638      239 | uy    Uruguay
 0.02  0.02       870019       97 | ve    Venezuela
 0.00  0.01       297943       19 | vn    Viet Nam
 0.04  0.04      1841077      194 | yu    Yugoslavia
 0.17  0.14      6953622      868 | za    South Africa
21.39 23.86   1214792347   110929 | com   US Commercial
12.71 11.55    588188424    65922 | edu   US Educational
 0.00  0.00        78200        9 | fsu   
 2.56  2.01    102525162    13269 | gov   US Government
 0.03  0.02      1150253      134 | int   International
 0.48  0.71     36178309     2465 | mil   US Military
17.66 20.30   1033460299    91585 | net   Network
 1.30  1.37     69829624     6747 | org   Non-Profit Organization
 0.05  0.08      4168248      264 | arpa  Old style Arpanet
27.58 24.40   1242420133   143035 | unresolved 
 1.14  0.71     36351332     5905 | ars-grin.gov 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
27.58 24.40   1242420133   143035 | Unresolved
 0.01  0.01       322922       43 | ae.ac.hct
 0.00  0.00       110084       23 | ae.ac.uaeu
 0.01  0.00       171811       36 | ae.net.emirates
 0.01  0.01       266413       36 | ar.com.arnet
 0.00  0.00        49332        1 | ar.com.bblanca
 0.01  0.01       553125       66 | ar.com.ciudad
 0.00  0.00          281        1 | ar.com.cotel
 0.01  0.01       342042       34 | ar.com.fibertel
 0.00  0.00        29215        4 | ar.com.houseware
 0.00  0.00       244196        8 | ar.com.infovia
 0.00  0.00        28112        2 | ar.com.lanet
 0.00  0.00        62944        7 | ar.com.overnet
 0.00  0.00        24805       11 | ar.com.sinectis
 0.02  0.01       703843       88 | ar.com.sminter
 0.00  0.00        22805        2 | ar.com.ssdnet
 0.00  0.00       169086        1 | ar.com.telefonica
 0.00  0.00         5069        3 | ar.com.teletel
 0.00  0.00        42433        3 | ar.com.visa
 0.00  0.00        15000        4 | ar.com.waycom
 0.00  0.00        24944       12 | ar.edu
 0.00  0.00        15073        5 | ar.edu.ifeva
 0.00  0.00        33684        6 | ar.edu.unam
 0.00  0.00        11431        6 | ar.edu.uncu
 0.00  0.00        43609       11 | ar.edu.uner
 0.00  0.00         1307        1 | ar.edu.unlp.biol
 0.00  0.00         2430        1 | ar.edu.unrc
 0.00  0.00        27177        6 | ar.edu.unsl
 0.00  0.00        20617        7 | ar.edu.utn.frc
 0.00  0.00         9864        1 | ar.gov.conae
 0.00  0.00        11139        4 | ar.gov.gba
 0.00  0.00        11930       20 | ar.gov.inti
 0.00  0.00        33551        7 | ar.mecon
 0.02  0.01       651603      112 | ar.net.impsat
 0.00  0.00        25064        1 | ar.net.impsat.183.121.32
 0.00  0.00          281        1 | ar.net.impsat.200.90.32
 0.00  0.00         6752        3 | ar.net.impsat.3.31.31
 0.01  0.02       804774       60 | ar.retina
 0.01  0.01       394693       38 | ar.uba
 0.01  0.02      1044209       44 | arpa.in-addr.12.10.53.org.kvnet
 0.00  0.00        82578       10 | arpa.in-addr.128.118.edu.psu.sip
 0.00  0.00        96992        3 | arpa.in-addr.164.119.100.us.ne.state.nrc
 0.00  0.00         3477        2 | arpa.in-addr.194.175.113.de.media-direction
 0.00  0.00        14046        7 | arpa.in-addr.195.77.240
 0.00  0.00       169086        1 | arpa.in-addr.198.111.30.us.mi.cc.occ.hl.cis
 0.00  0.00       234900        3 | arpa.in-addr.199.155.121.gov.usda.fsc.newestpoin
 0.00  0.00        16768        1 | arpa.in-addr.204.146.144.com.ko
 0.00  0.00         6752        3 | arpa.in-addr.205.181.168.com.efortress
 0.00  0.00        88896       14 | arpa.in-addr.207.0.254.net.citynet
 0.00  0.00         5467        3 | arpa.in-addr.207.108.215.com.hbsi
 0.00  0.00       143888       16 | arpa.in-addr.207.88.169
 0.03  0.04      2230215      153 | arpa.in-addr.209.133.111.host059
 0.00  0.00        30974        4 | arpa.in-addr.209.154.138.180.net.wcom.as
 0.00  0.00        24756        1 | at.ac.akh-wien.hno
 0.00  0.00        71276        4 | at.ac.asn-linz
 0.00  0.00        18192        5 | at.ac.boku
 0.00  0.00         6142        1 | at.ac.joanneum
 0.00  0.00       125066        2 | at.ac.kfunigraz
 0.00  0.00          272        1 | at.ac.nhm-wien
 0.00  0.00        38358        9 | at.ac.sbg.bot
 0.00  0.00         7282        4 | at.ac.tu-graz
 0.00  0.00        12229        4 | at.ac.tuwien.iac
 0.00  0.00        99608        4 | at.ac.tuwien.ub
 0.01  0.01       469007       65 | at.ac.univie
 0.00  0.00       215009       10 | at.ac.vu-wien
 0.00  0.01       386274        8 | at.austronet
 0.00  0.00          180        1 | at.co.syntacom
 0.00  0.00        21663        9 | at.gv.stmk
 0.00  0.00        36361        1 | at.happynet.klagenfurt
 0.00  0.00        10295        3 | at.liwest
 0.01  0.01       377713       34 | at.netway
 0.00  0.00          288        1 | at.netway.at-222
 0.00  0.00        11719        3 | at.telekabel
 0.00  0.00       103766       25 | at.telekom.highway
 0.00  0.01       384623       14 | at.teleweb.tuwien
 0.01  0.00       228979       67 | at.teleweb.univie
 0.01  0.00       125514       27 | at.via
 0.01  0.01       501455       36 | at.xpoint
 0.00  0.00        15919        6 | au.com.21century
 0.15  0.40     20235238      762 | au.com.alphalink
 0.00  0.00        24515       10 | au.com.amp
 0.00  0.00         6818        1 | au.com.ans
 0.00  0.00        15073        5 | au.com.anutech
 0.00  0.00        15073        5 | au.com.apt
 0.01  0.00       178083       30 | au.com.arcom
 0.00  0.00           98        1 | au.com.auroraenergy
 0.00  0.00       184466       11 | au.com.ay
 0.00  0.00        37848        6 | au.com.bhp
 0.00  0.00        24688       10 | au.com.citadel
 0.01  0.01       274698       35 | au.com.citec
 0.00  0.00        30409        5 | au.com.comcen
 0.05  0.03      1771002      261 | au.com.connect
 0.00  0.00        17103        1 | au.com.ctel
 0.00  0.00        55807        2 | au.com.datatask
 0.00  0.00          270        1 | au.com.dialix
 0.00  0.00        15919        6 | au.com.dits
 0.00  0.00        50001        7 | au.com.dragnet
 0.01  0.01       420269       27 | au.com.dynamite
 0.00  0.00         5775        1 | au.com.easy
 0.01  0.01       338796       45 | au.com.fastlink
 0.00  0.00         6752        3 | au.com.flex
 0.00  0.00         3442        2 | au.com.fujitsu
 0.00  0.00         1417        1 | au.com.gil.ipswich
 0.00  0.00         1485        1 | au.com.git
 0.01  0.00       140366       36 | au.com.goldenglow
 0.01  0.01       462643       42 | au.com.iaccess
 0.00  0.00        15919        6 | au.com.idl
 0.00  0.00         5260        1 | au.com.idx
 0.00  0.01       264872       16 | au.com.ihug.syd
 0.00  0.01       513816       22 | au.com.intercoast
 0.02  0.02       946678      108 | au.com.intercom
 0.00  0.00          578        2 | au.com.internetnorth
 0.00  0.00        49757        9 | au.com.interworx
 0.01  0.00        85033       34 | au.com.jna
 0.00  0.01       445731       16 | au.com.localnet
 0.02  0.01       469086       91 | au.com.logicworld
 0.00  0.00         8367        1 | au.com.looksmart
 0.01  0.01       670936       69 | au.com.magna
 0.00  0.00        13803        2 | au.com.mania
 0.00  0.00         2054        1 | au.com.mcmedia
 0.00  0.00        17204        7 | au.com.mediherb
 0.00  0.00         2120        2 | au.com.midcoast
 0.00  0.00          258        1 | au.com.minters
 0.00  0.00        95941       12 | au.com.mpx
 0.00  0.00        96716       17 | au.com.mullum
 0.00  0.00        28036        6 | au.com.multiline
 0.00  0.00        84526        7 | au.com.namadgi
 0.00  0.00        59086       13 | au.com.ne
 0.00  0.00       224709       14 | au.com.netconnect
 0.00  0.00         3918        1 | au.com.netstra
 0.00  0.00          263        1 | au.com.nielsen
 0.00  0.00          196        2 | au.com.nor
 0.00  0.01       254672        4 | au.com.northnet.wewa
 0.00  0.00        15073        5 | au.com.nrg
 0.03  0.03      1466370      176 | au.com.nw
 0.00  0.00        20118        7 | au.com.om
 0.00  0.00       106503        5 | au.com.onthenet
 0.04  0.02      1208751      201 | au.com.ozemail
 0.00  0.00         3780       21 | au.com.ozemail.proxy
 0.00  0.00       190387       20 | au.com.picknowl
 0.00  0.00         6752        3 | au.com.pnc
 0.01  0.00        96800       31 | au.com.powerup
 0.00  0.00          540        2 | au.com.qantas
 0.00  0.00         3477        2 | au.com.rage
 0.00  0.00        88551        9 | au.com.rbm
 0.00  0.00        92910       14 | au.com.sanitarium
 0.00  0.00        78097        8 | au.com.senet
 0.00  0.00        13897        9 | au.com.southcom
 0.00  0.00         6850        4 | au.com.southcorp
 0.00  0.00        11350        3 | au.com.southwest
 0.00  0.00        69188        4 | au.com.speednet.syd
 0.00  0.00        62720       14 | au.com.starwon
 0.00  0.00        24907        2 | au.com.sympac
 0.00  0.00          288        1 | au.com.tig.syd
 0.00  0.00         9720        3 | au.com.topend
 0.00  0.00        79272       15 | au.com.touch88
 0.01  0.01       328303       58 | au.com.tpgi
 0.00  0.00       183883       13 | au.com.tsm
 0.00  0.00        12442        4 | au.com.wantree
 0.00  0.00        18353        7 | au.com.wantree.ade
 0.01  0.00       248397       46 | au.com.wantree.per
 0.01  0.01       395632       37 | au.com.webnet
 0.00  0.00        68362        4 | au.com.westpac
 0.00  0.00         9752        2 | au.com.winshop
 0.00  0.00         2054        1 | au.com.woodside
 0.00  0.00        93428       10 | au.com.zip
 0.03  0.03      1387725      135 | au.csiro
 0.00  0.00          270        1 | au.csiro.afisc.foodscience
 0.01  0.00       133555       49 | au.csiro.dah
 0.00  0.00         6752        3 | au.csiro.ffp
 0.00  0.00        10208        3 | au.csiro.pi.mv
 0.00  0.00        64390       20 | au.csiro.publish
 0.01  0.00        84745       34 | au.csiro.tag
 0.00  0.00        22380        8 | au.csiro.tip
 0.00  0.00        59020       20 | au.edu.act.cit
 0.00  0.00          180        1 | au.edu.adelaide.library
 0.02  0.02       996321      105 | au.edu.adelaide.services
 0.29  0.11      5430619     1499 | au.edu.anu
 0.00  0.00         1851        1 | au.edu.catholic.hobart.ceo
 0.00  0.00       251364       12 | au.edu.cowan
 0.00  0.00        15919        6 | au.edu.cowan.stu
 0.01  0.02      1090743       40 | au.edu.csu
 0.00  0.01       270777        8 | au.edu.csu.riv
 0.01  0.01       491472       49 | au.edu.curtin
 0.00  0.00        57965        3 | au.edu.deakin.its
 0.00  0.00         9090        4 | au.edu.flinders.cc
 0.00  0.00        12388        3 | au.edu.gsat
 0.00  0.00          272        1 | au.edu.gu.itc
 0.00  0.00         9812        4 | au.edu.jcu
 0.00  0.00          271        1 | au.edu.latrobe
 0.00  0.00       227703       13 | au.edu.monash
 0.00  0.00        61056       14 | au.edu.monash.dbs
 0.00  0.00       188093       18 | au.edu.monash.maths
 0.00  0.00          516        2 | au.edu.mq.chem
 0.00  0.00        19373        7 | au.edu.mq.ocs
 0.00  0.00        68868       20 | au.edu.murdoch
 0.00  0.00        21111        5 | au.edu.nch
 0.01  0.01       404059       27 | au.edu.newcastle
 0.00  0.00        63858       15 | au.edu.ntu
 0.00  0.01       305870        4 | au.edu.qld.smcc
 0.01  0.00       159522       27 | au.edu.qut
 0.00  0.00          281        1 | au.edu.rmit.its
 0.92  0.22     11279544     4790 | au.edu.rmit.ma
 0.00  0.00        58153       17 | au.edu.scu
 0.00  0.00       196681       22 | au.edu.tafensw
 0.00  0.00         5512        3 | au.edu.tased.ecc
 0.01  0.01       664751       43 | au.edu.une
 0.00  0.00       107455       14 | au.edu.unicentre
 0.00  0.00       147190       15 | au.edu.unimelb.its
 0.00  0.00        13022        4 | au.edu.unimelb.lib
 0.00  0.00        20339        3 | au.edu.unisa.underdale
 0.00  0.00        61245       24 | au.edu.unsw.uwn
 0.01  0.00       181162       28 | au.edu.uq.ag
 0.00  0.00       171796       12 | au.edu.uq.cc
 0.00  0.00          180        1 | au.edu.uq.chemistry
 0.00  0.00        26932        3 | au.edu.uq.jkmrc
 0.00  0.00        43609       11 | au.edu.uq.library
 0.00  0.00       107009       17 | au.edu.uq.mater
 0.00  0.00       148170       10 | au.edu.uq.uqg
 0.01  0.00       154718       27 | au.edu.usyd.ucc
 0.01  0.01       337895       45 | au.edu.utas.its
 0.00  0.00        30019       12 | au.edu.uts.itd
 0.00  0.00         6752        3 | au.edu.uts.ncgm
 0.04  0.02       829924      211 | au.edu.uwa
 0.01  0.00       212443       35 | au.edu.uwa.agric
 0.03  0.04      1968364      176 | au.edu.uwa.dialup.general
 0.00  0.00        17756        1 | au.edu.uwa.library
 0.00  0.00        81388       10 | au.edu.uws
 0.00  0.00         4018        2 | au.edu.uws.macarthur
 0.00  0.00        15706        6 | au.edu.uws.nepean
 0.00  0.00         7596        1 | au.edu.vic.carey
 0.00  0.00        10906        4 | au.edu.vut
 0.00  0.01       283732        9 | au.edu.wa.mlc
 0.00  0.00         2054        1 | au.edu.wa.thornlietafe
 0.00  0.00         2861        2 | au.gov.agvic
 0.00  0.00          526        2 | au.gov.austrade
 0.00  0.00         5260        1 | au.gov.dca
 0.00  0.00         4286        4 | au.gov.defence
 0.00  0.00          917        1 | au.gov.dist
 0.00  0.00         3918        1 | au.gov.erin
 0.06  0.03      1521118      304 | au.gov.nsw.agric
 0.00  0.00          180        1 | au.gov.nsw.cs
 0.00  0.00         6752        3 | au.gov.nsw.dlwc
 0.00  0.00       169108        8 | au.gov.nsw.fisheries
 0.07  0.05      2726038      386 | au.gov.qld.dpi
 0.02  0.02      1113681       91 | au.gov.rbgsyd
 0.00  0.00         2717        1 | au.gov.tas.electricityregulator
 0.00  0.00          270        1 | au.gov.tas.tmd
 0.00  0.00        47475        5 | au.gov.wa.agric
 0.01  0.00        84339       31 | au.net.agn
 0.00  0.00        49186       13 | au.net.albury
 0.00  0.00          490        1 | au.net.amaze
 0.00  0.00       208870       12 | au.net.aone.brisbane.cpe
 0.00  0.00          287        1 | au.net.aone.canberra.cpe
 0.02  0.02      1268917       95 | au.net.aone.melbourne
 0.00  0.00       141091       21 | au.net.aone.melbourne.cpe
 0.00  0.00        46437       13 | au.net.aone.shepparton.cpe
 0.01  0.01       403194       47 | au.net.aone.syd
 0.01  0.01       484866       69 | au.net.aone.toowoomba.cpe
 0.00  0.00        18083        7 | au.net.aone.wollongong.cpe
 0.00  0.00         3477        2 | au.net.auscape
 0.00  0.00         8812        3 | au.net.bbs.eagles
 0.00  0.00         1365        1 | au.net.beyond
 0.02  0.01       285808       81 | au.net.camtech
 0.00  0.00        27008        8 | au.net.canberra
 0.04  0.02       924978      187 | au.net.cantech
 0.00  0.00        36049        6 | au.net.carno
 0.00  0.00       117733        7 | au.net.chariot
 0.00  0.00       169086        1 | au.net.compwest
 0.00  0.00         2009        1 | au.net.dcsi
 0.00  0.00        86673        7 | au.net.dot
 0.01  0.01       327006       55 | au.net.ecn
 0.00  0.00        56042        9 | au.net.effect
 0.00  0.00         1861        1 | au.net.eisa
 0.00  0.00         2846        1 | au.net.fan
 0.00  0.00       168558        7 | au.net.giga
 0.01  0.01       578164       28 | au.net.global
 0.00  0.00        99296        5 | au.net.hinet
 0.00  0.00        68119        2 | au.net.hotkey.qld
 0.00  0.00       194531       24 | au.net.hotkey.vic
 0.00  0.00       188621       25 | au.net.hunterlink
 0.00  0.00       216515       16 | au.net.hyperlink
 0.00  0.00        21111        5 | au.net.hypermax
 0.00  0.00        32948        1 | au.net.iconnect
 0.01  0.00       176519       51 | au.net.iinet
 0.01  0.01       277926       30 | au.net.iinet.nv
 0.00  0.01       305932        6 | au.net.interact
 0.00  0.00          775        3 | au.net.ip.gip
 0.00  0.00         6752        3 | au.net.ip.syd
 0.00  0.00        20033        9 | au.net.labyrinth
 0.00  0.00         7564        7 | au.net.mtx.kadina
 0.00  0.00        15073        5 | au.net.netc.dialup
 0.00  0.00        12627        6 | au.net.netconnect
 0.00  0.00         1628        1 | au.net.nlc
 0.00  0.00       121164        8 | au.net.octa4
 0.00  0.00        22319       10 | au.net.omen.sat
 0.01  0.01       500489       56 | au.net.on.internode
 0.01  0.01       415361       69 | au.net.one
 0.00  0.00        15919        6 | au.net.paradox
 0.01  0.01       273396       27 | au.net.planet.mel
 0.06  0.03      1659478      310 | au.net.portal
 0.00  0.00        18324       11 | au.net.q-net
 0.02  0.02       873797      124 | au.net.questnet
 0.00  0.00        49047        8 | au.net.ruralnet
 0.00  0.00        58408       12 | au.net.schools.qld
 0.00  0.00       226560        6 | au.net.space
 0.00  0.00        24163        9 | au.net.standard
 0.00  0.00        76503        7 | au.net.starway
 0.00  0.00        49098        3 | au.net.tassie
 0.00  0.00       125378        9 | au.net.teknet
 0.00  0.00        49381       19 | au.net.telstra-mm.c2
 0.00  0.01       338799        7 | au.net.telstra-mm.c3
 0.06  0.06      2803041      312 | au.net.tmns
 0.00  0.00       183968       17 | au.net.trump
 0.00  0.00         6752        3 | au.net.ultra
 0.01  0.01       493468       54 | au.net.uq
 0.01  0.01       276822       41 | au.net.uq.dialin
 0.00  0.00         2631        1 | au.net.webfront
 0.00  0.00        15919        6 | au.net.wire
 0.00  0.00        20660        8 | au.org.melbpc
 0.00  0.00        31343        3 | au.org.pcug
 0.00  0.00         9829        2 | au.org.zeta
 0.01  0.01       736063       67 | ba.net.bih
 0.00  0.00       143596       15 | be.ac.fsagx
 0.03  0.02       812838      143 | be.ac.kulak
 0.00  0.00       117982       17 | be.ac.kuleuven.agr
 0.00  0.00         1200        1 | be.ac.kuleuven.bio
 0.00  0.00       133518       23 | be.ac.kuleuven.cc
 0.01  0.01       682092       74 | be.ac.kuleuven.kulnet
 0.01  0.01       487495       50 | be.ac.luc.edm
 0.00  0.00       247559       25 | be.ac.rug
 0.01  0.00       145619       38 | be.ac.ua.ruca
 0.00  0.00        51224        1 | be.ac.ulb
 0.01  0.01       620698       58 | be.ac.ulg.gw
 0.02  0.02       962783      113 | be.ac.vub
 0.12  0.16      7938671      599 | be.africamuseum
 0.00  0.00        49063        6 | be.agoranet
 0.01  0.02       985978       54 | be.belnet
 0.00  0.00        96331        8 | be.brtn
 0.00  0.00        35521       11 | be.cec
 0.00  0.04      2161768       14 | be.cfwb.profor
 0.00  0.00        15919        6 | be.cybernet
 0.00  0.00        15919        6 | be.eunet
 0.02  0.02       944508      101 | be.eunet.antwerp
 0.00  0.00       115746       14 | be.eunet.gent
 0.00  0.00         6364        2 | be.eunet.hasselt
 0.00  0.00        87088        4 | be.eunet.kortrijk
 0.00  0.00        56538        5 | be.eunet.leuven
 0.00  0.01       256531        4 | be.eunet.liege
 0.01  0.02       844074       31 | be.eunet.mons
 0.00  0.00        48920        2 | be.euronet
 0.00  0.00        56065        2 | be.euronet.bru
 0.00  0.00         6752        3 | be.fgov.cragx
 0.00  0.00       107201       13 | be.fgov.var
 0.00  0.00       177412       21 | be.infonie
 0.00  0.00          271        1 | be.ngonet
 0.00  0.00       192634       20 | be.online.antw
 0.00  0.00       124834       20 | be.online.brus
 0.00  0.00        51144       12 | be.planetinternet
 0.00  0.00        36714        9 | be.planetinternet.pop-antwerpen3
 0.00  0.00        65390       17 | be.planetinternet.pop-gent3
 0.00  0.00          271        1 | be.planetinternet.pop-hasselt2
 0.00  0.00        61300       23 | be.skynet.antwerpen
 0.00  0.00       163981       20 | be.skynet.brugge
 0.00  0.00        19034        4 | be.skynet.brussels
 0.00  0.00        61368        9 | be.skynet.brussels2
 0.00  0.00          263        1 | be.skynet.brussels3
 0.00  0.00        18012        7 | be.skynet.gent
 0.00  0.00       171545       20 | be.skynet.hasselt
 0.00  0.00         2706        2 | be.skynet.kortrijk
 0.00  0.01       267005        8 | be.skynet.lalouviere
 0.00  0.00        20252        7 | be.skynet.leuven
 0.00  0.00       115185        3 | be.skynet.liege
 0.00  0.01       417352        6 | be.skynet.mechelen
 0.00  0.00         2706        1 | be.skynet.nivelles
 0.00  0.00        10219        7 | be.skynet.oostende
 0.02  0.01       333462       85 | be.skynet.tournai
 0.00  0.00        69044       14 | be.skynet.wavre
 0.00  0.01       288939        7 | be.smd
 0.00  0.00        71745        4 | be.spector
 0.00  0.00       146095       16 | be.telenet-ops
