Access Statistics for www.ars-grin.gov
Last updated: Wed, 07 Jan 2009 23:45:01 (GMT -0500)
Totals for Summary Period: Dec 1 2008 to Jan 7 2009
Requests Received During Summary Period 3455477
Bytes Transmitted During Summary Period 100482723200
Average Requests Received Daily 90934
Average Bytes Transmitted Daily 2644282189
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
4.96 3.25 3265510729 171534 | Dec 1 2008
3.60 3.47 3489668757 124339 | Dec 2 2008
3.79 3.63 3644343509 131129 | Dec 3 2008
3.74 3.91 3930885896 129296 | Dec 4 2008
2.75 2.56 2570663203 95094 | Dec 5 2008
2.10 1.92 1927241271 72486 | Dec 6 2008
2.48 2.14 2152959626 85602 | Dec 7 2008
2.60 2.58 2587767460 89816 | Dec 8 2008
2.85 2.43 2442081981 98544 | Dec 9 2008
2.84 3.20 3218115897 98247 | Dec 10 2008
2.98 2.72 2732172793 102942 | Dec 11 2008
2.47 3.66 3678170417 85382 | Dec 12 2008
1.83 1.72 1730305763 63169 | Dec 13 2008
1.90 1.78 1787951131 65820 | Dec 14 2008
2.46 2.18 2190003518 85111 | Dec 15 2008
2.95 2.53 2541487336 101821 | Dec 16 2008
3.03 2.66 2673033769 104658 | Dec 17 2008
2.92 2.88 2893930638 100830 | Dec 18 2008
2.54 2.20 2213688898 87730 | Dec 19 2008
3.51 4.24 4265466784 121281 | Dec 20 2008
2.17 2.41 2424207390 74976 | Dec 21 2008
1.85 2.01 2022349568 64096 | Dec 22 2008
2.51 2.93 2942048824 86876 | Dec 23 2008
2.64 2.84 2849814183 91166 | Dec 24 2008
1.96 2.11 2117530167 67847 | Dec 25 2008
1.77 2.22 2232090886 61234 | Dec 26 2008
2.18 2.38 2395049181 75174 | Dec 27 2008
2.09 1.58 1585167911 72126 | Dec 28 2008
2.42 2.19 2205021979 83457 | Dec 29 2008
2.09 2.08 2091130324 72204 | Dec 30 2008
2.03 1.89 1896908868 70187 | Dec 31 2008
2.96 4.75 4772431464 102439 | Jan 1 2009
2.16 2.09 2095108630 74689 | Jan 2 2009
2.00 2.21 2221027276 69070 | Jan 3 2009
2.17 1.92 1926109135 75055 | Jan 4 2009
2.84 3.02 3031355935 98163 | Jan 5 2009
2.99 3.01 3027690659 103483 | Jan 6 2009
2.85 2.70 2712231444 98404 | Jan 7 2009
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
19.96 15.29 15359645883 689616 | /cgi-bin/npgs/html/taxon.pl
3.41 1.84 1851630007 117909 | /cgi-bin/npgs/html/genus.pl
3.06 0.17 166524974 105881 | /favicon.ico
3.06 0.09 95283500 105855 | /~sbmljw/GRINWEB/apage/images/links.gif
2.91 0.08 79034108 100505 | Code 301 Moved Permanently
2.87 0.10 103869979 99306 | /~sbmljw/GRINWEB/apage/images/references.gif
2.55 0.08 84355862 88245 | /~sbmljw/GRINWEB/apage/images/images.gif
2.18 0.08 82034186 75472 | /~sbmljw/GRINWEB/apage/images/distribution.gif
1.98 0.08 83748644 68558 | /~sbmljw/GRINWEB/apage/images/economic.gif
1.93 0.21 206152491 66790 | /cgi-bin/npgs/acc/display.pl
1.81 0.07 66503686 62655 | /~sbmljw/GRINWEB/apage/images/synonyms.gif
1.68 0.07 68998568 57956 | /~sbmljw/GRINWEB/apage/images/common.gif
1.45 0.03 32537688 50131 | Code 404 Not Found
1.21 1.00 1001628981 41838 | /cgi-bin/npgs/html/tax_search.pl
1.18 0.89 895616348 40644 | /cgi-bin/npgs/html/family.pl
1.08 0.33 334968559 37334 | /includes/ars-style.css
1.08 0.04 43721008 37189 | /includes/ba-adds-ars-style.css
1.02 0.53 536359500 35140 | /~sbmljw/cgi-bin/genus.pl
1.01 0.69 697520611 34931 | /~sbmljw/cgi-bin/taxon.pl
1.01 0.01 13865424 34869 | /robots.txt
0.79 1.70 1707789203 27303 | /cgi-bin/npgs/thumb.pl
0.77 1.75 1759988589 26721 | /cgi-bin/npgs/html/taxgenform.pl/
0.76 0.08 82473613 26101 | /cgi-bin/duke/chemical.pl
0.74 0.03 30859194 25728 | /duke/images/grgoline.gif
0.73 0.24 238300069 25112 | /cgi-bin/npgs/swish/accboth
0.71 2.11 2124948631 24559 | /cgi-bin/npgs/html/genform.pl
0.57 0.01 14820808 19867 | /includes/ars_preload.js
0.55 0.35 347860579 18963 | /
0.50 0.02 22765349 17265 | /cgi-bin/duke/ethnobot.pl
0.48 0.06 62236632 16599 | /includes/grinbnrimg.jpg
0.45 0.03 29781180 15395 | /~sbmljw/GRINWEB/apage/images/grinlogo_plants-96x68.gif
0.43 0.05 52938966 14941 | /cgi-bin/npgs/acc/search.pl
0.40 0.06 57228179 13892 | /ars/graphics/starfiel.gif
0.38 0.10 96970930 13217 | /duke/
0.35 0.29 290452129 12241 | /cgi-bin/npgs/html/splist.pl
0.33 0.17 171510075 11545 | /~sbmljw/cgi-bin/splist.pl
0.33 0.51 511160263 11248 | /perl/npgs/thumb.pl
0.31 0.25 246411740 10781 | /npgs/
0.30 0.01 10143653 10342 | /~sbmljw/cgi-bin/dispturl.pl
0.30 0.19 189395437 10282 | /cgi-bin/npgs/html/tax_acc.pl
0.30 0.11 112282647 10234 | /cgi-bin/npgs/acc/obs.pl
0.29 0.23 232567978 10192 | /cgi-bin/duke/farmacy2.pl
0.27 0.28 282077226 9485 | /cgi-bin/npgs/acc/request.pl
0.27 0.00 3276808 9406 | /icons/image2.gif
0.27 0.01 6722877 9205 | /ars/graphics/dnabak3.gif
0.25 0.01 8217002 8512 | /~sbmljw/GRINWEB/apage/images/search.gif
0.23 3.35 3365201209 8112 | /npgs/images/sbml/
0.23 0.01 6086898 7959 | /cgi-bin/npgs/html/dispimage.pl
0.21 0.05 45486364 7360 | /cgi-bin/duke/farmacy-scroll3.pl
0.21 0.19 190168769 7106 | /cgi-bin/npgs/html/index.pl/
0.20 0.11 108050056 6739 | /~sbmljw/cgi-bin/family.pl
0.18 0.21 206090927 6336 | /npgs/acc/acc_queries.html
0.18 0.11 110132326 6186 | /cgi-bin/npgs/html/genusfamfind.pl
0.17 0.10 100115974 6020 | /npgs/grapebig.jpg
0.17 0.06 57561828 6017 | /npgs/ricebig.jpg
0.17 0.05 49878673 5988 | /npgs/blueberry2.jpg
0.16 0.16 158396540 5586 | /cgi-bin/npgs/html/paper.pl
0.16 0.00 1777412 5575 | /icons/blank.gif
0.16 0.12 118481671 5510 | /npgs/searchgrin.html
0.16 0.00 2076160 5483 | /icons/back.gif
0.15 0.05 53592283 5286 | /cgi-bin/npgs/html/stdlit.pl
0.15 0.17 170065502 5246 | /cgi-bin/npgs/html/taxfam.pl/
0.14 0.01 10433368 4745 | /duke/plants.html
0.13 0.01 6967347 4547 | /cgi-bin/duke/ethno-gnlist.pl
0.13 0.07 75012562 4372 | /cgi-bin/duke/ethno-actlist.pl
0.12 0.14 143591039 4259 | /cgi-bin/npgs/html/queries.pl
0.11 0.31 312489221 3725 | /cgi-bin/npgs/html/tax_site_acc.pl
0.10 0.03 31740956 3532 | /cgi-bin/npgs/html/pvp4.pl
0.10 0.00 4859865 3532 | /cgi-bin/npgs/html/showpvp.pl
0.10 0.08 83167508 3506 | /npgs/corn.jpg
0.10 0.06 58145143 3491 | /npgs/carrots.jpg
0.10 0.09 93345905 3426 | /cgi-bin/npgs/acc/query.pl
0.10 0.03 25739332 3336 | /cgi-bin/duke/chemact.pl
0.09 0.02 17104567 3271 | /cgi-bin/duke/chemical_activity.pl
0.09 0.00 3741002 3121 | /cgi-bin/duke/refs.pl
0.09 0.03 34523441 2991 | /~sbmljw/cgi-bin/DispPN.pl
0.09 0.01 12468182 2957 | /cgi-bin/npgs/html/desc.pl
0.08 0.00 1451624 2870 | /~sbmljw/GRINWEB/apage/images/contents.gif
0.08 0.16 158951562 2814 | /cgi-bin/npgs/html/gnlist.pl
0.08 0.01 7785741 2704 | /cgi-bin/npgs/html/findpvp.pl
0.08 0.06 57379264 2689 | /npgs/aboutgrin.html
0.08 0.01 5796449 2655 | /duke/syllabus/grapvine.gif
0.08 0.00 1045035 2643 | /icons/unknown.gif
0.08 0.03 25742509 2616 | /cgi-bin/duke/highchem.pl
0.07 0.00 1215254 2433 | /duke/syllabus/yeloball.gif
0.07 0.01 10908588 2425 | /duke/syllabus/skull.gif
0.07 0.07 68263193 2269 | /~sbmljw/cgi-bin/gnlist.pl
0.06 0.00 2574408 2213 | Code 500 Internal Server Error
0.06 0.00 1432005 2186 | Code 403 Forbidden
0.06 0.00 3362072 2048 | /duke/ethnobot.html
0.06 0.05 47337092 1987 | /images/plants/bkgnpgs.jpg
0.06 0.02 21536020 1981 | /images/plants/splash.jpg
0.06 0.00 2865097 1980 | /~sbmljw/GRINWEB/apage/images/infrafam.gif
0.06 0.00 2882167 1915 | /cgi-bin/npgs/html/coop.pl
0.05 0.00 3160785 1878 | /duke/highchem.html
0.05 0.05 47553681 1869 | /npgs/holdings.html
0.05 0.11 108457950 1772 | /cgi-bin/npgs/html/taxecon.pl
0.05 0.00 2454600 1733 | /~sbmljw/GRINWEB/apage/images/infra.gif
0.05 0.00 543365 1697 | /~sbmljw/GRINWEB/apage/images/searchgr.gif
0.05 0.04 38194899 1683 | /npgs/orders.html
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
0.55 0.35 347860579 18963 | /
0.00 0.00 3671 1 | /NC7/
0.00 0.00 1763 1 | /NC7/GRIN-Global/
0.00 0.00 173009 23 | /NC7/GRIN-Global/AC_RunActiveContent.js
0.00 0.81 815822774 29 | /NC7/GRIN-Global/GRIN-GLOBAL_Concept1.flv
0.00 0.00 1271432 26 | /NC7/GRIN-Global/GRIN-GLOBAL_Concept1.swf
0.00 0.00 56750 27 | /NC7/GRIN-Global/GRIN-GLOBAL_Concept1.swf.html
0.00 1.50 1507750952 38 | /NC7/GRIN-Global/PGOCPresentation.swf
0.00 0.00 25188 29 | /NC7/GRIN-Global/PGOCPresentation.swf.html
0.00 0.00 147872 23 | /NC7/GRIN-Global/SkinOverPlayStopSeekCaptionVol.swf
0.00 0.00 116778 1 | /NC7/Move_Images/NCRPIS%20Banner_2.jpg
0.00 0.00 62474 1 | /NC7/Move_Images/OurLogo.jpg
0.00 0.00 828 1 | /NC7/Move_Images/ars_logo_white_on_green.gif
0.00 0.00 12967 1 | /NC7/Move_Images/usda_ars_spelledout_white_on_green.gif
0.00 0.00 7483 7 | /about.ngrp
0.01 0.01 8084067 442 | /aboutgrin.html
0.00 0.00 5832 8 | /aboutngrp.html
0.00 0.00 113923 88 | /accessibility.htm
0.00 0.00 6323 1 | /arcims/dcwcol/Authorize.htm
0.00 0.00 832 1 | /arcims/dcwcol/Run.htm
0.00 0.00 16546 1 | /arcims/mapit/ArcIMSparam.js
0.00 0.00 100730 10 | /arcims/mapit/MapFrame.htm
0.00 0.00 648 1 | /arcims/mapit/ModeFrame.htm
0.00 0.00 3753 9 | /arcims/mapit/TOCFrame.htm
0.00 0.00 3740 10 | /arcims/mapit/blank.htm
0.00 0.00 4340 10 | /arcims/mapit/bottom.htm
0.00 0.00 1640 1 | /arcims/mapit/images/aimslogo1x2.gif
0.00 0.00 1082 1 | /arcims/mapit/images/clearhighlight_1.gif
0.00 0.00 1108 1 | /arcims/mapit/images/fullextent_1.gif
0.00 0.00 1231 1 | /arcims/mapit/images/grad_gray.jpg
0.00 0.00 1262 1 | /arcims/mapit/images/grad_gray2.jpg
0.00 0.00 5068 1 | /arcims/mapit/images/gray_screen2.gif
0.00 0.00 1076 1 | /arcims/mapit/images/identify_1.gif
0.00 0.00 13726 1 | /arcims/mapit/images/loadData.gif
0.00 0.00 13925 1 | /arcims/mapit/images/loadMap.gif
0.00 0.00 1193 1 | /arcims/mapit/images/locMap.gif
0.00 0.00 1073 1 | /arcims/mapit/images/map.gif
0.00 0.00 1075 1 | /arcims/mapit/images/measure_1.gif
0.00 0.00 335 1 | /arcims/mapit/images/overview_html.gif
0.00 0.00 1085 1 | /arcims/mapit/images/pan_1.gif
0.00 0.00 1007 1 | /arcims/mapit/images/pixel.gif
0.00 0.00 1095 1 | /arcims/mapit/images/query_1.gif
0.00 0.00 321 1 | /arcims/mapit/images/select_1.gif
0.00 0.00 291 1 | /arcims/mapit/images/select_rect_1.gif
0.00 0.00 299 1 | /arcims/mapit/images/togglelegend.gif
0.00 0.00 1109 1 | /arcims/mapit/images/zoomin_1.gif
0.00 0.00 1117 1 | /arcims/mapit/images/zoomin_2.gif
0.00 0.00 1104 1 | /arcims/mapit/images/zoomout_1.gif
0.00 0.00 25394 1 | /arcims/mapit/javascript/aimsBuffer.js
0.00 0.00 21524 1 | /arcims/mapit/javascript/aimsClick.js
0.00 0.00 18661 1 | /arcims/mapit/javascript/aimsCommon.js
0.00 0.00 3159 1 | /arcims/mapit/javascript/aimsCustom.js
0.00 0.00 10333 1 | /arcims/mapit/javascript/aimsDHTML.js
0.00 0.00 8772 1 | /arcims/mapit/javascript/aimsGeocode.js
0.00 0.00 32273 1 | /arcims/mapit/javascript/aimsIdentify.js
0.00 0.00 20163 1 | /arcims/mapit/javascript/aimsLayers.js
0.00 0.00 4821 1 | /arcims/mapit/javascript/aimsLegend.js
0.00 0.00 22351 1 | /arcims/mapit/javascript/aimsMap.js
0.00 0.00 12231 1 | /arcims/mapit/javascript/aimsNavigation.js
0.00 0.00 3907 1 | /arcims/mapit/javascript/aimsPrint.js
0.00 0.00 34639 1 | /arcims/mapit/javascript/aimsQuery.js
0.00 0.00 11537 1 | /arcims/mapit/javascript/aimsResource.js
0.00 0.00 20040 1 | /arcims/mapit/javascript/aimsSelect.js
0.00 0.00 32148 1 | /arcims/mapit/javascript/aimsXML.js
0.00 0.00 7084 7 | /arcims/mapit/jsForm.htm
0.00 0.00 3670 10 | /arcims/mapit/text.htm
0.00 0.00 11998 6 | /arcims/mapit/toc.htm
0.00 0.00 20934 1 | /arcims/mapit/toolbar.htm
0.00 0.00 8022 6 | /arcims/mapit/top.htm
0.00 0.00 293316 99 | /arcims/mapit/viewer.htm
0.01 0.00 661872 413 | /ars/
0.00 0.00 42450 75 | /ars/MidWest/
0.02 0.00 1664508 635 | /ars/MidWest/Ames/
0.00 0.00 21902 17 | /ars/MidWest/Ames/Civil_Rights/
0.00 0.00 828 1 | /ars/MidWest/Ames/Civil_Rights/Move_Images/ars_logo_white_on_green.gif
0.00 0.00 46263 1 | /ars/MidWest/Ames/Civil_Rights/Move_Images/research_3.jpg
0.00 0.00 12967 1 | /ars/MidWest/Ames/Civil_Rights/Move_Images/usda_ars_spelledout_white_on_green.gif
0.00 0.00 4046 1 | /ars/MidWest/Ames/Civil_Rights/rainbow_bar.JPG
0.00 0.02 15194262 147 | /ars/MidWest/Ames/Move_Images/NCRPIS%20Banner_2.jpg
0.00 0.01 7774888 143 | /ars/MidWest/Ames/Move_Images/OurLogo.jpg
0.00 0.00 103144 136 | /ars/MidWest/Ames/Move_Images/ars_logo_white_on_green.gif
0.00 0.00 1603451 142 | /ars/MidWest/Ames/Move_Images/usda_ars_spelledout_white_on_green.gif
0.00 0.00 70488 72 | /ars/MidWest/Ames/repository/
0.00 0.00 453760 93 | /ars/MidWest/Ames/repository/oldsitearchive/
0.00 0.00 122060 68 | /ars/MidWest/Ames/repository/oldsitearchive/Charts/
0.00 0.00 100282 58 | /ars/MidWest/Ames/repository/oldsitearchive/Charts/Charts/
0.00 0.00 60168 12 | /ars/MidWest/Ames/repository/oldsitearchive/Charts/Charts/Crops%20in%20Collection.qpw
0.00 0.00 374000 50 | /ars/MidWest/Ames/repository/oldsitearchive/Charts/Charts/Previous%20Org_Chart%20Related/
0.00 0.00 70196 14 | /ars/MidWest/Ames/repository/oldsitearchive/Charts/Charts/Previous%20Org_Chart%20Related/Crops%20in%20Collection.qpw
0.00 0.00 2471476 14 | /ars/MidWest/Ames/repository/oldsitearchive/Charts/Charts/Previous%20Org_Chart%20Related/Org%20Chart_Vert.axd
0.00 0.00 2832636 15 | /ars/MidWest/Ames/repository/oldsitearchive/Charts/Charts/Previous%20Org_Chart%20Related/Org%20Chart_Vert_July%201_2002.axd
0.00 0.00 1788280 9 | /ars/MidWest/Ames/repository/oldsitearchive/Charts/Charts/Previous%20Org_Chart%20Related/Org%20Chart_Vert_July%201_2002b.axd
0.00 0.00 2478644 14 | /ars/MidWest/Ames/repository/oldsitearchive/Charts/Charts/Previous%20Org_Chart%20Related/Org%20Chart_Vert_July%201_2002c.axd
0.00 0.00 2482228 14 | /ars/MidWest/Ames/repository/oldsitearchive/Charts/Charts/Previous%20Org_Chart%20Related/Org%20Chart_Vert_June%2028_2002.axd
0.00 0.00 2518068 14 | /ars/MidWest/Ames/repository/oldsitearchive/Charts/Charts/Previous%20Org_Chart%20Related/Org%20Chart_Vert_Nov%2015B_2002.axd
0.00 0.00 2625588 14 | /ars/MidWest/Ames/repository/oldsitearchive/Charts/Charts/Previous%20Org_Chart%20Related/Org%20Chart_Vert_Nov%2015C_2002.axd
0.00 0.00 2518068 14 | /ars/MidWest/Ames/repository/oldsitearchive/Charts/Charts/Previous%20Org_Chart%20Related/Org%20Chart_Vert_Nov%2015D_2002.axd
0.00 0.00 2514484 14 | /ars/MidWest/Ames/repository/oldsitearchive/Charts/Charts/Previous%20Org_Chart%20Related/Org%20Chart_Vert_Nov%2015E_2002.axd
0.00 0.00 1621168 8 | /ars/MidWest/Ames/repository/oldsitearchive/Charts/Charts/Previous%20Org_Chart%20Related/Org%20Chart_Vert_Nov%2015F_2002.axd
0.00 0.00 1908700 10 | /ars/MidWest/Ames/repository/oldsitearchive/Charts/Charts/Previous%20Org_Chart%20Related/Org%20Chart_Vert_Nov%2015G_2002.axd
0.00 0.00 1617072 8 | /ars/MidWest/Ames/repository/oldsitearchive/Charts/Charts/Previous%20Org_Chart%20Related/Org%20Chart_Vert_Nov%2015_2002.axd
0.00 0.00 1549488 8 | /ars/MidWest/Ames/repository/oldsitearchive/Charts/Charts/Previous%20Org_Chart%20Related/Org%20Chart_Vert_Nov%2019_2002.axd
0.00 0.00 2722356 14 | /ars/MidWest/Ames/repository/oldsitearchive/Charts/Charts/Previous%20Org_Chart%20Related/Org%20Chart_Vert_Nov%2019b_2002.axd
0.00 0.00 1555632 8 | /ars/MidWest/Ames/repository/oldsitearchive/Charts/Charts/Previous%20Org_Chart%20Related/Org%20Chart_Vert_Nov%2019c_2002.axd
0.00 0.00 1898360 9 | /ars/MidWest/Ames/repository/oldsitearchive/Charts/Charts/Previous%20Org_Chart%20Related/Org%20Chart_Vert_Oc%20t%204_2002.axd
0.00 0.00 2142884 11 | /ars/MidWest/Ames/repository/oldsitearchive/Charts/Charts/Previous%20Org_Chart%20Related/Org%20Chart_Vert_Sept%2020_2002.axd
0.00 0.00 2225828 11 | /ars/MidWest/Ames/repository/oldsitearchive/Charts/Charts/Previous%20Org_Chart%20Related/Org%20Chart_Vert_Sept%2023_2002.axd
0.00 0.00 1819000 9 | /ars/MidWest/Ames/repository/oldsitearchive/Charts/Charts/Previous%20Org_Chart%20Related/Org%20Chart_Vert_Sept%2023a_2002.axd
0.00 0.00 1836920 9 | /ars/MidWest/Ames/repository/oldsitearchive/Charts/Charts/Previous%20Org_Chart%20Related/Org%20Chart_Vert_Sept%2023b_2002.axd
0.00 0.00 2593332 14 | /ars/MidWest/Ames/repository/oldsitearchive/Charts/Charts/Previous%20Org_Chart%20Related/Org%20Chart_Vert_Sept%2023c_2002.axd
0.00 0.00 2482228 14 | /ars/MidWest/Ames/repository/oldsitearchive/Charts/Charts/Previous%20Org_Chart%20Related/Org%20Chart_Vert_Sept%203_2002.axd
0.00 0.00 700 7 | /ars/MidWest/Ames/repository/oldsitearchive/Charts/Charts/Previous%20Org_Chart%20Related/Org_Chart.html
0.00 0.00 400 4 | /ars/MidWest/Ames/repository/oldsitearchive/Charts/Charts/Previous%20Org_Chart%20Related/Org_Chart_Nov19.html
0.00 0.00 2535988 14 | /ars/MidWest/Ames/repository/oldsitearchive/Charts/Charts/Previous%20Org_Chart%20Related/Org_Chart_Vert.axd
0.00 0.00 400 4 | /ars/MidWest/Ames/repository/oldsitearchive/Charts/Charts/Previous%20Org_Chart%20Related/Org_Chart_old.html
0.00 0.00 400 4 | /ars/MidWest/Ames/repository/oldsitearchive/Charts/Charts/Previous%20Org_Chart%20Related/Org_Chart_test.html
0.00 0.00 2521652 14 | /ars/MidWest/Ames/repository/oldsitearchive/Charts/Charts/Previous%20Org_Chart%20Related/Organizational%20Chart_6.axd
0.00 0.00 12438 2 | /ars/MidWest/Ames/repository/oldsitearchive/Charts/Charts/WS_FTP.LOG
0.00 0.00 80224 16 | /ars/MidWest/Ames/repository/oldsitearchive/Charts/Crops%20in%20Collection.qpw
0.00 0.00 56220 1 | /ars/MidWest/Ames/repository/oldsitearchive/Charts/NCRPIS%20Crops_100.jpg
0.00 0.00 5326 1 | /ars/MidWest/Ames/repository/oldsitearchive/Charts/WS_FTP.LOG
0.00 0.00 57828 61 | /ars/MidWest/Ames/repository/oldsitearchive/Charts/_notes/
0.00 0.00 4360 7 | /ars/MidWest/Ames/repository/oldsitearchive/Civil_Rights/
0.00 0.00 18148 11 | /ars/MidWest/Ames/repository/oldsitearchive/Coop_Work/
0.00 0.00 131192 62 | /ars/MidWest/Ames/repository/oldsitearchive/Crops_New/
0.00 0.00 1430185 148 | /ars/MidWest/Ames/repository/oldsitearchive/Crops_New/Amaranth.html
0.00 0.00 23412 12 | /ars/MidWest/Ames/repository/oldsitearchive/Crops_New/Brassica.html
0.00 0.00 12765 9 | /ars/MidWest/Ames/repository/oldsitearchive/Crops_New/Corn.html
0.00 0.00 3648 6 | /ars/MidWest/Ames/repository/oldsitearchive/Crops_New/Cuphea.html
0.00 0.00 10208 7 | /ars/MidWest/Ames/repository/oldsitearchive/Crops_New/Horticulture.html
0.00 0.00 21970 11 | /ars/MidWest/Ames/repository/oldsitearchive/Crops_New/NCRPIS%20Crops.html
0.00 0.00 1232362 169 | /ars/MidWest/Ames/repository/oldsitearchive/Crops_New/Sunflower.html
0.00 0.00 4097 6 | /ars/MidWest/Ames/repository/oldsitearchive/Crops_New/Vegetables.html
0.00 0.00 4468 1 | /ars/MidWest/Ames/repository/oldsitearchive/Crops_New/WS_FTP.LOG
0.00 0.00 66990 70 | /ars/MidWest/Ames/repository/oldsitearchive/Crops_New/_notes/
0.00 0.00 78323 67 | /ars/MidWest/Ames/repository/oldsitearchive/Employment/
0.00 0.00 6096 10 | /ars/MidWest/Ames/repository/oldsitearchive/Employment/Employment.html
0.00 0.00 70080 73 | /ars/MidWest/Ames/repository/oldsitearchive/Employment/_notes/
0.00 0.00 106425 75 | /ars/MidWest/Ames/repository/oldsitearchive/Entomology/
0.00 0.00 20148 10 | /ars/MidWest/Ames/repository/oldsitearchive/Entomology/Blister%20Beetle.html
0.00 0.00 672482 53 | /ars/MidWest/Ames/repository/oldsitearchive/Entomology/Sunflower%20Moth.html
0.00 0.00 1162 2 | /ars/MidWest/Ames/repository/oldsitearchive/Entomology/WS_FTP.LOG
0.00 0.00 58560 61 | /ars/MidWest/Ames/repository/oldsitearchive/Entomology/_notes/
0.00 0.00 180672 64 | /ars/MidWest/Ames/repository/oldsitearchive/Graphics/
0.00 0.00 21478 1 | /ars/MidWest/Ames/repository/oldsitearchive/Graphics/Bee%20Nucleus_small.jpg
0.00 0.00 61946 6 | /ars/MidWest/Ames/repository/oldsitearchive/Graphics/Cage%208h%20x%206w%20x%2012l%20design_for%20Rogers%20Review_Rotated.pdf
0.00 0.00 247681 10 | /ars/MidWest/Ames/repository/oldsitearchive/Graphics/DSM%20to%20Ames%20Map.pdf
0.00 0.00 174142 1 | /ars/MidWest/Ames/repository/oldsitearchive/Graphics/Large%20Cage%20Frame.jpg
0.00 0.00 2239344 12 | /ars/MidWest/Ames/repository/oldsitearchive/Graphics/NCRPIS%20Banner_3.JPG
0.00 0.00 139764 1 | /ars/MidWest/Ames/repository/oldsitearchive/Graphics/Small%20Cage%20Frame.jpg
0.00 0.00 164780 70 | /ars/MidWest/Ames/repository/oldsitearchive/Groups/
0.00 0.00 23120 12 | /ars/MidWest/Ames/repository/oldsitearchive/Groups/Cooperator_Response_Forms.htm
0.00 0.00 10944 10 | /ars/MidWest/Ames/repository/oldsitearchive/Groups/Cooperator_Response_Forms_previous.htm
0.00 0.00 58850 11 | /ars/MidWest/Ames/repository/oldsitearchive/Groups/Eight%20areas%20of%20conservation.html
0.00 0.00 82640 41 | /ars/MidWest/Ames/repository/oldsitearchive/Groups/IPGRI%20Survey.htm
0.00 0.00 10028 11 | /ars/MidWest/Ames/repository/oldsitearchive/Groups/NPGS.htm
0.00 0.00 16765 11 | /ars/MidWest/Ames/repository/oldsitearchive/Groups/North%20Central%20States%20Ag%20Exp%20Stations.html
0.00 0.00 8516 11 | /ars/MidWest/Ames/repository/oldsitearchive/Groups/Ordering%20Germplasm.htm
0.00 0.00 50172 13 | /ars/MidWest/Ames/repository/oldsitearchive/Groups/Purpose.html
0.00 0.00 16218 12 | /ars/MidWest/Ames/repository/oldsitearchive/Groups/Station%20Facts.html
0.00 0.00 7802 1 | /ars/MidWest/Ames/repository/oldsitearchive/Groups/WS_FTP.LOG
0.00 0.00 58776 62 | /ars/MidWest/Ames/repository/oldsitearchive/Groups/_notes/
0.00 0.00 124864 64 | /ars/MidWest/Ames/repository/oldsitearchive/IPGRI%20Related/
0.00 0.00 430998 7 | /ars/MidWest/Ames/repository/oldsitearchive/IPGRI%20Related/Cover%20Letter.pdf
0.00 0.00 114460 7 | /ars/MidWest/Ames/repository/oldsitearchive/IPGRI%20Related/IPGRIuse.pdf
0.00 0.00 114860 11 | /ars/MidWest/Ames/repository/oldsitearchive/IPGRI%20Related/Microsoft%20Word%20-%20ipgriuse.pdf
0.00 0.00 265784 7 | /ars/MidWest/Ames/repository/oldsitearchive/IPGRI%20Related/Page%201_100_revised.pdf
0.00 0.00 83164 9 | /ars/MidWest/Ames/repository/oldsitearchive/IPGRI%20Related/Page%202_100_revised.pdf
0.00 0.00 900 9 | /ars/MidWest/Ames/repository/oldsitearchive/IPGRI%20Related/ipgriuse.doc
0.00 0.00 218762 9 | /ars/MidWest/Ames/repository/oldsitearchive/IPGRI%20Related/ipgriuse.htm
0.00 0.00 139072 64 | /ars/MidWest/Ames/repository/oldsitearchive/IPGRI%20Related/ipgriuse_files/
0.00 0.00 233300 19 | /ars/MidWest/Ames/repository/oldsitearchive/IPGRI%20Related/ipgriuse_files/Thumbs.db
0.00 0.00 587 1 | /ars/MidWest/Ames/repository/oldsitearchive/IPGRI%20Related/ipgriuse_files/filelist.xml
0.00 0.00 6230 9 | /ars/MidWest/Ames/repository/oldsitearchive/IPGRI%20Related/ipgriuse_files/header.htm
0.00 0.00 68124 15 | /ars/MidWest/Ames/repository/oldsitearchive/IPGRI%20Related/ipgriuse_files/image002.wmz
0.00 0.00 1031828 15 | /ars/MidWest/Ames/repository/oldsitearchive/IPGRI%20Related/ipgriuse_files/oledata.mso
0.00 0.00 1751648 152 | /ars/MidWest/Ames/repository/oldsitearchive/Images/
0.00 0.00 100980 68 | /ars/MidWest/Ames/repository/oldsitearchive/Images/APRwork/
0.00 0.00 118422 1 | /ars/MidWest/Ames/repository/oldsitearchive/Images/APRwork/Packet%20Label%20158227.jpg
0.00 0.00 99437 1 | /ars/MidWest/Ames/repository/oldsitearchive/Images/APRwork/Packing%20List%20158227.jpg
