Pinus taeda (loblolly pine) collected in Texas
Tree Year Stand Age at
County/Parish Number Selected Type Selection
--------------- --------- --------- ---------- ----------
ANGELINA 1031008
1031025
1031027 1970 61
1031050 1977 Unknown 35
1031051 1977 Planted 20
1031052 1977 Planted 18
1031079 1978 Natural 51
1031080 1978 Natural 59
1031087 1978 Natural 46
1031106 1979 Planted 30
1031107 1979 Planted 29
1031108 1979 Planted 30
1031109 1979 Planted 26
1031112 1980 Planted 30
1031113 1980 Planted 27
1031116 1980 Planted 29
1031123 1980 Planted 21
1031124 1980 Planted 21
1031125 1980 Planted 32
1031126 1980 Planted 21
1031138 1980 Planted 25
1031139 1980 Natural 21
1031143 1980 Natural 20
1031144 1980 Natural 19
1031146 198 Planted 29
1031149 1981 Planted 30
1031150 1981 Planted 30
1031151 1981 Planted 30
1031152 1981 Planted 32
1031154 1981 Planted 25
1031155 1981 Planted 26
1031156 1981 Planted 28
1031157 1981 Planted 26
1031158 1981 Planted 26
1031159 1981 Planted 23
1031160 1981 Planted 23
1031162 1981 Planted 22
1031163 1981 Planted 22
1031164 1981 Planted 22
1031165 1981 Planted 22
1031166 1981 Planted 22
1031167 1981 Planted 22
1031168 1981 Planted 22
1031169 1981 Planted 23
1031170 1981 Planted 23
1031171 1981 Planted 23
1031172 1981 Planted 22
1031173 1981 Planted 21
1031174 1981 Natural 27
1031175 1981 Planted 30
1031182 1981 Planted 21
1031184 1981 Planted 30
Pinus taeda (loblolly pine) collected in Texas
Tree Year Stand Age at
County/Parish Number Selected Type Selection
--------------- --------- --------- ---------- ----------
BASTROP 3181001
3181002
3191012
3201001
3201014
3201015
3201020
3271001
3271002
3401003
3411001
4201001
4201002
4201003
4351001
4401034
BOWIE 1011028 1982 Planted 23
1011029 1982 Planted 22
1011030 1982 Planted 23
1011031 1982 Planted 23
CASS 1011001 1978 Natural 63
1011011 1979 Natural 19
1011012 1979 Natural 19
1011015 1980 Natural 20
1011016 1980 Planted 20
1011017 1981 Planted 22
1011018 1981 Planted 21
4011001
4011005
4011010
CHEROKEE 1021009
1021010
1021012
1021014
1021015
1021016 1970 46
1021023 1972 49
1021025 1972 41
1021026 1973 48
1021027 1973 44
1021028 1973 66
1021029 1974 47
1021030 1974 46
1021038 1979 Planted 35
1021039 1971 Planted 34
1021042 1980 Planted 32
1021043 1980 Planted 33
1021044 1980 Planted 36
Pinus taeda (loblolly pine) collected in Texas
Tree Year Stand Age at
County/Parish Number Selected Type Selection
--------------- --------- --------- ---------- ----------
CHEROKEE 1021045 1980 Planted 18
1021046 1980 Planted 19
1021055 1981 Planted 20
1021056 1981 Planted 22
1021057 1981 Planted 21
1021066 1982 Planted 22
1031115 1980 Planted 37
FAYETTE 3151001
3151002
3161002
3161013
GREGG 4021001
4021003
4021004
4021007
GRIMES 3431001
3431002
3431003
3431006
3431007
3431008
4061009
4061017
HARDIN 1041024 1972 Unknown 47
1041025 1972 Unknown 45
1041031 1973 Unknown 43
1041100 1979 Natural 17
1041156 1979 Natural 21
1041157 1979 Natural 21
1041158 1979 Natural 20
1041159 1979 Natural 23
1041160 1979 Natural 28
1041161 1979 Natural 27
1041206 1981 Natural 29
1041207 1981 Natural 30
1041208 1981 Natural 26
1041209 1982 Planted 21
1041218 1982 Planted 30
1041234 1983 Planted 25
1041235 1983 Planted 26
6041004
6041006
6041008
6041100
6041106
6041107
Pinus taeda (loblolly pine) collected in Texas
Tree Year Stand Age at
County/Parish Number Selected Type Selection
--------------- --------- --------- ---------- ----------
HARDIN 6041109
6041111
HARRIS 1041026 1972 Unknown 47
1061046 1974 Unknown 30
HARRISON 4011002
4011003
4011007
HOUSTON 1031006
1031014 1970 Unknown 50
1031015
1031022 1972 45
1031120 1980 Planted 28
1031121 1980 Planted 29
1031122 1980 Planted 29
1031140 1980 Planted 20
1031176 1981 Planted 15
1031177 1981 Planted 15
4031003
4031004
JASPER 1051013 1973 Unknown 25
1051014 1974 Unknown 45
1051015 1974 Unknown 28
1051017 1974 45
1051018 1974 31
1051019 1974 30
1051022 1974 43
1051026 1976 Natural 67
1051028 1977 27
1051029 1977 25
1051030 1977 25
1051031 1977 32
1051047 1978 Planted 19
1051055 1979 Natural 39
1051056 1979 Natural 35
1051057 1979 Natural 25
1051058 1979 Planted 24
1051059 1979 Planted 20
1051060 1979 Natural 24
1051067 1979 Planted 24
1051068 1979 Natural 25
1051072 1980 Natural 19
1051073 1980 Natural 27
1051074 1980 Natural 31
1051080 1980 Natural 26
1051082 1980 Planted 22
1051083 1980 Natural 25
Pinus taeda (loblolly pine) collected in Texas
Tree Year Stand Age at
County/Parish Number Selected Type Selection
--------------- --------- --------- ---------- ----------
JASPER 1051086 1980 Planted 19
1051087 1981 Planted 28
1051088 1980 Planted 28
1051089 1981 Planted 18
1051090 1981 Planted 19
1051091 1981 Planted 22
1051092 1981 Planted 21
1051094 1981 Planted 25
1051096 1980 Planted 22
1051097 1981 Planted 21
1051098 1981 Natural 25
1051099 1981 Natural 27
1051100 1981 Natural 21
1051101 1981 Natural 30
1051102 1981 Natural 22
1051103 1981 Natural 23
1051104 1981 Planted 24
1051105 1981 Natural 25
1051106 1981 Natural 26
1051107 1981 Natural 29
1051108 1981 Natural 23
1051109 1981 Natural 27
1051115 1981 Natural 20
1051116 1981 Natural 35
1051117 1981 Natural 22
1051118 1981 Natural 44
1051119 1981 Natural 28
1051120 1981 Natural 30
1051121 1981 Natural 29
1051122 1981 Natural 28
1051123 1981 Natural 26
1051124 1981 Natural 27
1051125 1981 Natural 28
1051126 1981 Natural 27
1051127 1981 Natural 27
1051128 1981 Natural 29
1051129 1981 Natural 25
1051130 1981 Natural 26
1051131 1981 Natural 25
1051132
1051133
1051135 1981 Natural 27
1051151 1982 Natural 26
1051155 1982 Natural 24
1051159 1982 Natural 29
1051160 1982 Natural 29
1051163 1982 Natural 26
1051164 1981 Natural 28
1051165 1982 Natural 25
1051166 1982 Natural 25
1051167 1982 Natural 26
1051168 1982 Natural 30
1051169 1982 Natural 21
1051170 1982 Natural 19
Pinus taeda (loblolly pine) collected in Texas
Tree Year Stand Age at
County/Parish Number Selected Type Selection
--------------- --------- --------- ---------- ----------
JASPER 1051175 1982 Natural 23
1051180 1982 Planted 22
1051182 1982 Natural 23
1051186 1982 Planted 32
1051204 1982 Planted 24
1051214 1982 Natural 28
1051215 1983 Natural 26
1051223 1983 Natural 26
4051002
LIBERTY 1061003 1958 Natural 48
1061004
1061005 1970
1061016 1970 50
1061017 1969 Unknown 36
1061039 1972 Unknown 55
1061052 1976 Unknown 40
1061053 1976 Unknown 26
1061054 1976 Unknown 26
4061001
4061007
4061010
4061011
MARION 1011032 1983 Planted 25
1011033 1983 Planted 27
MONTGOMERY 1061002
1061006
1061008
1061012
1061023
1061024 1970 Unknown 25
1061025 1970 Natural 48
1061037 1972 Unknown 39
1061043 1973 Natural 26
1061045 1973 Unknown 49
1061049 1975 Natural 30
1061050 1975 Natural 30
1061068 1978 Unknown 34
1061070 1978 Unknown 45
1061071 1978 Unknown 25
4061003
4061004
4061006
4061012
4061013
NACOGDOCHES 1031007
1031044 1976 Planted 19
Pinus taeda (loblolly pine) collected in Texas
Tree Year Stand Age at
County/Parish Number Selected Type Selection
--------------- --------- --------- ---------- ----------
NACOGDOCHES 1031045 1976 Unknown 18
1031083 1978 Planted 19
1031084 1978 Planted 20
1031085 1978 Planted 20
1031086 1978 Planted 20
1031090 1979 Planted 19
1031091 1979 Planted 18
1031092 1979 Planted 19
1031093 1979 Planted 19
1031097 1979 Planted 18
1031098 1979 Planted 18
1031099 1979 Planted 18
1031100 1979 Planted 18
1031101 1979 Planted 18
1031102 1979 Planted 19
1031103 1979 Planted 19
1031104 1979 Planted 19
1031105 1979 Planted 19
1031110 1979 Planted 21
1031111 1979 Planted 20
1031114 1980 Planted 20
1031127 1980 Planted 22
1031128 1980 Planted 21
1031129 1980 Planted 21
1031178 1981 Planted 20
4031001
4031005
NEWTON 1051009 1971 Unknown 29
1051010 1972 Unknown 40
1051021 1974 30
1051035 1977 25
1051052 1978 Planted 21
1051053 1978 Planted 21
1051054 1978 Planted 19
1051061 1979 Natural 26
1051062 1979 Natural 27
1051069 1979 Natural 29
1051078 1980 Planted 21
1051079 1980 Natural 25
1051084 1980 Natural 30
1051085 1980 Natural 31
1051095 1981 Planted 23
1051110 1981 Planted 22
1051111 1981 Planted 24
1051112 1981 Natural 16
1051113 1981 Natural 23
1051136 1981 Natural 28
1051137 1981 Natural 25
1051138 1981 Planted 22
1051139 1981 Planted 18
1051140 1981 Planted 25
1051141 1981 Planted 24
Pinus taeda (loblolly pine) collected in Texas
Tree Year Stand Age at
County/Parish Number Selected Type Selection
--------------- --------- --------- ---------- ----------
NEWTON 1051142 1981 Planted 23
1051143 1981 Planted 25
1051144 1981 Planted 24
1051145 1981 Planted 24
1051146 1981 Planted 25
1051147 1981 Planted 24
1051149 1982 Natural 30
1051150 1982 Natural 32
1051171 1982 Natural 27
1051172 1982 Natural 26
1051173 1982 Natural 24
1051176 1982 Planted 20
1051181 1982 Planted 30
1051183 1982 Planted 21
1051194 1982 Natural 40
1051195 1982 Natural 27
1051196 1982 Natural 27
1051197 1982 Planted 25
1051198 1982 Natural 24
1051199 1982 Natural 26
1051201 1982 Planted 23
1051202 1982 Planted 23
1051203 1982 Planted 23
1051205 1982 Natural 20
1051206 1982 Natural 20
1051207 1982 Planted 22
1051208 1982 Planted 22
1051209 1982 Natural 26
1051210 1982 Planted 18
1051216 1983 Planted 30
1051217 1983 Natural 28
1051218 1983 Planted 24
1051219 1983 Planted 24
1051220 1983 Planted 23
1051221 1983 Planted 22
1051222 1983 Natural 25
1051224 1983 Natural 28
1051225 1983 Natural 23
1051226 1983 Natural 24
1051227 1983 Natural 29
1051229 1983 Planted 26
4051001
4051003
ORANGE 1051045 1978 Unknown 48
1051063 1979 Natural 24
1051064 1979 Natural 26
1051065 1979 Natural 26
1051066 1979 Natural 27
1051070 1979 Natural 27
1051071 1979 Natural 17
1051081 1980 Natural 23
1051134 1981 Natural 25
Pinus taeda (loblolly pine) collected in Texas
Tree Year Stand Age at
County/Parish Number Selected Type Selection
--------------- --------- --------- ---------- ----------
ORANGE 1051156 1982 Natural 24
1051157 1982 Natural 27
1051158 1982 Natural 21
1051161 1982 Natural 35
1051162 1982 Natural 31
1051212 1982 Natural 31
PANOLA 1021031 1977 37
1021047 1981 Natural 21
1021048 1981 Natural 17
1021049 1981 Natural 20
1021050 1981 Planted 21
1021051 1981 Planted 21
1021052 1981 Planted 21
1021053 1981 Planted 21
1021054 1981 Planted 14
1021058 1981 Planted 21
1021059 1981 Planted 20
1021060 1981 Planted 22
1021061 1981 Planted 23
1021067 1982 Planted 22
1021068 1982 Planted 20
1021069 1982 Planted 22
1021070 1982 Planted 22
1021071 1982 Planted 22
1021072 1982 Planted 22
1021073 1982 Planted 22
1021074 1982 Planted 22
1021075 1982 Planted 22
1021076 1982 Planted 22
1021077 1982 Planted 19
1021078 1982 Natural 19
1021079 1982 Natural 23
POLK 1041002
1041011 1969 Unknown 36
1041012 1969 49
1041013 1970 45
1041014 1969 50
1041015 1970 56
1041016 1970 35
1041017 1970 48
1041018 1970 57
1041023 1972 49
1041027 1971 Natural 33
1041047 1975 Unknown 31
1041093 1978 Natural 34
1041094 1978 Natural 36
1041095 1978 Natural 37
1041096 1978 Natural 38
1041097 1978 Planted 12
1041098 1978 Planted 12
Pinus taeda (loblolly pine) collected in Texas
Tree Year Stand Age at
County/Parish Number Selected Type Selection
--------------- --------- --------- ---------- ----------
POLK 1041104 1978 Planted 13
1041122 1979 Planted 16
1041123 1979 Planted 14
1041124 1979 Planted 14
1041125 1979 Planted 14
1041126 1979 Planted 15
1041127 1979 Planted 13
1041128 1979 Planted 15
1041129 1979 Planted 13
1041130 1979 Planted 12
1041131 1979 Planted 13
1041132 1979 Planted 13
1041133 1979 Planted 12
1041134 1979 Planted 13
1041135 1979 Planted 13
1041136 1979 Planted 22
1041140 1979 Planted 17
1041141 1979 Planted 17
1041142 1979 Planted 17
1041143 1979 Planted 16
1041144 1979 Planted 18
1041145 1979 Planted 17
1041146 1979 Planted 18
1041147 1979 Planted 17
1041148 1979 Natural 29
1041149 1979 Planted 17
1041169 1980 Planted 28
1041170 1980 Planted 27
1041171 1980 Planted 27
1041175 1981 Planted 18
1041176 1981 Planted 18
1041177 1981 Planted 14
1041178 1981 Planted 16
1041179 1981 Planted 16
1041180 1981 Planted 17
1041181 1981 Planted 17
1041182 1981 Planted 16
1041183 1981 Planted 16
1041186 1981 Planted 18
1041194 1981 Planted 17
1041195 1981 Planted 17
1041196 1981 Planted 16
1041197 1981 Planted 23
1041198 1981 Planted 23
1041199 1981 Planted 24
1041200 1981 Planted 23
1041201 1981 Planted 23
1041202 1981 Planted 21
1041203 1981 Natural 26
1041204 1981 Planted 24
1041205 1981 Planted 24
1041223 1983 Natural 43
1041224 1983 Natural 38
1041225 1983 Natural 38
Pinus taeda (loblolly pine) collected in Texas
Tree Year Stand Age at
County/Parish Number Selected Type Selection
--------------- --------- --------- ---------- ----------
POLK 1041227 1983 Natural 39
1041228 1983 Natural 37
1041229 1983 Natural 25
1041231 1983 Natural 39
1041232 1983 Natural 42
1041233 1983 Natural 43
4041001 1955 Natural 32
4041002
7031000
7031001
7031002
7031003
7031004
7031006
7031007
7031008
7031009
7031010
7031011
7041000
7041001
7041002
7041003
7041004
7041006
7041008
7041009
7041011
7041012
7041013
7041014
7041016
7041017
7041018
7041019
7041020
7041022
7041024
7041025
RED RIVER 1011010
1011019 1982 Planted 25
1011020 1982 Natural 32
1011021 1982 Natural 36
1011022 1982 Planted 30
1011023 1982 Planted 26
1011024 1982 Planted 26
1011025 1982 Natural 34
1011026 1982 Natural 31
1011027 1982 Natural 33
4011004
4011006
4011009
Pinus taeda (loblolly pine) collected in Texas
Tree Year Stand Age at
County/Parish Number Selected Type Selection
--------------- --------- --------- ---------- ----------
RUSK 1021065 1982 Planted 22
SABINE 1051007
1051032 1977 49
1051033 1977 Natural 36
1051034 1977 Natural 32
1051048 1978 Planted 18
1051049 1978 Planted 19
1051050 1978 Natural 33
1051075 1980 Planted 27
1051076 1980 Planted 28
1051077 1980 Planted 28
1051177 1982 Planted 24
1051178 1982 Planted 27
1051179 1982 Planted 23
1051184 1982 Natural 40
1051185 1982 Planted 24
SAN JACINTO 1061019 1970 53
1061034 1971 Unknown 56
1061035 1971 Natural 31
1061036 1971 Unknown 39
1061047 1974 Unknown 42
1061048 1974 Unknown 47
4061005
SANAUGUSTINE 1031028 1974 33
1031029
1031081 1978 Planted 18
1031082 1978 Planted 21
1031117 1980 Planted 21
1031118 1980 Planted 20
1031119 1980 Planted 19
1031134 1980 Planted 21
1031135 1980 Planted 19
1031136 1980 Planted 20
1031137 1980 Natural 18
TRINITY 1031011
1031016
1031018 1971 24
1031019 1971 27
1031020 1971 13
1031021 1972 42
1031023 1973 28
1031024 1971 24
1031026 1970 Unknown 50
1031094 1978 Natural 30
Pinus taeda (loblolly pine) collected in Texas
Tree Year Stand Age at
County/Parish Number Selected Type Selection
--------------- --------- --------- ---------- ----------
TRINITY 1031095 1979 Natural 31
1031096 1979 Natural 31
TYLER 1041006
1041007
1041008
1041010 1970 51
1041032 1974 Unknown 43
1041033 1974 51
1041034 1974 52
1041035 1974 Planted 12
1041036 1974 Planted 12
1041037 1974 Planted 12
1041038 1974 45
1041039 1974 47
1041040 1974 Planted 12
1041041 1974 Planted 12
1041042 1974 Planted 12
1041043 1974 Planted 12
1041044 1974 Planted 12
1041045 1974 Planted 12
1041046 1974 Planted 12
1041048 1975 Unknown 35
1041087 1978 Natural 48
1041088 1978 Natural 47
1041090 1978 Natural 34
1041091 1978 Natural 60
1041099 1978 Natural 37
1041102 1978 Planted 17
1041106 1978 Planted 20
1041107 1978 Planted 20
1041108 1978 Planted 20
1041109 1978 Natural 34
1041110 1978 Natural 42
1041111 1978 Planted 19
1041112 1978 Planted 21
1041113 1978 Planted 21
1041114 1978 Natural 30
1041115 1978 Natural 36
1041116 1978 Natural 38
1041117 1978 Natural 51
1041118 1979 Natural 36
1041119 1979 Planted 18
1041137 1979 Planted 19
1041138 1979 Planted 18
1041139 1979 Planted 17
1041150 1979 Planted 16
1041151 1979 Planted 17
1041152 1979 Planted 19
1041153 1979 Planted 19
1041154 1979 Planted 18
1041155 1979 Planted 17
1041174 1981 Planted 24
Pinus taeda (loblolly pine) collected in Texas
Tree Year Stand Age at
County/Parish Number Selected Type Selection
--------------- --------- --------- ---------- ----------
TYLER 1041184 1981 Planted 23
1041185 1981 Planted 23
1041192 1981 Planted 23
1041193 1981 Planted 23
1041219 1982 Planted 16
1041220 1982 Planted 16
WALKER 1061033 1971 Natural 38
1061038 1972 Natural 40
1041237
2021012 1983 Planted 30
4011008
4021023
4061016
5021026
5021052
6041131
6041134
6041135
6041140
6041142
6041144
6041146