Pinus taeda (loblolly pine) collected in Oklahoma
Tree Year Stand Age at
County/Parish Number Selected Type Selection
--------------- --------- --------- ---------- ----------
CHOCTAW 1601086 1981 Planted 20
1711166 1981 Planted 21
1711167 1981 Planted 19
1711191 1981 Planted 20
1711192 1981 Planted 19
MC CURTAIN 1601001 1970 61
1601002 1970 48
1601008 1972 49
1601009 1972 53
1601012 1972 30
1601013 1973 51
1601014 1973 48
1601015 1973 42
1601017 1973 30
1601018 1973 47
1601019 1973 54
1601020 1973 48
1601021 1973 47
1601022 1973 30
1601023 1976 49
1601024
1601025 1979 Planted 19
1601026 1979 Planted 18
1601027 1980 Planted 18
1601028 1980 Natural 19
1601029 1980 Natural 26
1601030 1980 Planted 18
1601031 1980 Planted 17
1601032 1980 Planted 18
1601033 1980 Planted 19
1601035 1980 Planted 19
1601036 1980 Planted 19
1601037 1980 Planted 19
1601038 1980 Planted 17
1601039 1980 Planted 27
1601040 1980 Natural 20
1601041 1980 Natural 25
1601042 1980 Natural 25
1601043 1980 Planted 31
1601044 1980 Planted 21
1601045 1980 Planted 18
1601046 1980 Planted 18
1601047 1966 Natural 44
1601048 1966 Natural 43
1601049 1966 Natural 43
1601050 1966 Natural 43
1601051 1966 Natural 43
1601052 1967 Natural 46
1601053 1967 Natural 48
1601054 1967 Natural 45
1601055 1968 Natural 60
1601056 1970 Natural 45
Pinus taeda (loblolly pine) collected in Oklahoma
Tree Year Stand Age at
County/Parish Number Selected Type Selection
--------------- --------- --------- ---------- ----------
MC CURTAIN 1601057 1970 Natural 44
1601058 1970 Natural 45
1601059 1968 Natural 55
1601060 1968 Natural 59
1601061 1969
1601062 1981 Natural 25
1601063 1981 Natural 27
1601064 1981 Natural 29
1601065 1981 Natural 27
1601066 1981 Natural 28
1601067 1981 Natural 25
1601068 1981 Planted 30
1601069 1981 Planted 29
1601070 1981 Natural 31
1601071 1981 Planted 30
1601072 1981 Planted 30
1601073 1981 Planted 30
1601074 1981 Planted 19
1601075 1981 Planted 19
1601076 1981 Planted 18
1601077 1981 Planted 20
1601078 1981 Natural 29
1601079 1981 Planted 18
1601080 1981 Natural 28
1601081 1981 Planted 14
1601082 1981 Planted 14
1601083 1981 Planted 15
1601084 1981 Planted 16
1601085 1981 Planted 19
1601087 1981 Planted 21
1601088 1981 Planted 18
1601089 1981 Planted 35
1601091 1981 Planted 30
1601092 1981 Planted 30
1601093 1981 Planted 24
1601094 1981 Planted 32
1601095 1981 Planted 22
1601096 1981 Planted 21
1601097 1981 Planted 21
1601098 1982 Natural 23
1601099 1982 Natural 21
1601200 1982 Natural 20
1601201 1981 Natural 20
1601202 1982 Planted 19
1601203 1982 Planted 22
1601204 1982 Planted 16
1601205 1982 Natural 19
1601206 1982 Planted 22
1601207 1982 Natural 19
1601208 1982 Planted 33
1601209 1982 Planted 33
1601210 1982 Planted 34
1601211 1982 Planted 25
1601212 1982 Planted 33
Pinus taeda (loblolly pine) collected in Oklahoma
Tree Year Stand Age at
County/Parish Number Selected Type Selection
--------------- --------- --------- ---------- ----------
MC CURTAIN 1711140 1979 Planted 15
1711155 1971 Natural 50
1711161 1980 Planted 19
1711162 1981 Planted 20
1711163 1981 Planted 21
1711164 1981 Planted 20
1711165 1981 Planted 19
1711168 1981 Planted 20
1711184 1981 Planted 19
1711185 1981 Planted 19
1711186 1981 Planted 20
1711187 1981 Planted 20
1711188 1981 Planted 18
1711189 1981 Planted 21
1711190 1981 Planted 20
1711193 1981 Planted 20
1711198 1981 Planted 19
1711199 1981 Planted 19
1711200 1981 Planted 20
1711201 1982 Natural 30
1711202 1982 Natural 22
1711203 1982 Natural 21
1711204 1982 Planted 23
1711205 1982 Natural 24
1711206 1982 Natural 24