Pinus taeda (loblolly pine) collected in Louisiana
Tree Year Stand Age at
County/Parish Number Selected Type Selection
--------------- --------- --------- ---------- ----------
ALLEN 1131028 1973 Unknown 42
1131032 1974 Unknown 45
BEAUREGARD 1131033 1974 Unknown 23
1131035 1976 Planted 14
1131046 1978 Natural 21
1131048 1978 Natural 28
1131054 1979 Planted 26
1131097 1980 Planted 22
1131125 1980 Planted 17
1131126 1980 Planted 17
1131127 1980 Planted 18
1131128 1980 Planted 18
1131131 1981 Planted 24
1131143 1981 Planted 17
BIENVILLE 1121002 1958 Unknown 42
1121005
1121012
1121033
1121070 1971 Planted 20
1121120 1977 Unknown 20
1121121 1977 Unknown 20
1121138 1977 Planted 20
1121139 1977 Planted 20
1121140 1977 Planted 22
1121141 1977 Planted 19
1121142 1977 Planted 19
1121143 1977 Planted 21
1121144 1977 Planted 18
1121158 1978 Planted 20
1121159 1978 Planted 20
1121160 1978 Planted 20
1121161 1978 Planted 20
1121162 1978 Planted 20
1121163 1978 Planted 20
1121164 1978 Planted 20
1121165 1978 Planted 20
1121166 1978 Planted 20
1121167 1978 Planted 20
1121176 1978 Planted 19
1121177 1978 Planted 19
1121178 1978 Planted 18
1121179 1978 Planted 16
1121180 1978 Planted 17
1121181 1978 Planted 16
1121192 1978 Planted 16
1121194 1978 Unknown 17
1121195 1978 Planted 16
1121196 1978 Planted 16
1121197 1978 Planted 17
1121199 1978 Planted 18
Pinus taeda (loblolly pine) collected in Louisiana
Tree Year Stand Age at
County/Parish Number Selected Type Selection
--------------- --------- --------- ---------- ----------
BIENVILLE 1121200 1978 Planted 17
1121201 1978 Planted 18
1121202 1978 Planted 18
1121203 1978 Planted 17
1121204 1978 Planted 18
1121205 1978 Planted 18
1121208 1978 Planted 16
1121209 1978 Planted 17
1121210 1978 Planted 17
1121211 1978 Planted 19
1121221 1978 Planted 19
1121222 1978 Planted 18
1121223 1978 Planted 21
1121224 1978 Planted 21
1121225 1978 Planted 20
1121226 1978 Planted 20
1121227 1978 Planted 19
1121228 1978 Planted 19
1121229 1978 Planted 17
1121230 1978 Planted 17
1121231 1978 Planted 19
1121232 1978 Planted 20
1121233 1978 Planted 17
1121234 1978 Planted 17
1121235 1978 Planted 14
1121236 1978 Planted 15
1121237 1978 Planted 17
1121238 1978 Planted 16
1121239 1978 Planted 17
1121241 1979 Planted 19
1121242 1979 Planted 19
1121243 1979 Planted 19
1121244 1979 Planted 19
1121245 1979 Planted 19
1121246 1979 Planted 19
1121247 1979 Planted 19
1121252 1979 Planted 19
1121268 1979 Planted 24
1121269 1979 Planted 24
1121291 1979 Planted 20
1121292 1979 Planted 19
1121293 1979 Planted 19
1121294 1979 Planted 19
1121295 1979 Planted 23
1121296 1979 Planted 20
1121297 1979 Planted 21
1121298 1979 Planted 20
1121299 1979 Planted 19
1121300 1979 Planted 22
1121301 1979 Planted 18
1121315 1979 Planted 17
1121444 1981 Planted 21
1121445 1981 Planted 21
1121482 1981 Planted 22
Pinus taeda (loblolly pine) collected in Louisiana
Tree Year Stand Age at
County/Parish Number Selected Type Selection
--------------- --------- --------- ---------- ----------
BIENVILLE 1121483 1981 Planted 22
1121484 1981 Planted 26
1121485 1981 Planted 22
1121486 1981 Planted 24
1121487 1981 Planted 23
1121488 1981 Planted 23
1121489 1981 Planted 16
1121490 1981 Planted 22
1121491 1981 Planted 21
1121492 1981 Planted 25
1121493 1981 Planted 21
1121598 1982 Planted 21
1121599 1982 Planted 20
1121600 1982 Planted 20
1121601 1982 Planted 17
1121602 1982 Planted 17
1121603 1982 Planted 18
1121607 1982 Planted 18
1121608 1982 Planted 18
1121609 1982 Planted 18
1121610 1982 Planted 20
1121619 1982 Planted 19
1121620 1982 Planted 13
1121621 1982 Planted 15
1121622 1982 Planted 20
1121623 1982 Planted 15
1121624 1982 Planted 15
1121625 1982 Planted 14
1121626 1982 Planted 14
1121627 1982 Planted 21
1121630 1982 Planted 23
1121631 1982 Planted 23
BOSSIER 1121032
CALCASIEU 1131162 1982 Natural 24
CALDWELL 1121010 1970 Unknown 34
1121049 1970 Natural 65
1121060
1121089 1975 Unknown 66
1121103 1975 Unknown 41
1121565 1981 Planted 21
1121566 1981 Planted 23
CATAHOULA 1121054 1970 Unknown 33
1121157 1978 Natural 45
1121274 1979 Natural 57
1121570 1981 Planted 20
Pinus taeda (loblolly pine) collected in Louisiana
Tree Year Stand Age at
County/Parish Number Selected Type Selection
--------------- --------- --------- ---------- ----------
CLAIBORNE 1121355 1980 Planted 21
1121357 1980 Planted 22
1121358 1980 Planted 19
1121359 1980 Planted 20
1121360 1980 Planted 21
1121361 1980 Planted 19
1121555 1981 Planted 23
1121556 1981 Planted 24
1121557 1981 Planted 23
1121558 1981 Planted 23
1121559 1981 Planted 25
1121560 1981 Natural 29
1121579 1981 Planted 25
1121580 1981 Planted 22
1121581 1981 Planted 23
1121582 1981 Planted 24
1121583 1981 Planted 24
1121584 1981 Planted 24
1121585 1981 Planted 24
1121586 1981 Planted 24
1121587 1981 Planted 27
1121588 1981 Planted 26
1121589 1981 Planted 27
1121590 1981 Planted 25
DE SOTO 1121015
1121366 1980 Planted 24
1121367 1980 Planted 14
1121368 1980 Planted 14
1121369 1980 Planted 14
1121370 1980 Planted 22
1121371 1980 Planted 22
1121448 1981 Planted 20
1121449 1981 Planted 20
1121450 1981 Planted 20
1121451 1981 Planted 21
1121537 1981 Planted 12
1121538 1981 Planted 12
1121539 1981 Planted 19
1121540 1981 Planted 20
1121541 1981 Planted 13
1121542 1981 Planted 16
1121543 1981 Planted 14
1121544 1981 Planted 14
1121545 1981 Planted 14
1121546 1981 Planted 15
1121547 1981 Planted 18
1121548 1981 Planted 21
1121549 1981 Planted 19
1121550 1981 Planted 19
1121551 1981 Planted 23
Pinus taeda (loblolly pine) collected in Louisiana
Tree Year Stand Age at
County/Parish Number Selected Type Selection
--------------- --------- --------- ---------- ----------
GRANT 1121040 1970 Natural 69
1121041 1970 Natural 66
1121125 1977 Planted 19
1121273 1979 Planted 20
1121345 1980 Planted 18
1121376 1980 Planted 20
1121377 1980 Planted 20
1121378 1980 Planted 19
1121379 1980 Planted 18
1121388 1980 Planted 17
1121389 1980 Planted 16
1121390 1980 Planted 17
1121391 1980 Planted 19
1121392 1980 Planted 17
1121393 1980 Planted 17
1121394 1980 Planted 19
1121408 1980 Planted 19
1121409 1980 Planted 15
1121410 1980 Natural 16
1121411 1980 Natural 17
1121412 1980 Planted 18
1121413 1980 Planted 18
1121414 1980 Planted 19
1121422 1981 Planted 19
1121423 1981 Planted 18
1121424 1981 Planted 18
1121425 1981 Planted 18
1121426 1981 Natural 20
1121427 1981 Natural 19
1121428 1981 Natural 18
1121429 1981 Planted 18
1121430 1981 Planted 19
1121431 1981 Planted 19
1121463 1981 Planted 20
1121464 1981 Planted 20
1121465 1981 Planted 19
1121466 1981 Planted 19
1121467 1981 Planted 20
1121469 1981 Planted 19
1121470 1981 Planted 20
1121530 1981 Planted 21
1121531 1981 Planted 21
JACKSON 1121001 1958 Unknown 47
1121009 1958 Natural 49
1121013
1121016
1121017
1121019
1121020 1970 Natural 46
1121021
1121023
Pinus taeda (loblolly pine) collected in Louisiana
Tree Year Stand Age at
County/Parish Number Selected Type Selection
--------------- --------- --------- ---------- ----------
JACKSON 1121062 1971 Natural 41
1121063 1971 Planted 16
1121064 1971 Planted 21
1121067
1121068 1971 Planted 23
1121069
1121071
1121072 1971 Planted 22
1121073
1121074 1971 Planted 50
1121104 1975 Unknown 45
1121105 1976 Unknown 43
1121145 1977 Planted 18
1121146 1977 Planted 18
1121147 1977 Planted 27
1121148
1121152 1978 Planted 16
1121154 1978 Planted 17
1121173 1978 Planted 15
1121174 1978 Planted 14
1121175 1978 Planted 19
1121182 1978 Planted 15
1121183 1978 Planted 15
1121184 1974 Planted 15
1121185 1978 Planted 16
1121186 1978 Planted 23
1121187 1978 Planted 15
1121188 1978 Planted 15
1121189 1978 Planted 23
1121190 1978 Planted 23
1121191 1978 Planted 23
1121198 1978 Planted 18
1121206 1978 Planted 18
1121207 1978 Planted 24
1121262 1979 Planted 19
1121263 1979 Planted 18
1121264 1979 Planted 18
1121265 1979 Planted 19
1121266 1979 Planted 19
1121267 1979 Planted 19
1121305 1980 Planted 20
1121306 1980 Planted 20
1121307 1980 Planted 19
1121308 1980 Planted 19
1121309 1980 Planted 19
1121310 1980 Planted 17
1121311 1980 Planted 18
1121312 1980 Planted 18
1121313 1980 Planted 18
1121314 1980 Planted 18
1121316 1980 Planted 17
1121317 1980 Planted 17
1121318 1980 Planted 17
1121329 1980 Planted 24
Pinus taeda (loblolly pine) collected in Louisiana
Tree Year Stand Age at
County/Parish Number Selected Type Selection
--------------- --------- --------- ---------- ----------
JACKSON 1121330 1980 Planted 18
1121335 1980 Planted 22
1121336 1980 Planted 21
1121337 1980 Planted 21
1121509 1981 Planted 21
1121510 1981 Planted 23
1121511 1981 Planted 22
1121512 1981 Planted 24
1121513 1981 Planted 30
1121518 1981 Planted 24
1121521 1981 Planted 20
1121522 1981 Planted 22
1121523 1981 Planted 22
1121524 1981 Planted 20
1121525 1981 Planted 21
1121526 1981 Planted 27
1121527 1981 Planted 27
LA SALLE 1121007 1969 Natural 51
1121008 1969 Natural 54
1121031
1121047 1970 Unknown 49
1121050
1121055 1970
1121057 1971 Natural 63
1121065
1121076 1971 Natural 65
1121079 1969 Unknown 60
1121083 1974 Natural 48
1121086 1975 Planted 15
1121097
1121098
1121106 1976 Planted 15
1121107 1976 Planted 15
1121108 1976 Natural 12
1121118 1976 Unknown 27
1121119 1976 Unknown 14
1121122 1977 Planted 20
1121123 1977 Planted 20
1121124 1977 Planted 20
1121126 1977 Planted 20
1121127 1977 Planted 22
1121128 1977 Planted 21
1121129 1977 Planted 20
1121130 1977 Planted 20
1121131 1977 Planted 21
1121132 1977 Planted 20
1121133 1977 Planted 20
1121134 1977 Planted 20
1121135 1977 Planted 20
1121136 1977 Planted 20
1121137 1977 Planted 20
1121151 1978 Natural 48
Pinus taeda (loblolly pine) collected in Louisiana
Tree Year Stand Age at
County/Parish Number Selected Type Selection
--------------- --------- --------- ---------- ----------
LA SALLE 1121155 1978 Planted 19
1121156 1978 Planted 20
1121168 1978 Planted 20
1121169 1978 Planted 18
1121170 1978 Planted 18
1121171 1978 Planted 18
1121172 1978 Planted 18
1121278 1979 Planted 24
1121279 1979 Planted 19
1121280 1979 Unknown 16
1121281 1979 Unknown 16
1121282 1979 Unknown 16
1121283 1979 Planted 20
1121284 1979 Planted 22
1121285 1979 Planted 20
1121286 1979 Natural 32
1121287 1979 Planted 17
1121288 1979 Planted 17
1121289 1979 Planted 20
1121290 1979 Planted 18
1121319 1980 Planted 16
1121320 1980 Planted 15
1121321 1980 Planted 16
1121322 1980 Planted 16
1121331 1980 Planted 25
1121332 1980 Planted 19
1121333 1980 Planted 25
1121334 1980 Planted 16
1121338 1980 Planted 21
1121339 1980 Planted 21
1121340 1980 Planted 21
1121341 1980 Planted 21
1121342 1980 Planted 21
1121343 1980 Planted 21
1121344 1980 Planted 21
1121380 1980 Planted 22
1121381 1980 Planted 14
1121382 1980 Planted 13
1121383 1980 Planted 18
1121384 1980 Planted 21
1121385 1980 Planted 21
1121386 1980 Planted 21
1121387 1980 Natural 32
1121395 1980 Planted 18
1121454 1981 Planted 25
1121455 1981 Planted 24
1121456 1981 Planted 24
1121457 1981 Planted 24
1121458 1981 Planted 24
1121459 1981 Planted 25
1121478 1981 Planted 24
1121479 1981 Planted 22
1121480 1981 Planted 22
1121481 1981 Planted 21
Pinus taeda (loblolly pine) collected in Louisiana
Tree Year Stand Age at
County/Parish Number Selected Type Selection
--------------- --------- --------- ---------- ----------
LA SALLE 1121567 1981 Planted 30
1121568 1981 Planted 21
1121569 1981 Planted 18
1121571 1981 Planted 25
1121572 1981 Planted 18
1121573 1981 Planted 16
1121597 1982 Planted 20
1121611 1982 Natural 52
1121612 1982 Planted 15
1121613 1982 Planted 30
1121614 1982 Planted 16
LINCOLN 1121258 1979 Planted 19
1121362 1980 Planted 22
1121363 1980 Planted 22
1121471 1981 Natural 29
1121472 1981 Planted 29
1121473 1981 Planted 19
1121474 1981 Planted 16
1121475 1981 Planted 15
1121476 1981 Planted 16
1121477 1981 Planted 16
1121514 1981 Planted 28
1121515 1981 Planted 30
1121516 1981 Planted 26
1121517 1981 Planted 30
1121519 1981 Planted 30
1121520 1981 Planted 30
1121528 1981 Planted 30
1121564 1981 Planted 19
1121594 1981 Planted 26
1121595 1981 Planted 23
LIVINGSTON 1131005
1131006 1970 39
1131008 1970 46
1131009 1970 48
1131010 1970 48
1131011 1970 49
1131012 1960 38
1131013
1131023 1973 52
1131024 1973 Natural 46
1131026 1973 42
1131051
1131055 1979 Planted 20
1131056 1979 Natural 21
1131057 1979 Natural 19
1131058 1979 Natural 22
1131059 1979 Natural 22
1131060 1979 Natural 27
1131061 1979 Natural 24
Pinus taeda (loblolly pine) collected in Louisiana
Tree Year Stand Age at
County/Parish Number Selected Type Selection
--------------- --------- --------- ---------- ----------
LIVINGSTON 1131062 1979 Natural 18
1131063 1979 Natural 22
1131064 1979 Natural 22
1131065 1979 Natural 24
1131066 1979 Natural 25
1131067 1979 Natural 25
1131068 1979 Natural 16
1131069 1979 Natural 17
1131074 1980 Natural 19
1131075 1980 Natural 21
1131076 1980 Natural 20
1131077 1978 Natural 32
1131078 1980 Natural 27
1131079 1980 Natural 26
1131089 1980 Natural 15
1131090 1980 Planted 16
1131091 1980 Natural 23
1131092 1980 Planted 12
1131093 1980 Planted 14
1131094 1980 Planted 12
1131095 1980 Natural 14
1131114 1980 Planted 18
1131115 1980 Planted 19
1131116 1980 Planted 24
1131117 1980 Planted 24
1131118 1980 Planted 17
1131119 1980 Planted 17
1131120 1980 Planted 18
1131121 1980 Planted 18
1131122 1980 Natural 32
1131123 1980 Planted 23
1131139 1981 Natural 24
MOREHOUSE 1121084 1975 Unknown 58
1121085
1121087 1975 Unknown 67
1121088
1121096 1975 Unknown 74
1121099
1121346 1980 Natural 41
1121574 1981 Planted 25
1121575 1981 Planted 19
NATCHITOCHES 1121006 1969 Natural 67
1121022
1121026 1970 Natural 49
1121034 1970 Natural 49
1121048
1121056
1121347 1980 Planted 19
1121372 1980 Planted 20
1121373 1980 Planted 20
Pinus taeda (loblolly pine) collected in Louisiana
Tree Year Stand Age at
County/Parish Number Selected Type Selection
--------------- --------- --------- ---------- ----------
NATCHITOCHES 1121374 1980 Planted 18
1121375 1980 Planted 20
1121396 1980 Planted 19
1121397 1980 Planted 19
1121398 1980 Planted 19
1121399 1980 Natural 29
1121400 1980 Planted 19
1121401 1980 Planted 19
1121402
1121403 1980 Planted 19
1121404 1980 Planted 19
1121405 1980 Planted 19
1121406 1980 Planted 19
1121407 1980 Planted 19
1121441 1981 Planted 19
1121442 1981 Planted 19
1121443 1981 Planted 20
1121494 1981 Planted 28
1121495 1981 Planted 21
1121497 1981 Planted 20
1121498 1981 Planted 21
1121499 1981 Planted 19
1121500 1981 Planted 19
1121501 1981 Planted 19
1121502 1981 Planted 20
1121503 1981 Planted 23
1121504 1981 Planted 20
1121505 1981 Planted 21
1121506 1981 Planted 21
1121507 1981 Planted 22
1121508 1981 Planted 20
1121529 1981 Planted 21
1121532 1981 Planted 21
1121533 1981 Planted 20
1121534 1981 Planted 20
1121535 1981 Planted 20
1121536 1981 Planted 25
1121552 1981 Planted 19
1121553 1981 Planted 18
1121554 1981 Planted 19
OUACHITA 1121061 1971 Unknown 45
1121075 1971 Unknown 53
1121260 1979 Planted 18
1121639 1983 Planted 15
1121640 1983 Planted 15
RAPIDES 1131001
1131002
1131044 1978 Natural 27
1131045 1978 Planted 25
Pinus taeda (loblolly pine) collected in Louisiana
Tree Year Stand Age at
County/Parish Number Selected Type Selection
--------------- --------- --------- ---------- ----------
RED RIVER 1121420 1981 Planted 20
1121421 1981 Planted 20
1121496 1981 Planted 22
SABINE 1121027 1970 Unknown 40
1121253 1979 Planted 20
1121254 1979 Planted 20
1121255 1979 Natural 59
1121261 1979 Planted 14
1121275 1979 Planted 18
1121276 1979 Planted 19
1121348 1980 Planted 35
1121349 1980 Planted 25
1121350 1980 Natural 29
1121351 1980 Planted 26
1121352 1980 Planted 29
1121353 1980 Planted 36
1121354 1980 Planted 35
1121364 1980 Planted 30
1121365 1980 Planted 37
1121417 1981 Natural 20
1121446 1981 20
1121447 1981 Planted 23
1121628 1982 Planted 29
1131003
ST HELENA 1131014 1971 53
1131019 1971 47
1131020 1971 53
1131110 1980 Natural 27
1131111 1980 Planted 21
1131112 1980 Planted 20
1131113 1980 Planted 20
1131124 1980 Planted 21
ST TAMMANY 1131168 1982 Planted 25
UNION 1121028
1121029
1121039 1970 Unknown 56
1121044 1970 Unknown 50
1121045
1121046 1970 Unknown 51
1121059 1970 Unknown 45
1121094 1975 Unknown 57
1121256 1979 Planted 18
1121257 1979 Planted 19
1121561 1981 Planted 25
1121562 1981 Planted 25
Pinus taeda (loblolly pine) collected in Louisiana
Tree Year Stand Age at
County/Parish Number Selected Type Selection
--------------- --------- --------- ---------- ----------
UNION 1121563 1981 Planted 20
1121576 1981 Planted 26
1121577 1981 Planted 25
1121578 1981 Planted 27
1121591 1981 Planted 14
1121592 1981 Planted 15
1121632 1982 Planted 28
1121633 1982 Planted 27
1121634 1982 Planted 25
VERNON 1121053 1970 35
1131016
1131021 1971 Unknown 40
1131034 1974 Unknown 55
1131047 1978 Planted 22
1131052 1979 Planted 15
1131053 1979 Planted 23
1131070 1979 Planted 24
1131071 1979 Planted 25
1131080 1980 Planted 17
1131081 1980 Planted 17
1131082 1980 Planted 21
1131083 1980 Planted 26
1131084 1980 Planted 21
1131096 1980 Planted 23
1131144 1981 Planted 22
1131145
1131146 1981 Planted 23
1131147 1981 Planted 24
1131148 1981 Planted 23
1131149 1981 Planted 25
1131150 1981 Planted 23
1131151 1981 Planted 24
1131152 1981 Planted 27
1131153 1981 Planted 22
1131155 1981 Planted 25
1131156 1981 Planted 26
1131157 1981 Planted 24
1131158 1981 Planted 27
1131159 1981 Planted 24
1131160 1981 Planted 24
1131161 1981 Planted 24
1131163 1982 Natural 32
1131164 1982 Natural 27
1131165 1982 Natural 25
1131166 1982 Natural 24
1131167 1982 Planted 23
1131169
1131170
1131171
1131172
Pinus taeda (loblolly pine) collected in Louisiana
Tree Year Stand Age at
County/Parish Number Selected Type Selection
--------------- --------- --------- ---------- ----------
WASHINGTON 1131007
1131022
1131030
1131043
1131049
1131086 1980 Planted 14
1131087 1980 Planted 21
1131088 1980 Planted 18
1131102 1980 Planted 16
1131103 1980 Planted 18
1131104 1980 Planted 19
1131105 1980 Planted 18
1131106 1980 Planted 24
1131107 1980 Planted 26
1131108 1980 Planted 20
1131109 1980 Planted 18
1131132 1981 Planted 21
1131133 1981 Planted 20
1131134 1981 Planted 19
1131135 1981 Planted 21
1131136 1981 Planted 22
1131137 1981 Planted 12
1131138 1981 Natural 24
WEBSTER 1121277 1979 Natural 39
1121596 1981 Planted 22
WINN 1121004
1121014 1970 Unknown 67
1121024
1121036 1970 Unknown 35
1121037 1970 Unknown 66
1121058 1970 47
1121066 1970 61
1121093 1975 Unknown 26
1121215 1978 Planted 20
1121216 1978 Planted 20
1121217 1978 Planted 20
1121218 1978 Planted 19
1121219 1978 Planted 18
1121220 1978 Planted 18
1121248 1979 Planted 19
1121249 1979 Planted 21
1121250 1979 Planted 19
1121251 1979 Planted 22
1121271 1979 Planted 18
1121272 1979 Planted 18
1121323 1980 Natural 17
1121324 1980 Planted 21
1121326 1980 Planted 13
1121432 1981 Planted 19
1121433 1981 Planted 20
Pinus taeda (loblolly pine) collected in Louisiana
Tree Year Stand Age at
County/Parish Number Selected Type Selection
--------------- --------- --------- ---------- ----------
WINN 1121434 1981 Planted 20
1121435 1981 Planted 20
1121436 1981 Planted 21
1121437 1981 Planted 21
1121438 1981 Planted 22
1121439 1981 Planted 21
1121440 1981 Planted 21
1121453 1981 Planted 20
1121460 1981 Planted 20
1121461 1981 Planted 20
1121462 1981 Planted 19
1121635 1983 Planted 26
1121636 1983 Planted 26
1121637 1983 Planted 26
1121638 1983 Planted 26
1121003
1121043 1970 Unknown
1121240
1131036
1131037
1131038
1131039
1131040
1131041
1131042