Pinus taeda (loblolly pine) collected in Arkansas
Tree Year Stand Age at
County/Parish Number Selected Type Selection
--------------- --------- --------- ---------- ----------
ARKANSAS 1711141
1711143 1980 Planted 19
ASHLEY 1341065 1974 Unknown 50
1341087
1341088 1975 Unknown 56
1341089
1341090
1341091
1341092 1975 Unknown 51
1341093
1341094
1341095
1341096
1341097
1341098
1341099
1341100
1341101 1975 Unknown 61
1341102
1341103
1341104
1341105
1341106
1341107 1975 Unknown 75
1341109
1341110
1341111
1341112
1341113
1341114
1341115
1341116
1341120
1341121
1341122
1341125
1341143 1975 Unknown 71
1341144
1341147
1341148
1341150
1341152
1341153
1341154
1341155
1341159
1341161
1341163
1341166
1341281
1341282
1341283
Pinus taeda (loblolly pine) collected in Arkansas
Tree Year Stand Age at
County/Parish Number Selected Type Selection
--------------- --------- --------- ---------- ----------
ASHLEY 1341284
1341348 1978 Natural 36
1341349 1978 Natural 38
1341491 1979 Planted 19
1341492 1979 Planted 19
1341567
1341575 1980 Natural 39
1341581 1980 Planted 25
1341582 1980 Planted 19
1341583
1341584 1980 Planted 18
1341601 1980 Natural 38
1341602 1980 Natural 48
1341603 1980 Natural 51
1341740 1981 Planted 30
1341741 1981 Natural 37
1341742 1981 Natural 32
1341743 1981 Natural 35
1341749 1981 Planted 20
1341750 1981 Planted 23
1341751 1981 Natural 44
1341756 1981 Planted 30
1341757 1981 Planted 33
1341758 1981 Planted 33
1341775 1982 Natural 37
1341776 1982 Natural 32
1341777 1982 Planted 30
1341778 1982 Planted 22
1341779 1982 Planted 22
1341780 1982 Planted 23
1341781 1982 Planted 21
1341782 1982 Natural 23
1341783 1982 Natural 40
1341784 1982 Planted 21
1341788 1982 Natural 45
1341789 1982 Planted 31
1341790 1982 Planted 33
1341791 1982 Natural 39
1341792 1982 Natural 48
1341793 1982 Natural 39
1341794 1982 Natural 39
1341907 1984 Natural 26
BRADLEY 1341066 1974 Unknown 32
1341069 1974 Unknown 35
1341078 1974 Unknown 29
1341079 1974 Unknown 62
1341080 1974 Unknown 30
1341082 1975 Unknown 32
1341083 1975 Unknown 30
1341084 1975 Unknown 33
1341127 1975 Unknown 27
1341128 1975 Natural 34
Pinus taeda (loblolly pine) collected in Arkansas
Tree Year Stand Age at
County/Parish Number Selected Type Selection
--------------- --------- --------- ---------- ----------
BRADLEY 1341130 1975 Unknown 34
1341131 1975 Unknown 22
1341132 1975 Planted 24
1341134 1975 Unknown 31
1341135 1975 Planted 19
1341136 1975 Unknown 41
1341142 1975 Natural 43
1341179 1976 Unknown 29
1341181 1976 Planted 23
1341190 1977 Planted 18
1341194 1977 Planted 19
1341195 1977 Planted 20
1341196 1977 Unknown 23
1341197 1977 Planted 25
1341198 1977 Planted 19
1341261 1977 Planted 19
1341262
1341263
1341266
1341317
1341319
1341322
1341323
1341324
1341325
1341327
1341337 1978 Planted 16
1341368
1341369
1341370
1341371
1341373
1341374
1341375
1341376
1341377
1341378
1341379
1341380
1341381
1341448 1979 Planted 19
1341449
1341450
1341453
1341455
1341456
1341457
1341458
1341459
1341461
1341474
1341512
1341513
1341514
Pinus taeda (loblolly pine) collected in Arkansas
Tree Year Stand Age at
County/Parish Number Selected Type Selection
--------------- --------- --------- ---------- ----------
BRADLEY 1341515
1341516
1341568 1980 Natural 20
1341574 1980 Planted 17
1341595 1980 Planted 19
1341596
1341597
1341598
1341613
1341614
1341615
1341730 1981 Planted 20
1341731 1981 Planted 20
1341732 1981 Planted 20
1341733 1981 Planted 25
1341734 1981 Planted 20
1341841 1982 Planted 21
1341842 1982 Planted 21
1341851 1982 Planted 21
1341852 1982 Planted 23
1341853 1982 Planted 22
1341854 1982 Planted 21
1341855 1982 Planted 23
1341856 1982 Planted 22
1341857 1982 Planted 22
1341858 1982 Planted 21
1341859 1982 Planted 20
1341881 1983 Planted 21
1341882 1983 Planted 22
1341883 1983 Planted 22
CALHOUN 1341010 1970 Natural 67
1341011 1970 Unknown 61
1341022
1341027
1341063 1974 Unknown 30
1341064 1974 Unknown 31
1341123 1975 Unknown 33
1341126 1975 Planted 17
1341178 1976 Unknown 34
1341180 1976 Planted 24
1341191 1977 Unknown 40
1341265
1341275
1341285 1978 Planted 17
1341288 1978 Planted 17
1341328
1341329 1978 Planted 17
1341330 1978 Planted 17
1341331 1978 Planted 16
1341410 1979 Planted 19
1341460
1341471 1979 Planted 19
Pinus taeda (loblolly pine) collected in Arkansas
Tree Year Stand Age at
County/Parish Number Selected Type Selection
--------------- --------- --------- ---------- ----------
CALHOUN 1341472 1979 Planted 19
1341473 1979 Planted 18
1341510
1341511
1341536 1979 Planted 18
1341699
1341700 1981 Planted 19
1341701 1981 Planted 22
1341865 1982 Natural 21
CLARK 1341012 1970 Unknown 71
1341019
1341038 1970 Unknown 72
1341182 1976 Unknown 35
1341183 1976 Unknown 36
1341270
1341419 1979 Planted 18
1341439 1979 Planted 16
1341440 1979 Planted 20
1341464 1979 Planted 22
1341465 1979 Planted 23
1341537 1979 Planted 19
1341538 1979 Planted 19
1341539 1979 Planted 19
1341540 1979 Planted 19
1341541 1979 Planted 19
1341542 1979 Planted 20
1341543 1979 Planted 20
1341544 1979 Planted 20
1341545 1979 Planted 19
1341546 1979 Planted 20
1341547 1979 Planted 20
1341553 1980 Planted 24
1341554 1980 Planted 24
1341555 1980 Planted 24
1341556 1980 Planted 24
1341557 1980 Planted 24
1341558 1980 Planted 24
1341559 1980 Planted 24
1341560 1980 Planted 24
1341561 1980 Planted 24
1341562 1980 Planted 24
1341563 1980 Planted 24
1341564 1980 Planted 24
1341565 1980 Planted 24
1341566 1980 Natural 24
1341576
1341577 1980 Planted 25
1341578 1980 Planted 16
1341579 1980 Planted 17
1341580 1980 Planted 19
1341588 1980 Planted 16
1341589 1980 Planted 23
Pinus taeda (loblolly pine) collected in Arkansas
Tree Year Stand Age at
County/Parish Number Selected Type Selection
--------------- --------- --------- ---------- ----------
CLARK 1341590 1980 Planted 18
1341591 1980 Planted 18
1341592 1980 Planted 17
1341593 1980 Planted 20
1341594 1980 Planted 18
1341616
1341617 1980 Planted 20
1341618 1981 Planted 20
1341619 1981 Planted 17
1341620 1981 Planted 16
1341621 1981 Planted 14
1341622 1981 Planted 18
1341623 1981 Planted 20
1341625
1341626 1981 Planted 24
1341627 1981 Planted 20
1341628 1981 Planted 19
1341629 1981 Planted 23
1341712 1981 Planted 25
1341713 1981 Planted 24
1341714 1981 Planted 25
1341715 1981 Planted 24
1341716 1981 Planted 24
1341717 1981 Planted 26
1341806 1982 Natural 26
1341820
CLEBURNE 1711074 1977 Planted 16
1711075 1977 Planted 18
1711076 1977 Planted 19
1711077 1977 Planted 19
1711078 1977 Planted 19
1711079 1977 Planted 19
1711080 1977 Planted 18
1711124
1711125 1979 Planted 19
1711149 1980 Planted 18
1711150 1980 Planted 18
1711151 1980 Planted 18
1711152 1980 Planted 18
1711153 1980 Planted 19
1711154 1980 Planted 18
1711157
1711158 1980 Planted 20
1711213 1982 Planted 13
1711214 1982 Planted 23
1711225 1982 Planted 19
CLEVELAND 1341026
1341072 1974 Planted 14
1341073 1974 Unknown 31
1341129 1975 Planted 19
Pinus taeda (loblolly pine) collected in Arkansas
Tree Year Stand Age at
County/Parish Number Selected Type Selection
--------------- --------- --------- ---------- ----------
CLEVELAND 1341189 1977 Planted 19
1341192 1977 Planted 18
1341193 1977 Planted 20
1341316
1341332 1978 Planted 16
1341333 1978 Planted 16
1341334 1978 Planted 16
1341335 1978 Planted 16
1341336 1978 Planted 17
1341407 1979 Planted 11
1341421 1979 Planted 19
1341422 1979 Planted 17
1341423 1979 Planted 17
1341424 1979 Planted 17
1341425 1979 Planted 17
1341426 1979 Planted 18
1341479
1341480 1979 Planted 19
1341517 1979 Planted 19
1341518 1979 Planted 19
1341519 1979 Planted 19
1341520 1979 Planted 19
1341521 1979 Planted 19
1341522 1979 Planted 19
1341523 1979 Planted 19
1341524 1979 Planted 19
1341525 1979 Planted 19
1341526 1979 Planted 19
1341527 1979 Planted 19
1341528 1979 Planted 19
1341529 1979 Planted 19
1341530 1979 Planted 19
1341531 1979 Planted 19
1341532 1979 Planted 19
1341533 1979 Planted 19
1341534 1979 Planted 20
1341535 1979 Planted 20
1341655 1981 Planted 19
1341656 1981 Natural 19
1341657 1981 Planted 20
1341658 1981 Planted 19
1341659 1981 Natural 18
1341660 1981 Planted 20
1341662 1981 Planted 20
1341663
1341664 1981 Planted 20
1341667 1981 Planted 20
1341674 1981 Planted 21
1341675 1981 Planted 24
1341676 1981 Planted 24
1341702 1981 Planted 21
1341703 1981 Planted 21
1341709 1981 Planted 19
Pinus taeda (loblolly pine) collected in Arkansas
Tree Year Stand Age at
County/Parish Number Selected Type Selection
--------------- --------- --------- ---------- ----------
COLUMBIA 1341312 1978 Planted 24
1341462 1979 Natural 31
1341463 1979 Natural 28
1341587 1980 Planted 16
1341680 1981 Planted 21
1341681 1981 Planted 23
1341682 1981 Planted 21
1341683 1981 Planted 21
1341684 1981 Planted 21
1341685 1981 Planted 22
1341821 1982 Planted 22
1341849 1982 Planted 13
1341850 1982 Planted 15
1341866 1982 Planted 23
1341867 1982 Planted 23
1341868 1982 Planted 23
1341874 1983 Planted 22
1341875 1983 Planted 22
1341876 1983 Planted 22
1341877 1983 Planted 20
1341878 1983 Planted 22
1341879 1983 Planted 21
1341880 1983 Planted 22
1341884 1983 Planted 23
1341886 1983 Planted 20
CONWAY 1711024 1976 Planted 16
1711026 1976 Planted 16
1711027 1976 Planted 16
1711028 1976 Planted 16
1711045
1711046 1976 Planted 19
1711047 1976 Planted 20
1711048 1976 Planted 17
1711049 1976 Planted 14
1711050 1976 Planted 15
1711128 1979 Planted 17
1711129 1979 Planted 19
1711130 1979 Planted 19
1711131 1979 Planted 30
1711132 1979 Planted 19
1711146 1980 Planted 15
1711148 1980 Planted 18
1711220 1982 Planted 20
CRAWFORD 1711126 1979 Planted 18
1711127 1979 Planted 18
DALLAS 1341141
1341359 1978 Planted 19
Pinus taeda (loblolly pine) collected in Arkansas
Tree Year Stand Age at
County/Parish Number Selected Type Selection
--------------- --------- --------- ---------- ----------
DALLAS 1341360 1978 Planted 20
1341361 1978 Planted 19
1341362 1978 Planted 19
1341363 1978 Planted 19
1341364 1978 Planted 18
1341416
1341417 1979 Planted 18
1341418 1979 Planted 19
1341420 1979 Planted 19
1341466 1979 Planted 19
1341467 1979 Planted 22
1341468 1979 Planted 19
1341469 1979 Planted 20
1341470 1979 Planted 27
1341704 1981 Planted 19
1341705 1981 Planted 19
1341706 1981 Planted 18
1341707 1981 Planted 20
1341708 1981 Planted 24
1341804
1341805 1982 Natural 21
DREW 1341075 1974 Unknown 36
1341081 1975 Planted 24
1341117 1975 Natural 69
1341118
1341119
1341168
1341264
1341350 1978 Planted 16
1341351 1978 Planted 16
1341352 1978 Planted 16
1341353 1978 Natural 26
1341354 1978 1978 20
1341355 1978 Planted 24
1341365 1978 Planted 20
1341366 1978 Planted 16
1341454
1341569 1980 Planted 20
1341570 1980 Planted 20
1341571 1980 Planted 20
1341572 1980 Planted 19
1341573 1980 Planted 19
1341585 1980 Planted 16
1341586 1980 Planted 16
1341608 1980 Planted 18
1341609 1980 Planted 18
1341610 1980 Planted 18
1341611 1980 Planted 18
1341612 1980 Planted 20
1341744 1981 Planted 23
1341745 1981 Planted 23
1341746 1981 Planted 23
Pinus taeda (loblolly pine) collected in Arkansas
Tree Year Stand Age at
County/Parish Number Selected Type Selection
--------------- --------- --------- ---------- ----------
DREW 1341752 1981 Planted 30
1341753 1981 Planted 28
1341754 1981 Planted 25
1341755 1981 Planted 32
1341785 1982 Natural 21
1341786 1982 Natural 19
1341787 1982 Natural 19
1341795 1982 Planted 23
1341796 1982 Planted 27
1341797 1982 Planted 24
1341798 1982 Planted 24
1341799 1982 Planted 24
1341800 1982 Planted 24
1341801 1982 Planted 25
1341802 1982 Natural 39
1341803 1982 Planted 24
1341904 1984 Planted 25
1341905 1984 Planted 27
1341906 1984 Planted 26
FAULKNER 1711020 1976 Unknown 31
1711021 1976 Planted 16
1711022 1976 Planted 16
1711029 1976 Planted 17
1711030 1976 Planted 15
1711031 1976 Planted 15
1711032 1976 Planted 15
1711033 1976 Planted 15
1711034 1976 Planted 15
1711035 1976 Planted 15
1711036 1976 Planted 15
1711037 1976 Planted 15
1711038 1976 Planted 13
1711039 1976 Planted 13
1711040 1976 Planted 14
1711041 1976 Planted 14
1711042 1976 Planted 13
1711051 1976 Planted 14
1711052 1976 Planted 15
1711215 1982 Planted 24
1711216 1982 Planted 20
1711219 1982 Planted 20
GARLAND 1711207
1711209
1711211 1982 Planted 18
GRANT 1341001
1341009
1341020 1970 Unknown 59
1341021 1970 Unknown 59
Pinus taeda (loblolly pine) collected in Arkansas
Tree Year Stand Age at
County/Parish Number Selected Type Selection
--------------- --------- --------- ---------- ----------
GRANT 1341025
1341034 1970 Unknown 46
1341280
1341356
1341357 1978 Planted 18
1341358 1978 Planted 18
1341395 1978 Natural 36
1341427 1979 Planted 17
1341428 1979 Planted 19
1341429 1979 Planted 19
1341430 1979 Planted 19
1341431 1979 Planted 19
1341432 1979 Planted 19
1341484
1341485 1979 Planted 19
1341486 1979 Planted 20
1341487 1979 Planted 19
1341488 1979 Planted 20
1341489 1979 Planted 19
1341490 1979 Planted 20
1341493 1979 Planted 19
1341494 1979 Planted 19
1341495 1979 Planted 19
1341496 1979 Planted 20
1341668 1981 Planted 21
1341669 1981 Planted 20
1341670 1981 Planted 25
1341671 1981 Planted 21
1341672 1981 Planted 22
1341673 1981 Planted 21
1341677 1981 Planted 24
1341678 1981 Planted 21
1341679 1981 Planted 22
1341727 1981 Planted 17
1341728 1981 Planted 20
1341729 1981 Planted 21
HEMPSTEAD 1341033 1970 Unknown 67
1341074 1974 Unknown 28
1341077 1974 Unknown 36
1341245 1977 Planted 18
1341246 1977 35
1341247 1977 33
1341248 1977 34
1341309 1978 Natural 31
1341382 1978 Natural 33
1341383 1978 Planted 19
1341405 1979 Planted 20
1341406 1979 Planted 16
1341434 1979 Planted 19
1341435 1979 Planted 20
1341436 1979 Planted 16
1341437 1979 Planted 16
Pinus taeda (loblolly pine) collected in Arkansas
Tree Year Stand Age at
County/Parish Number Selected Type Selection
--------------- --------- --------- ---------- ----------
HEMPSTEAD 1341438 1979 Planted 17
1341505 1979 Planted 19
1341506 1980 Planted 12
1341507 1980 Planted 16
1341599 1980 Planted 21
1341600 1980 Planted 21
1341768 1982 Natural 20
1341769 1982 Planted 20
1341825 1982 Planted 26
1341826 1982 Planted 21
1341827 1982 Planted 22
1341828 1982 Planted 22
1341829 1982 Planted 22
1341830 1982 Planted 23
1341831 1982 Planted 23
1341833 1982 Planted 25
1341834 1982 Natural 30
HOT SPRINGS 1341037
HOWARD 1341055 1972 28
1341201 1977 17
1341481 1979 Planted 19
1341606 1968 Unknown 46
1341654 1981 Planted 18
1711002 1971 44
1711010 1971 41
1711015 1973 50
1711043 1976 Planted 17
INDEPENDENCE 1711240 1982 Planted 23
1711241 1983 Planted 21
1711242 1983 Planted 21
1711243 1983 Planted 21
1711244 1983 Planted 30
1711245 1983 Planted 15
JEFFERSON 1341497 1979 Planted 21
1341498 1979 Planted 19
1341499 1979 Planted 19
LAFAYETTE 1341002 1970 Unknown 60
1341003
1341007
1341008
1341028
1341030
1341032
1341086 1974 Unknown 29
Pinus taeda (loblolly pine) collected in Arkansas
Tree Year Stand Age at
County/Parish Number Selected Type Selection
--------------- --------- --------- ---------- ----------
LAFAYETTE 1341384 1978 Planted 18
1341385 1978 Planted 19
1341400 1979 Planted 20
1341401 1979 Planted 18
1341402 1979 Planted 20
1341839 1982 Planted 23
1341840 1982 Planted 21
1341872 1983 Planted 23
1341873 1983 Planted 20
LINCOLN 1341067 1974 Unknown 29
1341318
1341320
1341321
1341372
1341451
1341452
1341475
1341476
1341477
1341624 1981 Planted 20
1341643 1981 Planted 19
1341644 1981 Planted 18
1341645 1981 Planted 18
1341646 1981 Planted 19
1341647 1981 Planted 20
1341648 1981 Planted 18
1341649 1981 Planted 20
1341650 1981 Planted 20
1341651 1981 Planted 20
1341652 1981 Planted 20
1341653 1981 Planted 20
1341661 1981 Planted 21
1341690 1981 Planted 20
1341691 1981 Planted 20
1341748 1981 Planted 20
1341766 1981 Planted 20
LITTLE RIVER 1341048 1966 Unknown 71
1341053 1971 30
1341059 1973 30
1341060 1973 25
1341062 1974 30
1341137 1975 26
1341186 1976 28
1341187 1976 38
1341188 1976 32
1341202 1977 32
1341239 1977 30
1341240 1977 33
1341241 1977 Planted 17
1341308 1978 Natural 36
Pinus taeda (loblolly pine) collected in Arkansas
Tree Year Stand Age at
County/Parish Number Selected Type Selection
--------------- --------- --------- ---------- ----------
LITTLE RIVER 1341482 1979 Planted 20
1341483 1979 Planted 18
1341508 1980 Planted 17
1341509 1980 Planted 17
1341607 1968 Unknown 61
1341630 1981 Planted 20
1341631 1981 Planted 20
1341692 1981 Natural 21
1341693 1981 Planted 18
1341694 1981 Planted 20
1341695 1981 Natural 36
1341710 1981 Planted 19
1341735 1981 Planted 18
1341736 1981 Planted 18
1341737 1981 Planted 20
1341738 1981 Planted 24
1341747 1982 Planted 23
1341759 1982 Planted 23
1341760 1982 Planted 19
1341761 1982 Planted 20
1341762 1982 Planted 21
1341773 1982 Planted 21
1341774 1982 Planted 21
1341810 1982 Planted 30
1341817 1982 Planted 23
1341818 1982 Natural 39
1341819 1982 Planted 27
1341835 1982 Planted 21
1341836 1982 Planted 21
1341837 1982 Planted 20
1341838 1982 Planted 22
1341869 1982 Planted 21
1341870 1982 Planted 21
1341871 1982 Planted 21
LONOKE 1711144 1980 Planted 19
MADISON 1711236 1982 Planted 21
1711238 1982 Planted 22
MILLER 1341772 1982 Natural 21
1341846 1982 Planted 20
MONROE 1711135 1979 Planted 18
1711136 1979 Planted 20
1711137 1979 Planted 20
1711138 1979 Planted 15
1711139 1979 Planted 15
1711145 1980 Planted 21
Pinus taeda (loblolly pine) collected in Arkansas
Tree Year Stand Age at
County/Parish Number Selected Type Selection
--------------- --------- --------- ---------- ----------
NEVADA 1341068 1974 Unknown 29
1341071 1974 Unknown 22
1341177
1341243 1977 Planted 18
1341244 1977 Planted 18
1341298 1978 Natural 33
1341299 1978 Natural 31
1341300 1978 Planted 19
1341301 1978 Planted 20
1341302 1978 Planted 18
1341303 1978 Planted 20
1341304 1978 Planted 20
1341305 1978 Planted 21
1341306 1978 Planted 19
1341311 1978 Planted 18
1341313 1978 Planted 19
1341314 1978 Planted 19
1341315 1978 Planted 19
1341338 1978 Planted 18
1341339 1978 Planted 16
1341340 1978 Planted 16
1341341 1978 Planted 16
1341342 1978 Planted 16
1341343 1978 Planted 17
1341345 1978 Planted 17
1341346 1978 Planted 16
1341347 1978 Planted 16
1341386 1978 Planted 20
1341387 1978 Planted 19
1341388 1978 Planted 20
1341389 1978 Planted 27
1341390 1978 Planted 26
1341391 1978 Planted 26
1341392 1978 Planted 28
1341393 1978 Planted 26
1341394 1978 Planted 27
1341403
1341404 1979 Planted 20
1341411 1979 Planted 22
1341412 1979 Natural 31
1341413 1979 Planted 22
1341414
1341415
1341441 1979 Planted 19
1341632 1981 Planted 20
1341633 1981 Planted 21
1341634 1981 Planted 19
1341635 1981 Planted 19
1341636 1981 Planted 20
1341637 1981 Planted 20
1341638 1981 Planted 18
1341639 1981 Planted 19
1341640 1981 Planted 21
Pinus taeda (loblolly pine) collected in Arkansas
Tree Year Stand Age at
County/Parish Number Selected Type Selection
--------------- --------- --------- ---------- ----------
NEVADA 1341641 1981 Planted 18
1341642 1981 Planted 18
1341696 1981 Planted 23
1341697 1981 Planted 24
1341698 1981 Planted 24
1341770 1982 Planted 20
1341771 1982 Planted 20
1341811 1982 Planted 23
1341812 1982 Planted 24
1341813 1982 Planted 28
1341814 1982 Planted 29
1341815 1982 Planted 22
1341816 1982 Planted 22
1341822 1982 Natural 28
1341823 1982 Planted 24
1341824 1982 Planted 23
1341832 1982 Planted 22
OUACHITA 1341249
1341250 1977 Planted 18
1341251 1977 Planted 18
1341252 1977 Planted 18
1341253 1977 Planted 18
1341254 1977 Planted 18
1341255 1977 Planted 18
1341286 1978 Planted 16
1341287 1978 Planted 16
1341289 1978 Planted 16
1341442 1979 Planted 18
1341443 1979 Planted 18
1341444 1979 Planted 18
1341445 1979 Planted 18
1341446 1979 Planted 19
1341447 1979 Planted 18
1341847 1982 Planted 22
PERRY 1711212 1982 Planted 36
1711217 1982 Planted 20
1711218 1982 Planted 19
1711221 1982 Planted 14
PIKE 1341031 1971 Unknown 60
1341035 1967 Unknown 56
1341049 1971 44
1341054 1971 42
1341242 1977 Planted 21
1341605 1967 Unknown 58
1711006 1972 56
1711169
1711170 1981 Planted 19
1711171 1981 Planted 20
Pinus taeda (loblolly pine) collected in Arkansas
Tree Year Stand Age at
County/Parish Number Selected Type Selection
--------------- --------- --------- ---------- ----------
PIKE 1711172 1981 Planted 20
1711173 1981 Planted 20
1711174 1981 Planted 20
1711175 1981 Planted 21
1711176 1981 Planted 20
1711177 1981 Planted 21
1711178 1981 Planted 22
1711179 1981 Planted 21
1711180 1981 Planted 20
1711181 1981 Planted 20
1711182 1981 Planted 20
1711183 1981 Planted 20
PRAIRIE 1711018
1711019 1976 Unknown 31
1711133 1979 Planted 19
1711134 1979 Planted 16
1711142 1980 Planted 20
SALINE 1711194
1711195 1981 Planted 18
1711196 1981 Planted 25
1711197 1981 Planted 25
SEVIER 1341036 1973 43
1341051 1971 31
1341052 1971 33
1341185 1976 53
1341199 1977 Planted 17
1341200 1977 Planted 17
1711004 1971 47
1711009 1971 47
1711012 1973 50
1711014 1973 53
1711017 1975 35
1711044 1976 36
1711156 1967 Natural 45
SHARP 1711246 1983 Planted 23
UNION 1341040 1970 Unknown 55
1341041 1970 Unknown 62
1341042 1970 Unknown 48
1341047 1970 Unknown 45
1341138 1975 Unknown 37
1341139 1975 Unknown 43
1341307 1978 Planted 36
1341686 1981 Planted 18
1341687 1981 Planted 15
Pinus taeda (loblolly pine) collected in Arkansas
Tree Year Stand Age at
County/Parish Number Selected Type Selection
--------------- --------- --------- ---------- ----------
UNION 1341689 1981 Planted 12
1341718 1981 Planted 20
1341719 1981 Planted 21
1341720 1981 Planted 20
1341721 1981 Planted 20
1341722 1981 Planted 22
1341723 1981 Planted 23
1341724 1981 Planted 21
1341725 1981 Planted 22
1341726 1981 Planted 20
1341763 1981 Planted 25
1341765 1981 Planted 30
1341843 1982 Planted 21
1341844 1982 Planted 22
1341845 1982 Planted 15
1341860 1982 Planted 21
1341861 1982 Planted 21
1341862 1982 Planted 20
1341863 1982 Planted 20
1341864 1982 Planted 21
WHITE 1711053 1976 Planted 15
1711054 1976 Planted 17
1711055 1976 Planted 17
1711056 1976 Planted 16
1711057 1976 Planted 16
1711058 1976 Planted 16
1711067 1976 Planted 20
1711068 1977 Planted 15
1711069 1977 Planted 15
1711071 1977 Planted 16
1711072 1977 Planted 16
1711073 1977 Planted 16
1711159 1980 Planted 18
1711160 1980 Planted 18
1711222 1982 Planted 15
1711223 1982 Planted 21
1711224 1982 Planted 21
1711247 1982 Planted 21
1711248 1983 Planted 20
1711249 1983 Planted 21
1711250 1983 Planted 20
1711251 1983 Planted 20
1711252 1983 Planted 29
YELL 1711059 1976 Planted 16
1711060 1976 Planted 20
1711061 1976 Planted 20
1711062 1976 Planted 20
1711064 1976 Planted 20
1711065 1976 Planted 20
1711066 1976 Planted 20
Pinus taeda (loblolly pine) collected in Arkansas
Tree Year Stand Age at
County/Parish Number Selected Type Selection
--------------- --------- --------- ---------- ----------
YELL 1711227 1982 Planted 18
1711228 1982 Planted 21
1711229 1982 Planted 21
1711230 1982 Planted 21
1711231 1982 Planted 21
1711233 1982 Planted 21
1711234 1982 Planted 22
1711235 1982 Planted 21
1711237 1982 Planted 36
1711239 1982 Planted 34
1341043
1341044
1341061
1341279
1341344
1341367 1978 Planted 16