| HOST GENUS | PATHOGEN | ISOLATES |
| Fragaria | Black Concentric Fruitring (?TSV) | 8 |
| Fragaria | Chlorotic Fleck ?Virus | 1 |
| Fragaria | Cryptic Virus (Ghost) | 1 |
| Fragaria | Fragaria Chiloensis Ilarvirus | 2 |
| Fragaria | June Yellows (gentic disorder) | 3 |
| Fragaria | Multiplier Disease Phytoplasma | 2 |
| Fragaria | Strawberry Crinkle Cytorhabdovirus | 2 |
| Fragaria | Strawberry Greenpetal Phytoplasma | 1 |
| Fragaria | Strawberry Latent-C ?Rhabdovirus | 2 |
| Fragaria | Strawberry Leafroll ?Virus | 1 |
| Fragaria | Strawberry Mild Yellow-Edge Luteovirus | 3+ |
| Fragaria | Strawberry Mild Yellow-Edge Associated ?Potexvirus | 5+ |
| Fragaria | Strawberry Mottle Virus | 3 |
| Fragaria | Strawberry Pallidosis ?Virus | 5 |
| Fragaria | Strawberry Vein Banding Caulimovirus | 3 |
| Fragaria | Strawberry Vein Banding Virus (Western) | 1 |
| Fragaria | Tobacco Streak Ilarvirus (Necrotic Shock) | 2+ |
| Fragaria | Tomato Ringspot Nepovirus | 1 |
| Humulus | Apple Mosaic Ilarvirus | 1+ |
| Humulus | Hop Latent Viroid | 1+ |
| Humulus | Hop Latent Carlavirus | 1+ |
| Humulus | Hop Mosaic Carlavirus | 1+ |
| Kalmia | Rhododendron Necrotic Ringspot ?Potexvirus | 1 |
| Mentha | Mint Veinbanding Virus (proposed name) | 3 |
| Melissa | Lemon Balm Variegation Virus | 1 |
| Physocarpus | Tomato Ringspot Nepovirus | 1 |
| Ribes | Arabis Mosaic Nepovirus | 3 |
| Ribes | Black Currant Yellows | 5 |
| Ribes | Tomato Ringspot Nepovirus | 2 |
| Ribes | Vein Banding Viruses | 5+ |
| Rubus | Alpine mosaic agent (Darrow Sterility) | 1 |
| Rubus | Black Raspberry Latent Virus | 1 |
| Rubus | Blackberry Calico Carlavirus | 4 |
| Rubus | Raspberry Bushy Dwarf Virus | 5+ |
| Rubus | Raspberry Mosaic Virus Complex | 4+ |
| Rubus | Rubus Yellow Net Virus | 1 |
| Rubus | Strawberry Mild Yellow Edge | 1 |
| Rubus | Tobacco Streak Ilarirus | 4+ |
| Rubus | Tomato Ringspot Nepovirus | 3+ |
| Sambucus | Cherry Leafroll Nepovirus | 2 |
| Sambucus | Elderberry Latent ?Carmovirus | 2 |
| Sambucus | Elderberry Carlavirus (European) | 3 |
| Sambucus | Elderberry Carlavirus (North American) | 3 |
| Vaccinium | Blueberry Mosaic ?Virus | 1 |
| Vaccinium | Blueberry Mosaic (?genetic variegation) | 1 |
| Vaccinium | Blueberry Red Ringspot Caulimovirus | 1 |
| Vaccinium | Blueberry Scorch Carlavirus | 2 |
| Vaccinium | Blueberry Shock Ilarvirus | 1 |
| Vaccinium | Blueberry Shoestring Virus | 1 |
| Vaccinium | Cranberry Falseblossom ?Phytoplasma | 1 |
| Vaccinium | Cranberry Ringspot ?Caulimovirus | 1 |
The presence and identities of some pathogens obtained from other research collections has not been confirmed.
Virus names have been made consistent with:
Plant Viruses Online - Descriptions and Lists from the VIDE Database
Version: 16th January 1997
Editors: Alan A. Brunt, Karen Crabtree, Michael J. Dallwitz, Adrian J. Gibbs, Leslie Watson and Eric J.Zurcher